[ Main | Database | Country Ranking | Info ] Print

2015 <

UEFA Team Ranking 2016

 
 
11/12 12/13 13/14 14/15 15/16 ranking
1 Bayern München Ger 33.0500 36.5856 69.635
2 Real Madrid Esp 36.1714 29.5428 65.714
3 Chelsea Eng 33.0500 30.2856 63.335
4 FC Barcelona Esp 34.1714 27.5428 61.714
5 Benfica Por 23.3666 28.3500 51.716
6 Valencia Esp 25.1714 22.5428 47.714
Atlético Madrid Esp 34.1714 13.5428 47.714
8 Borussia Dortmund Ger 10.0500 33.5856 43.635
9 Arsenal Eng 22.0500 21.2856 43.335
10 Schalke 04 Ger 20.0500 22.5856 42.635
11 AC Milan Ita 22.2714 19.8832 42.154
12 FC Basel Sui 20.2000 17.6750 37.875
13 Manchester United Eng 16.0500 21.2856 37.335
14 Internazionale Ita 20.2714 16.8832 37.154
15 Paris Saint-Germain Fra 9.1000 27.3500 36.450
16 Zenit St. Petersburg Rus 19.9500 14.9500 34.900
17 FC Porto Por 12.3666 22.3500 34.716
18 Athletic Bilbao Esp 27.1714 7.5428 34.714
19 Olympique Lyon Fra 19.1000 14.3500 33.450
20 Hannover 96 Ger 19.0500 13.5856 32.635
21 Bayer Leverkusen Ger 19.0500 12.5856 31.635
22 Metalist Kharkiv Ukr 19.5500 11.9000 31.450
23 Manchester City Eng 20.0500 10.2856 30.335
24 Lazio Roma Ita 9.2714 20.8832 30.154
Napoli Ita 21.2714 8.8832 30.154
26 Rubin Kazan Rus 9.9500 19.9500 29.900
27 Málaga CF Esp 4.1714 25.5428 29.714
28 Tottenham Hotspur Eng 10.0500 19.2856 29.335
29 Sporting CP Lisbon Por 22.3666 6.3500 28.716
30 Shakhtar Donetsk Ukr 9.5500 18.9000 28.450
31 Olympiakos Piraeus Gre 17.5200 10.8800 28.400
32 Juventus Ita 2.2714 25.8832 28.154
33 Olympique Marseille Fra 21.1000 6.3500 27.450
34 Viktoria Plzen Cze 10.0500 15.7000 25.750
35 Fenerbahçe Tur 1.0200 24.0400 25.060
Galatasaray Tur 1.0200 24.0400 25.060
37 Ajax Ned 14.7200 9.8428 24.562
PSV Eindhoven Ned 18.7200 5.8428 24.562
39 Anderlecht Bel 14.0200 9.3000 23.320
40 APOEL Nicosia Cyp 20.8250 2.3000 23.125
41 FC Twente Enschede Ned 17.7200 4.8428 22.562
42 Celtic Sco 5.5500 16.8600 22.410
43 CSKA Moscow Rus 17.9500 3.4500 21.400
44 Newcastle United Eng 3.0500 18.2856 21.335
45 AZ Alkmaar Ned 18.7200 2.3428 21.062
46 Sporting Braga Por 12.3666 8.3500 20.716
47 Levante UD Esp 4.1714 16.5428 20.714
48 Racing Genk Bel 9.0200 11.3000 20.320
49 Steaua Bucuresti Rom 6.8666 13.3600 20.226
50 Udinese Ita 14.2714 5.8832 20.154
51 Lille OSC Fra 11.1000 8.3500 19.450
52 Dinamo Kiev Ukr 7.5500 10.9000 18.450
53 BATE Borisov Bls 6.6250 9.9000 16.525
54 Girondins Bordeaux Fra 2.1000 14.3500 16.450
55 Standard Liège Bel 15.0200 1.3000 16.320
56 Dnipro Dnipropetrovsk Ukr 3.0500 12.9000 15.950
57 Borussia Mönchengladbach Ger 3.0500 12.5856 15.635
VfB Stuttgart Ger 3.0500 12.5856 15.635
59 Liverpool Eng 3.0500 12.2856 15.335
60 Anzhi Makhachkala Rus 1.9500 12.9500 14.900
61 Trabzonspor Tur 11.0200 3.5400 14.560
62 Stoke City Eng 11.0500 3.2856 14.335
63 Club Brugge Bel 10.0200 4.3000 14.320
64 PAOK Thessaloniki Gre 11.5200 2.3800 13.900
Lokomotiv Moscow Rus 11.9500 1.9500 13.900
66 Birmingham City Eng 10.0500 3.2856 13.335
67 CFR Cluj Rom 0.8666 12.3600 13.226
68 Besiktas Tur 11.0200 2.0400 13.060
69 Fulham FC Eng 9.0500 3.2856 12.335
70 Sparta Praha Cze 2.5500 9.7000 12.250
71 Villarreal Esp 8.1714 3.5428 11.714
72 Spartak Moscow Rus 3.4500 7.9500 11.400
73 Young Boys Sui 2.7000 8.6750 11.375
74 FC København Den 4.6200 6.6600 11.280
75 Dinamo Zagreb Cro 4.7500 5.8750 10.625
76 Montpellier Fra 2.1000 8.3500 10.450
77 Legia Warsaw Pol 8.3250 2.0000 10.325
78 FC Salzburg Aut 8.4250 1.4500 9.875
79 Hapoel Tel-Aviv Isr 6.2000 3.6500 9.850
80 Wisla Kraków Pol 9.3250 0.5000 9.825
81 Maritimo Funchal Por 2.3666 7.3500 9.716
82 Sevilla Esp 5.6714 3.5428 9.214
83 FC Vaslui Rom 5.8666 2.8600 8.726
84 Académica Coimbra Por 2.3666 6.3500 8.716
85 Panathinaikos Gre 3.0200 4.8800 7.900
86 Austria Wien Aut 7.4250 0.4500 7.875
87 FC Nordsjælland Den 2.1200 5.6600 7.780
  Spain   4.1714 3.5428 7.714
88 FSV Mainz 05 Ger 4.0500 3.5856 7.635
89 Stade Rennais Fra 5.1000 2.3500 7.450
90 Rosenborg BK Nor 1.9600 4.9800 6.940
91 FC Zürich Sui 5.2000 1.6750 6.875
92 AS Roma Ita 3.7714 2.8832 6.654
  Germany   3.0500 3.5856 6.635
93 AEK Larnaca Cyp 5.8250 0.8000 6.625
  England   3.0500 3.2856 6.335
94 Otelul Galati Rom 4.8666 1.3600 6.226
95 Nacional Funchal Por 3.8666 2.3500 6.216
Vitória Guimarães Por 3.8666 2.3500 6.216
97 Palermo Ita 3.2714 2.8832 6.154
98 Helsingborg IF Swe 2.0800 4.0250 6.105
99 NK Maribor Slo 2.4500 3.6500 6.100
100 Bursaspor Tur 2.5200 3.5400 6.060
101 FC Fehérvár Hun 1.4500 4.6000 6.050
102 FC Sochaux-Montbéliard Fra 3.6000 2.3500 5.950
103 Maccabi Haifa Isr 5.2000 0.6500 5.850
104 AEL Limassol Cyp 1.8250 3.8000 5.625
105 Partizan Belgrade Srb 1.9250 3.6000 5.525
106 Vorskla Poltava Ukr 3.5500 1.9000 5.450
107 Molde FK Nor 0.4600 4.9800 5.440
108 Dinamo Moscow Rus 1.9500 3.4500 5.400
Alania Vladikavkaz Rus 3.4500 1.9500 5.400
110 Rapid Bucuresti Rom 2.8666 2.3600 5.226
Dinamo Bucuresti Rom 2.3666 2.8600 5.226
  Italy   2.2714 2.8832 5.154
112 Omonia Nicosia Cyp 3.3250 1.8000 5.125
113 Feyenoord Ned 2.7200 2.3428 5.062
Heerenveen Ned 2.7200 2.3428 5.062
115 Karpaty Lviv Ukr 3.0500 1.9000 4.950
116 Neftchi Baku Azb 1.2750 3.6000 4.875
117 Slask Wroclaw Pol 2.8250 2.0000 4.825
118 KSC Lokeren Bel 2.0200 2.8000 4.820
119 Mladá Boleslav Cze 2.0500 2.7000 4.750
  Portugal   2.3666 2.3500 4.716
120 Anorthosis Famagusta Cyp 2.8250 1.8000 4.625
121 AIK Stockholm Swe 0.5800 4.0250 4.605
122 Vitesse Arnhem Ned 2.7200 1.8428 4.562
ADO Den Haag Ned 3.7200 0.8428 4.562
124 Metalurg Donetsk Ukr 1.5500 2.9000 4.450
Arsenal Kiev Ukr 1.5500 2.9000 4.450
  France   2.1000 2.3500 4.450
126 Hearts FC Sco 2.0500 2.3600 4.410
127 AEK Athens Gre 3.5200 0.8800 4.400
128 SV Ried Aut 2.9250 1.4500 4.375
FC Luzern Sui 1.2000 3.1750 4.375
FC Thun Sui 2.7000 1.6750 4.375
FC Sion Sui 2.7000 1.6750 4.375
132 AA Gent Bel 2.0200 2.3000 4.320
KVC Westerlo Bel 3.0200 1.3000 4.320
134 OB Odense Den 3.6200 0.6600 4.280
135 Slovan Liberec Cze 1.0500 3.2000 4.250
136 Eskisehirspor Tur 1.0200 3.0400 4.060
Gaziantepspor Tur 2.0200 2.0400 4.060
138 Red Star Belgrade Srb 1.9250 2.1000 4.025
139 Aalesunds FK Nor 1.9600 1.9800 3.940
140 Atromitos FC Gre 1.5200 2.3800 3.900
  Russia   1.9500 1.9500 3.900
141 Servette FC Genève Sui 1.2000 2.6750 3.875
Rapid Wien Aut 1.4250 2.4500 3.875
Sturm Graz Aut 3.4250 0.4500 3.875
144 Hapoel Kiryat Shmona Isr 1.2000 2.6500 3.850
Bnei Yehuda Isr 2.2000 1.6500 3.850
Maccabi Tel-Aviv Isr 3.2000 0.6500 3.850
147 FC Midtjylland Den 1.6200 2.1600 3.780
148 FK Jablonec Cze 2.0500 1.7000 3.750
149 Gaz Metan Medias Rom 2.3666 1.3600 3.726
150 HJK Helsinki Fin 1.8000 1.9000 3.700
151 Hajduk Split Cro 1.7500 1.8750 3.625
152 IF Elfsborg Swe 1.5800 2.0250 3.605
Malmö FF Swe 2.5800 1.0250 3.605
  Netherlands   2.7200 0.8428 3.562
154 FC Gomel Bls 1.6250 1.9000 3.525
155 Shamrock Rovers Irl 2.3000 1.2000 3.500
  Ukraine   1.5500 1.9000 3.450
156 Tromsø IL Nor 0.9600 2.4800 3.440
157 Ekranas Panevezys Lit 1.7000 1.7250 3.425
158 Asteras Tripolis Gre 1.5200 1.8800 3.400
Olympiakos Volou Gre 2.5200 0.8800 3.400
160 FC Zestafoni Geo 2.0750 1.3000 3.375
  Belgium   2.0200 1.3000 3.320
161 Slovan Bratislava Svk 2.4750 0.8000 3.275
Spartak Trnava Svk 1.9750 1.3000 3.275
  Turkey   1.0200 2.0400 3.060
163 F91 Dudelange Lux 1.2250 1.7750 3.000
164 Motherwell Sco 0.5500 2.3600 2.910
Dundee United Sco 1.0500 1.8600 2.910
Glasgow Rangers Sco 2.0500 0.8600 2.910
167 Admira Wacker Aut 1.4250 1.4500 2.875
  Switzerland   1.2000 1.6750 2.875
168 Lech Poznan Pol 1.3250 1.5000 2.825
Ruch Chorzow Pol 1.3250 1.5000 2.825
170 AC Horsens Den 0.6200 2.1600 2.780
  Czech Republic   1.0500 1.7000 2.750
171 Slaven Koprivnica Cro 0.7500 1.8750 2.625
NK Varazdin Cro 1.7500 0.8750 2.625
RNK Split Cro 1.7500 0.8750 2.625
  Cyprus   1.8250 0.8000 2.625
174 Kalmar FF Swe 0.5800 2.0250 2.605
BK Häcken Swe 1.5800 1.0250 2.605
176 FK Aktobe Kaz 1.3250 1.2750 2.600
Mura Murska Sobota Slo 0.4500 2.1500 2.600
Olimpija Ljubljana Slo 1.4500 1.1500 2.600
179 DVSC Debrecen Hun 0.4500 2.1000 2.550
Sheriff Tiraspol Mol 0.6000 1.9500 2.550
181 KR Reykjavik Isl 1.2750 1.2500 2.525
Vojvodina Novi Sad Srb 0.9250 1.6000 2.525
Shakhtior Saligorsk Bls 1.1250 1.4000 2.525
184 Differdange 03 Lux 1.7250 0.7750 2.500
St. Patrick's Athletic Irl 1.3000 1.2000 2.500
186 Zeljeznicar Sarajevo Bos 1.2250 1.2500 2.475
FK Sarajevo Bos 1.2250 1.2500 2.475
188 CSKA Sofia Bul 1.8000 0.6500 2.450
189 Vålerengen IF Nor 1.4600 0.9800 2.440
Strømsgodset IF Nor 1.4600 0.9800 2.440
  Greece   1.5200 0.8800 2.400
191 FK Ventspils Lat 1.1250 1.2500 2.375
Olimpi Rustavi Geo 1.5750 0.8000 2.375
Dila Gori Geo 0.5750 1.8000 2.375
Dinamo Tbilisi Geo 2.0750 0.3000 2.375
195 Maccabi Netanya Isr 1.2000 1.1500 2.350
196 Valletta FC Mlt 1.1666 1.1750 2.341
197 Skënderbeu Korçë Alb 1.1750 1.1500 2.325
198 Linfield Belfast Nir 1.1000 1.2000 2.300
199 Brøndby IF Den 1.6200 0.6600 2.280
200 MSK Zilina Svk 0.9750 1.3000 2.275
FK Senica Svk 1.4750 0.8000 2.275
  Romania   0.8666 1.3600 2.226
202 KuPS Kuopio Fin 0.8000 1.4000 2.200
203 Flora Tallinn Est 1.0750 1.0750 2.150
204 NK Osijek Cro 0.7500 1.3750 2.125
Zeta Golubovci Mon 0.3500 1.7750 2.125
206 Örebro SK Swe 1.0800 1.0250 2.105
207 Shakhtyor Karaganda Kaz 0.8250 1.2750 2.100
208 Rabotnicki Skopje Mac 1.8250 0.2500 2.075
Jagiellonia Bialystok Pol 1.5750 0.5000 2.075
210 Dacia Chisinau Mol 1.1000 0.9500 2.050
Paksi FC Hun 1.4500 0.6000 2.050
212 Naftan Novopolotsk Bls 0.6250 1.4000 2.025
FK Minsk Bls 1.1250 0.9000 2.025
214 Sligo Rovers Irl 1.3000 0.7000 2.000
215 Levski Sofia Bul 1.3000 0.6500 1.950
Litex Lovech Bul 1.8000 0.1500 1.950
217 St. Johnstone Sco 0.5500 1.3600 1.910
218 Khazar Lenkoran Azb 0.7750 1.1000 1.875
Skonto Riga Lat 1.1250 0.7500 1.875
Garabag Agdam Azb 1.2750 0.6000 1.875
  Austria   1.4250 0.4500 1.875
  Israel   1.2000 0.6500 1.850
221 Shkendija Tetovo Mac 1.3250 0.5000 1.825
  Poland   1.3250 0.5000 1.825
222 AGF Aarhus Den 0.6200 1.1600 1.780
223 The New Saints Wal 0.6250 1.1000 1.725
FK Borac Banja Luka Bos 1.2250 0.5000 1.725
225 Stabæk IF Nor 0.4600 1.2300 1.690
226 Buducnost Podgorica Mon 0.3500 1.2750 1.625
  Croatia   0.7500 0.8750 1.625
  Sweden   0.5800 1.0250 1.605
227 Tobol Kustanai Kaz 1.3250 0.2750 1.600
NK Domzale Slo 0.9500 0.6500 1.600
229 Vardar Skopje Mac 0.3250 1.2500 1.575
Metalurg Skopje Mac 0.8250 0.7500 1.575
231 Honvéd Budapest Hun 0.4500 1.1000 1.550
Ferencváros Hun 0.9500 0.6000 1.550
Kecskeméti TE Hun 0.9500 0.6000 1.550
234 FH Hafnarfjardar Isl 0.7750 0.7500 1.525
Breidablik Isl 1.2750 0.2500 1.525
FK Rad Belgrade Srb 0.9250 0.6000 1.525
  Belarus   0.6250 0.9000 1.525
237 Bangor City Wal 1.1250 0.3500 1.475
238 Ludogorets Razgrad Bul 0.3000 1.1500 1.450
Ulisses Yerevan Arm 0.2750 1.1750 1.450
Pyunik Yerevan Arm 1.0250 0.4250 1.450
Lokomotiv Sofia Bul 1.3000 0.1500 1.450
  Norway   0.4600 0.9800 1.440
242 Suduva Marijampole Lit 0.7000 0.7250 1.425
  Scotland   0.5500 0.8600 1.410
243 FC Vaduz Lie 1.4000 1.400
244 Inter Baku Azb 0.2750 1.1000 1.375
Metalurgs Liepaja Lat 0.6250 0.7500 1.375
Mogren Budva Mon 1.1000 0.2750 1.375
Gagra Tbilisi Geo 1.0750 0.3000 1.375
248 NK Celje Slo 0.4500 0.9000 1.350
NK Koper Slo 0.7000 0.6500 1.350
250 SK Tirana Alb 0.6750 0.6500 1.325
Renova Dzepciste Mac 0.5750 0.7500 1.325
252 MTK Budapest Hun 0.4500 0.8500 1.300
Milsami Orhei Mol 0.3500 0.9500 1.300
  Denmark   0.6200 0.6600 1.280
254 FK Jagodina Srb 0.4250 0.8500 1.275
255 Bohemians Dublin Irl 0.8000 0.4500 1.250
256 Siroki Brijeg Bos 0.4750 0.7500 1.225
257 MyPa-47 Fin 0.3000 0.9000 1.200
JJK Jyväskylä Fin 0.3000 0.9000 1.200
Inter Turku Fin 0.3000 0.9000 1.200
HB Torshavn Far 1.1000 0.1000 1.200
Honka Espoo Fin 0.8000 0.4000 1.200
TPS Turku Fin 0.8000 0.4000 1.200
263 Levadia Tallinn Est 0.5750 0.5750 1.150
264 Torpedo Kutaisi Geo 0.5750 0.5500 1.125
FK Baku Azb 0.2750 0.8500 1.125
Rudar Pljevlja Mon 0.6000 0.5250 1.125
Olimpik Baku Azb 0.5250 0.6000 1.125
268 Ordabasy Shymkent Kaz 0.3250 0.7750 1.100
Irtysh Pavlodar Kaz 0.8250 0.2750 1.100
  Slovenia   0.4500 0.6500 1.100
270 Floriana Mlt 0.6666 0.4250 1.091
271 KS Flamurtari Vlorë Alb 0.6750 0.4000 1.075
272 Crusaders Belfast Nir 0.6000 0.4500 1.050
Zimbru Chisinau Mol 0.1000 0.9500 1.050
Iskra-Stal Ribnita Mol 0.6000 0.4500 1.050
  Hungary   0.4500 0.6000 1.050
275 Thór Akureyri Isl 0.2750 0.7500 1.025
IBV Vestmannaeyjar Isl 0.5250 0.5000 1.025
  Serbia   0.4250 0.6000 1.025
277 Llanelli FC Wal 0.6250 0.3500 0.975
278 EB Streymur Far 0.6000 0.3500 0.950
Lokomotiv Plovdiv Bul 0.3000 0.6500 0.950
280 Zalgiris Vilnius Lit 0.2000 0.7250 0.925
FK Tauras Lit 0.7000 0.2250 0.925
282 Celik Niksic Mon 0.1000 0.7750 0.875
Daugava Daugavpils Lat 0.3750 0.5000 0.875
  Azerbaijan   0.2750 0.6000 0.875
  Georgia   0.5750 0.3000 0.875
284 Zhetysu Taldykorgan Kaz 0.3250 0.5250 0.850
285 Birkirkara Mlt 0.4166 0.4250 0.841
286 Vllaznia Shkodër Alb 0.6750 0.1500 0.825
287 Cliftonville Nir 0.3500 0.4500 0.800
Portadown Nir 0.1000 0.7000 0.800
Glentoran Nir 0.6000 0.2000 0.800
  Slovakia   0.4750 0.3000 0.775
290 Tre Penne Sma 0.2500 0.5000 0.750
FC Lusitanos And 0.2500 0.5000 0.750
CS Grevenmacher Lux 0.2250 0.5250 0.750
FC Santa Coloma And 0.5000 0.2500 0.750
Jeunesse d'Esch Lux 0.2250 0.5250 0.750
CS Fola Esch Lux 0.4750 0.2750 0.750
UN Käerjeng Lux 0.4750 0.2750 0.750
297 B36 Torshavn Far 0.1000 0.6000 0.700
NSI Runavik Far 0.3500 0.3500 0.700
Shirak Gyumri Arm 0.0250 0.6750 0.700
Gandzasar Kapan Arm 0.0250 0.6750 0.700
Mika Ashtarak Arm 0.5250 0.1750 0.700
  Finland   0.3000 0.4000 0.700
302 FK Siauliai Lit 0.2000 0.4750 0.675
Banga Gargzdai Lit 0.4500 0.2250 0.675
304 Trans Narva Est 0.3250 0.3250 0.650
USV Eschen-Mauren Lie 0.4000 0.2500 0.650
Kalju Nomme Est 0.3250 0.3250 0.650
  Kazakhstan   0.3250 0.2750 0.600
307 Hibernians FC Mlt 0.1666 0.4250 0.591
308 Teuta Durrës Alb 0.1750 0.4000 0.575
  Macedonia   0.3250 0.2500 0.575
  Moldova   0.1000 0.4500 0.550
  Iceland   0.2750 0.2500 0.525
309 UE Santa Coloma And 0.2500 0.2500 0.500
Tre Fiori Sma 0.5000 0.500
Sant Julià And 0.5000 0.500
Juvenes Dogana Sma 0.5000 0.500
  Luxembourg   0.2250 0.2750 0.500
  Ireland   0.3000 0.2000 0.500
313 Cefn Druids Wal 0.1250 0.3500 0.475
Neath FC Wal 0.3750 0.1000 0.475
  Bosnia-Herzegovina   0.2250 0.2500 0.475
315 Víkingur Far 0.1000 0.3500 0.450
Banants Yerevan Arm 0.2750 0.1750 0.450
IF Fuglafjørdur Far 0.3500 0.1000 0.450
  Bulgaria   0.3000 0.1500 0.450
  Lithuania   0.2000 0.2250 0.425
  Liechtenstein   0.4000 0.400
  Latvia   0.1250 0.2500 0.375
  Montenegro   0.1000 0.2750 0.375
  Malta   0.1666 0.1750 0.341
  Albania   0.1750 0.1500 0.325
  Northern Ireland   0.1000 0.2000 0.300
318 Libertas Sma 0.2500 0.250
La Fiorita Sma 0.2500 0.250
  Wales   0.1250 0.1000 0.225
  Faroe Islands   0.1000 0.1000 0.200
  Armenia   0.0250 0.1750 0.200
  Estonia   0.0750 0.0750 0.150
  San Marino   0.000
  Andorra   0.000

The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations.
Bert Kassies bert.kassies@xs4all.nl