[ Main | Database | Country Ranking | Info ] Print

2013 <

UEFA Team Ranking 2014

> 2015
 
09/10 10/11 11/12 12/13 13/14 ranking
1 FC Barcelona Esp 30.5856 36.6428 34.1714 27.5428 128.942
2 Bayern München Ger 30.6166 24.1332 33.0500 34.5284 122.328
3 Real Madrid Esp 22.5856 33.6428 36.1714 29.5428 121.942
4 Chelsea Eng 22.5856 26.6714 33.0500 30.2856 112.592
5 Manchester United Eng 28.5856 36.6714 16.0500 21.2856 102.592
6 Benfica Por 21.0000 25.7600 23.3666 28.3500 98.476
7 Internazionale Ita 34.0856 21.3142 20.2714 16.8832 92.554
8 Arsenal Eng 25.5856 22.6714 22.0500 21.2856 91.592
9 Valencia Esp 19.5856 21.6428 25.1714 22.5428 88.942
10 FC Porto Por 21.0000 31.7600 12.3666 22.3500 87.476
11 Atlético Madrid Esp 24.5856 9.6428 34.1714 13.5428 81.942
12 Olympique Lyon Fra 28.0000 19.1500 19.1000 14.3500 80.600
13 AC Milan Ita 19.0856 18.3142 22.2714 19.8832 79.554
14 Schalke 04 Ger 3.6166 30.1332 20.0500 22.5284 76.328
15 Shakhtar Donetsk Ukr 11.1600 26.0166 9.5500 18.9000 65.626
16 Olympique Marseille Fra 17.0000 20.1500 21.1000 6.3500 64.600
17 CSKA Moscow Rus 21.2332 16.1832 17.9500 3.4500 58.816
18 PSV Eindhoven Ned 13.8832 20.2332 18.7200 5.8428 58.679
19 Tottenham Hotspur Eng 3.5856 24.6714 10.0500 19.2856 57.592
20 Borussia Dortmund Ger 3.6166 10.1332 10.0500 33.5284 57.328
21 Sporting CP Lisbon Por 14.0000 13.7600 22.3666 6.3500 56.476
22 Rubin Kazan Rus 14.2332 12.1832 9.9500 19.9500 56.316
23 Zenit St. Petersburg Rus 2.7332 18.1832 19.9500 14.9500 55.816
24 Liverpool Eng 24.5856 15.6714 3.0500 12.2856 55.592
25 FC Basel Sui 7.1500 10.1800 20.2000 17.6750 55.205
26 Juventus Ita 18.0856 8.3142 2.2714 25.8832 54.554
27 Paris Saint-Germain Fra 3.0000 14.1500 9.1000 27.3500 53.600
28 Bayer Leverkusen Ger 3.6166 16.1332 19.0500 12.5284 51.328
29 Ajax Ned 10.8832 15.2332 14.7200 9.8428 50.679
30 Manchester City Eng 3.5856 16.6714 20.0500 10.2856 50.592
31 Athletic Bilbao Esp 11.5856 3.6428 27.1714 7.5428 49.942
32 FC Twente Enschede Ned 9.8832 17.2332 17.7200 4.8428 49.679
33 Sporting Braga Por 3.0000 25.7600 12.3666 8.3500 49.476
34 VfB Stuttgart Ger 20.6166 13.1332 3.0500 12.5284 49.328
35 Villarreal Esp 10.5856 26.6428 8.1714 3.5428 48.942
36 Girondins Bordeaux Fra 30.0000 2.1500 2.1000 14.3500 48.600
37 Olympiakos Piraeus Gre 17.5800 2.5200 17.5200 10.8800 48.500
38 Dinamo Kiev Ukr 9.1600 19.0166 7.5500 10.9000 46.626
39 Sevilla Esp 22.5856 12.6428 5.6714 3.5428 44.442
40 Metalist Kharkiv Ukr 2.6600 10.0166 19.5500 11.9000 44.126
41 Anderlecht Bel 14.7400 5.9200 14.0200 9.3000 43.980
42 Lille OSC Fra 15.0000 9.1500 11.1000 8.3500 43.600
43 Fulham FC Eng 26.5856 3.6714 9.0500 3.2856 42.592
44 Napoli Ita 3.0856 9.3142 21.2714 8.8832 42.554
45 Fenerbahçe Tur 12.5200 2.4200 1.0200 24.0400 40.000
46 Lazio Roma Ita 7.0856 2.3142 9.2714 20.8832 39.554
47 Hannover 96 Ger 3.6166 3.1332 19.0500 13.5284 39.328
48 Galatasaray Tur 11.5200 2.4200 1.0200 24.0400 39.000
49 AZ Alkmaar Ned 9.8832 7.2332 18.7200 2.3428 38.179
50 FC Křbenhavn Den 7.8800 18.3400 4.6200 6.6600 37.500
51 AS Roma Ita 12.0856 18.3142 3.7714 2.8832 37.054
52 Málaga CF Esp 3.5856 3.6428 4.1714 25.5428 36.942
53 Werder Bremen Ger 18.6166 11.1332 3.0500 3.5284 36.328
54 Standard Ličge Bel 17.7400 0.9200 15.0200 1.3000 34.980
55 APOEL Nicosia Cyp 7.8500 2.1250 20.8250 2.3000 33.100
56 Spartak Moscow Rus 1.2332 20.1832 3.4500 7.9500 32.816
57 BATE Borisov Bls 5.6750 10.1750 6.6250 9.9000 32.375
58 Fiorentina Ita 24.0856 2.3142 2.2714 2.8832 31.554
59 Besiktas Tur 8.5200 9.9200 11.0200 2.0400 31.500
60 Hamburger SV Ger 21.6166 3.1332 3.0500 3.5284 31.328
61 Steaua Bucuresti Rom 5.2166 5.6332 6.8666 13.3600 31.076
62 Celtic Sco 5.5332 2.2200 5.5500 16.8600 30.163
63 Club Brugge Bel 11.7400 3.9200 10.0200 4.3000 29.980
64 VfL Wolfsburg Ger 19.6166 3.1332 3.0500 3.5284 29.328
65 Hapoel Tel-Aviv Isr 10.4500 8.9250 6.2000 3.6500 29.225
66 Panathinaikos Gre 13.5800 7.5200 3.0200 4.8800 29.000
67 Newcastle United Eng 3.5856 3.6714 3.0500 18.2856 28.592
68 Viktoria Plzen Cze 0.8200 1.7000 10.0500 15.7000 28.270
69 Levante UD Esp 3.5856 3.6428 4.1714 16.5428 27.942
70 FC Salzburg Aut 14.8750 2.8750 8.4250 1.4500 27.625
71 PAOK Thessaloniki Gre 3.0800 10.5200 11.5200 2.3800 27.500
72 Sparta Praha Cze 5.8200 8.7000 2.5500 9.7000 26.770
73 Racing Genk Bel 3.2400 2.4200 9.0200 11.3000 25.980
74 Udinese Ita 3.0856 2.3142 14.2714 5.8832 25.554
75 CFR Cluj Rom 3.2166 7.6332 0.8666 12.3600 24.076
76 Young Boys Sui 2.1500 9.1800 2.7000 8.6750 22.705
77 Borussia Mönchengladbach Ger 3.6166 3.1332 3.0500 12.5284 22.328
78 Glasgow Rangers Sco 6.5332 12.7200 2.0500 0.8600 22.163
79 Stoke City Eng 3.5856 3.6714 11.0500 3.2856 21.592
Everton Eng 11.5856 3.6714 3.0500 3.2856 21.592
81 Hertha BSC Ger 11.6166 3.1332 3.0500 3.5284 21.328
82 Dinamo Zagreb Cro 4.6000 5.8250 4.7500 5.8750 21.050
83 Dnipro Dnipropetrovsk Ukr 1.1600 3.5166 3.0500 12.9000 20.626
84 Birmingham City Eng 3.5856 3.6714 10.0500 3.2856 20.592
85 Trabzonspor Tur 3.0200 2.4200 11.0200 3.5400 20.000
86 Getafe Esp 3.5856 8.6428 4.1714 3.5428 19.942
87 Lokomotiv Moscow Rus 1.2332 3.6832 11.9500 1.9500 18.816
88 Anzhi Makhachkala Rus 1.2332 2.1832 1.9500 12.9500 18.316
89 Maritimo Funchal Por 2.0000 5.2600 2.3666 7.3500 16.976
90 Montpellier Fra 3.0000 3.1500 2.1000 8.3500 16.600
91 Aston Villa Eng 5.0856 5.1714 3.0500 3.2856 16.592
92 Palermo Ita 3.0856 7.3142 3.2714 2.8832 16.554
93 FC Zürich Sui 8.1500 1.1800 5.2000 1.6750 16.205
94 Nacional Funchal Por 6.0000 3.7600 3.8666 2.3500 15.976
95 Lech Poznan Pol 1.9250 10.9000 1.3250 1.5000 15.650
96 AJ Auxerre Fra 3.0000 8.1500 2.1000 2.3500 15.600
97 Unirea Urziceni Rom 11.2166 2.1332 0.8666 1.3600 15.576
98 Genoa Ita 8.0856 2.3142 2.2714 2.8832 15.554
99 AEK Athens Gre 4.5800 6.5200 3.5200 0.8800 15.500
100 Heerenveen Ned 7.8832 2.2332 2.7200 2.3428 15.179
  Spain   3.5856 3.6428 4.1714 3.5428 14.942
101 Toulouse FC Fra 8.0000 2.1500 2.1000 2.3500 14.600
102 Sampdoria Ita 3.0856 6.3142 2.2714 2.8832 14.554
103 Académica Coimbra Por 2.0000 3.7600 2.3666 6.3500 14.476
104 FSV Mainz 05 Ger 3.6166 3.1332 4.0500 3.5284 14.328
105 Austria Wien Aut 3.8750 2.3750 7.4250 0.4500 14.125
  England   3.5856 3.6714 3.0500 3.2856 13.592
106 FC Vaslui Rom 2.7166 2.1332 5.8666 2.8600 13.576
107 Bursaspor Tur 1.5200 5.9200 2.5200 3.5400 13.500
Aris Thessaloniki Gre 1.5800 9.5200 1.5200 0.8800 13.500
  Germany   3.6166 3.1332 3.0500 3.5284 13.328
109 Maccabi Haifa Isr 5.4500 1.9250 5.2000 0.6500 13.225
110 Wisla Kraków Pol 1.4250 1.9000 9.3250 0.5000 13.150
111 AA Gent Bel 2.7400 5.9200 2.0200 2.3000 12.980
112 Partizan Belgrade Srb 2.6000 4.7000 1.9250 3.6000 12.825
113 FC Utrecht Ned 1.8832 7.2332 2.7200 0.8428 12.679
114 Legia Warsaw Pol 1.4250 0.9000 8.3250 2.0000 12.650
115 Rapid Wien Aut 5.8750 2.8750 1.4250 2.4500 12.625
116 Stade Rennais Fra 3.0000 2.1500 5.1000 2.3500 12.600
117 Dinamo Bucuresti Rom 5.2166 1.6332 2.3666 2.8600 12.076
118 Vitória Guimarăes Por 2.0000 3.7600 3.8666 2.3500 11.976
119 Paços de Ferreira Por 3.0000 3.7600 2.3666 2.3500 11.476
120 Sheriff Tiraspol Mol 4.4250 4.4250 0.6000 1.9500 11.400
121 Sturm Graz Aut 4.8750 2.3750 3.4250 0.4500 11.125
122 FC Sochaux-Montbéliard Fra 3.0000 2.1500 3.6000 2.3500 11.100
En Avant Guingamp Fra 4.5000 2.1500 2.1000 2.3500 11.100
124 FC Nordsjćlland Den 0.8800 2.3400 2.1200 5.6600 11.000
OB Odense Den 2.3800 4.3400 3.6200 0.6600 11.000
126 Feyenoord Ned 1.8832 3.7332 2.7200 2.3428 10.679
  Italy   3.0856 2.3142 2.2714 2.8832 10.554
127 Levski Sofia Bul 2.6250 5.9250 1.3000 0.6500 10.500
  Portugal   2.0000 3.7600 2.3666 2.3500 10.476
128 Rosenborg BK Nor 0.9200 2.4750 1.9600 4.9800 10.335
129 Dinamo Moscow Rus 2.7332 2.1832 1.9500 3.4500 10.316
130 Vorskla Poltava Ukr 2.6600 2.0166 3.5500 1.9000 10.126
Karpaty Lviv Ukr 1.1600 4.0166 3.0500 1.9000 10.126
132 NK Maribor Slo 1.7750 1.8000 2.4500 3.6500 9.675
133 DVSC Debrecen Hun 4.5500 2.5500 0.4500 2.1000 9.650
  France   3.0000 2.1500 2.1000 2.3500 9.600
134 FC Timisoara Rom 5.2166 2.1332 0.8666 1.3600 9.576
135 NAC Breda Ned 3.3832 2.2332 2.7200 0.8428 9.179
136 Metalurg Donetsk Ukr 2.6600 2.0166 1.5500 2.9000 9.126
137 Omonia Nicosia Cyp 1.8500 2.1250 3.3250 1.8000 9.100
138 MSK Zilina Svk 2.0000 4.6000 0.9750 1.3000 8.875
139 Alania Vladikavkaz Rus 1.2332 2.1832 3.4500 1.9500 8.816
Sibir Novosibirsk Rus 1.2332 3.6832 1.9500 1.9500 8.816
Amkar Perm Rus 2.7332 2.1832 1.9500 1.9500 8.816
142 Vitesse Arnhem Ned 1.8832 2.2332 2.7200 1.8428 8.679
ADO Den Haag Ned 1.8832 2.2332 3.7200 0.8428 8.679
144 Krylia Sovetov Samara Rus 2.2332 2.1832 1.9500 1.9500 8.316
145 Bnei Yehuda Isr 2.9500 1.4250 2.2000 1.6500 8.225
146 FC Sion Sui 2.6500 1.1800 2.7000 1.6750 8.205
147 Tavria Simferopol Ukr 1.1600 3.5166 1.5500 1.9000 8.126
148 Helsingborg IF Swe 1.5000 0.5200 2.0800 4.0250 8.125
149 Anorthosis Famagusta Cyp 1.3500 2.1250 2.8250 1.8000 8.100
AEK Larnaca Cyp 0.8500 0.6250 5.8250 0.8000 8.100
151 Otelul Galati Rom 1.2166 0.6332 4.8666 1.3600 8.076
152 Hajduk Split Cro 1.6000 2.8250 1.7500 1.8750 8.050
153 CSKA Sofia Bul 2.6250 2.9250 1.8000 0.6500 8.000
154 Red Star Belgrade Srb 2.1000 1.7000 1.9250 2.1000 7.825
155 Maccabi Tel-Aviv Isr 1.4500 2.4250 3.2000 0.6500 7.725
156 FC Luzern Sui 1.1500 2.1800 1.2000 3.1750 7.705
  Netherlands   1.8832 2.2332 2.7200 0.8428 7.679
157 FC Fehérvár Hun 0.5500 1.0500 1.4500 4.6000 7.650
158 Arsenal Kiev Ukr 1.1600 2.0166 1.5500 2.9000 7.626
159 IF Elfsborg Swe 2.0000 2.0200 1.5800 2.0250 7.625
160 Brřndby IF Den 2.3800 2.8400 1.6200 0.6600 7.500
161 KSC Lokeren Bel 1.7400 0.9200 2.0200 2.8000 7.480
162 Slovan Bratislava Svk 2.0000 2.1000 2.4750 0.8000 7.375
163 Molde FK Nor 0.4200 1.4750 0.4600 4.9800 7.335
  Russia   1.2332 2.1832 1.9500 1.9500 7.316
164 Slovan Liberec Cze 2.3200 0.7000 1.0500 3.2000 7.270
Slavia Praha Cze 3.8200 0.7000 1.0500 1.7000 7.270
166 Lausanne Sports Sui 1.1500 3.1800 1.2000 1.6750 7.205
167 Hearts FC Sco 2.0332 0.7200 2.0500 2.3600 7.163
168 AIK Stockholm Swe 0.5000 2.0200 0.5800 4.0250 7.125
SV Ried Aut 1.8750 0.8750 2.9250 1.4500 7.125
170 AEL Limassol Cyp 0.8500 0.6250 1.8250 3.8000 7.100
171 Rapid Bucuresti Rom 1.2166 0.6332 2.8666 2.3600 7.076
172 Atromitos FC Gre 1.5800 1.5200 1.5200 2.3800 7.000
Sivasspor Tur 3.0200 0.9200 1.0200 2.0400 7.000
174 KVC Westerlo Bel 1.7400 0.9200 3.0200 1.3000 6.980
Cercle Brugge Bel 1.7400 1.9200 2.0200 1.3000 6.980
176 FC Thun Sui 1.1500 1.1800 2.7000 1.6750 6.705
Grasshoppers Zürich Sui 1.1500 2.6800 1.2000 1.6750 6.705
178 Motherwell Sco 1.5332 2.2200 0.5500 2.3600 6.663
  Ukraine   1.1600 2.0166 1.5500 1.9000 6.626
179 Eskisehirspor Tur 1.5200 0.9200 1.0200 3.0400 6.500
Asteras Tripolis Gre 1.5800 1.5200 1.5200 1.8800 6.500
Litex Lovech Bul 2.1250 2.4250 1.8000 0.1500 6.500
Gaziantepspor Tur 1.5200 0.9200 2.0200 2.0400 6.500
Olympiakos Volou Gre 1.5800 1.5200 2.5200 0.8800 6.500
184 FK Ventspils Lat 3.4500 0.6000 1.1250 1.2500 6.425
185 HJK Helsinki Fin 0.7750 1.8600 1.8000 1.9000 6.335
186 Mladá Boleslav Cze 0.8200 0.7000 2.0500 2.7000 6.270
FK Jablonec Cze 0.8200 1.7000 2.0500 1.7000 6.270
188 Hapoel Kiryat Shmona Isr 1.4500 0.9250 1.2000 2.6500 6.225
189 Servette FC Genčve Sui 1.1500 1.1800 1.2000 2.6750 6.205
190 Slask Wroclaw Pol 0.4250 0.9000 2.8250 2.0000 6.150
191 FK Aktobe Kaz 1.7500 1.6750 1.3250 1.2750 6.025
192 FC Midtjylland Den 0.8800 1.3400 1.6200 2.1600 6.000
AE Larissa Gre 2.0800 1.5200 1.5200 0.8800 6.000
  Belgium   1.7400 0.9200 2.0200 1.3000 5.980
194 Aalesunds FK Nor 0.4200 1.4750 1.9600 1.9800 5.835
Tromsř IL Nor 1.9200 0.4750 0.9600 2.4800 5.835
196 Ekranas Panevezys Lit 1.2500 1.1250 1.7000 1.7250 5.800
197 Sigma Olomouc Cze 2.3200 0.7000 1.0500 1.7000 5.770
FK Teplice Cze 2.3200 0.7000 1.0500 1.7000 5.770
199 Maccabi Netanya Isr 2.4500 0.9250 1.2000 1.1500 5.725
200 Dundee United Sco 0.5332 2.2200 1.0500 1.8600 5.663
201 Kalmar FF Swe 1.5000 1.5200 0.5800 2.0250 5.625
Admira Wacker Aut 1.8750 0.8750 1.4250 1.4500 5.625
203 FC Zestafoni Geo 0.8500 1.3750 2.0750 1.3000 5.600
204 Gaz Metan Medias Rom 1.2166 0.6332 2.3666 1.3600 5.576
205 Neftchi Baku Azb 0.3000 0.4000 1.2750 3.6000 5.575
Garabag Agdam Azb 1.8000 1.9000 1.2750 0.6000 5.575
207 Randers FC Den 1.8800 2.3400 0.6200 0.6600 5.500
  Turkey   1.5200 0.9200 1.0200 2.0400 5.500
  Greece   1.5800 1.5200 1.5200 0.8800 5.500
208 FC Gomel Bls 0.6750 1.1750 1.6250 1.9000 5.375
Dinamo Minsk Bls 1.1750 2.6750 0.6250 0.9000 5.375
210 Baník Ostrava Cze 0.8200 1.7000 1.0500 1.7000 5.270
  Switzerland   1.1500 1.1800 1.2000 1.6750 5.205
211 Ruch Chorzow Pol 0.4250 1.9000 1.3250 1.5000 5.150
212 Dinamo Tbilisi Geo 1.3500 1.3750 2.0750 0.3000 5.100
Apollon Limassol Cyp 0.8500 1.6250 1.8250 0.8000 5.100
APOP Kinyras Peyias Cyp 1.8500 0.6250 1.8250 0.8000 5.100
215 Slaven Koprivnica Cro 1.6000 0.8250 0.7500 1.8750 5.050
216 AC Horsens Den 0.8800 1.3400 0.6200 2.1600 5.000
217 Shamrock Rovers Irl 0.2750 1.2000 2.3000 1.2000 4.975
218 Spartak Trnava Svk 1.0000 0.6000 1.9750 1.3000 4.875
Dnepr Mogilev Bls 0.6750 2.6750 0.6250 0.9000 4.875
220 Vojvodina Novi Sad Srb 1.6000 0.7000 0.9250 1.6000 4.825
221 FK Sarajevo Bos 1.8500 0.3750 1.2250 1.2500 4.700
222 Malmö FF Swe 0.5000 0.5200 2.5800 1.0250 4.625
IFK Göteborg Swe 1.5000 1.5200 0.5800 1.0250 4.625
  Austria   1.8750 0.8750 1.4250 0.4500 4.625
224 Olimpi Rustavi Geo 0.8500 1.3750 1.5750 0.8000 4.600
225 Stabćk IF Nor 1.9200 0.9750 0.4600 1.2300 4.585
226 St. Patrick's Athletic Irl 1.7750 0.2000 1.3000 1.2000 4.475
227 Rabotnicki Skopje Mac 1.1000 1.2750 1.8250 0.2500 4.450
228 F91 Dudelange Lux 1.0500 0.3750 1.2250 1.7750 4.425
229 Jagiellonia Bialystok Pol 0.4250 1.9000 1.5750 0.5000 4.400
230 Naftan Novopolotsk Bls 1.1750 1.1750 0.6250 1.4000 4.375
Shakhtior Saligorsk Bls 0.6750 1.1750 1.1250 1.4000 4.375
232 KR Reykjavik Isl 1.2500 0.5750 1.2750 1.2500 4.350
233 Vĺlerengen IF Nor 1.4200 0.4750 1.4600 0.9800 4.335
  Czech Republic   0.8200 0.7000 1.0500 1.7000 4.270
  Israel   1.4500 0.9250 1.2000 0.6500 4.225
234 Zeljeznicar Sarajevo Bos 0.3500 1.3750 1.2250 1.2500 4.200
235 Polonia Warsaw Pol 1.4250 0.9000 1.3250 0.5000 4.150
  Cyprus   0.8500 0.6250 1.8250 0.8000 4.100
  Romania   1.2166 0.6332 0.8666 1.3600 4.076
236 NK Varazdin Cro 0.6000 0.8250 1.7500 0.8750 4.050
RNK Split Cro 0.6000 0.8250 1.7500 0.8750 4.050
NK Rijeka Cro 1.6000 0.8250 0.7500 0.8750 4.050
239 AGF Aarhus Den 0.8800 1.3400 0.6200 1.1600 4.000
AaB Aalborg Den 1.3800 1.3400 0.6200 0.6600 4.000
241 Dacia Chisinau Mol 0.9250 0.9250 1.1000 0.9500 3.900
242 Levadia Tallinn Est 1.6750 1.0500 0.5750 0.5750 3.875
FK Minsk Bls 0.6750 1.1750 1.1250 0.9000 3.875
Torpedo Zhodino Bls 0.6750 1.6750 0.6250 0.9000 3.875
MTZ-Ripo Minsk Bls 1.1750 1.1750 0.6250 0.9000 3.875
246 FH Hafnarfjardar Isl 1.2500 1.0750 0.7750 0.7500 3.850
247 Inter Turku Fin 1.2750 1.3600 0.3000 0.9000 3.835
248 FK Baku Azb 1.8000 0.9000 0.2750 0.8500 3.825
249 Linfield Belfast Nir 0.2750 1.2250 1.1000 1.2000 3.800
250 Valletta FC Mlt 0.6500 0.8000 1.1666 1.1750 3.791
251 Bohemians Dublin Irl 1.2750 1.2000 0.8000 0.4500 3.725
252 The New Saints Wal 0.3000 1.6750 0.6250 1.1000 3.700
253 Differdange 03 Lux 0.5500 0.6250 1.7250 0.7750 3.675
254 Hibernian Sco 0.5332 1.7200 0.5500 0.8600 3.663
Aberdeen Sco 1.5332 0.7200 0.5500 0.8600 3.663
256 Honvéd Budapest Hun 1.5500 0.5500 0.4500 1.1000 3.650
ETO Györ Hun 0.5500 2.0500 0.4500 0.6000 3.650
258 BK Häcken Swe 0.5000 0.5200 1.5800 1.0250 3.625
259 Pyunik Yerevan Arm 1.1000 1.0500 1.0250 0.4250 3.600
260 NK Osijek Cro 0.6000 0.8250 0.7500 1.3750 3.550
NK Sibenik Cro 0.6000 1.3250 0.7500 0.8750 3.550
Cibalia Vinkovci Cro 0.6000 1.3250 0.7500 0.8750 3.550
  Denmark   0.8800 1.3400 0.6200 0.6600 3.500
263 Buducnost Podgorica Mon 0.4750 1.3500 0.3500 1.2750 3.450
Mogren Budva Mon 1.2250 0.8500 1.1000 0.2750 3.450
265 Olimpija Ljubljana Slo 0.2750 0.5500 1.4500 1.1500 3.425
Metalurgs Liepaja Lat 0.9500 1.1000 0.6250 0.7500 3.425
267 FK Senica Svk 0.5000 0.6000 1.4750 0.8000 3.375
MFK Kosice Svk 2.0000 0.6000 0.4750 0.3000 3.375
  Belarus   0.6750 1.1750 0.6250 0.9000 3.375
269 Honka Espoo Fin 1.2750 0.8600 0.8000 0.4000 3.335
Strřmsgodset IF Nor 0.4200 0.4750 1.4600 0.9800 3.335
Fredrikstad FK Nor 1.4200 0.4750 0.4600 0.9800 3.335
272 Inter Baku Azb 0.5500 1.4000 0.2750 1.1000 3.325
OFK Belgrade Srb 0.6000 1.7000 0.4250 0.6000 3.325
Spartak Zlatibor Voda Srb 0.6000 1.7000 0.4250 0.6000 3.325
FK Sevojno Srb 1.6000 0.7000 0.4250 0.6000 3.325
276 SK Tirana Alb 1.2000 0.6750 0.6750 0.6500 3.200
Bangor City Wal 0.5500 1.1750 1.1250 0.3500 3.200
FC Vaduz Lie 1.2000 0.6000 1.4000 3.200
Zrinjski Mostar Bos 1.3500 1.3750 0.2250 0.2500 3.200
280 Mura Murska Sobota Slo 0.2750 0.3000 0.4500 2.1500 3.175
Skonto Riga Lat 0.9500 0.3500 1.1250 0.7500 3.175
282 St. Johnstone Sco 0.5332 0.7200 0.5500 1.3600 3.163
Falkirk FC Sco 1.0332 0.7200 0.5500 0.8600 3.163
284 Paksi FC Hun 0.5500 0.5500 1.4500 0.6000 3.150
  Poland   0.4250 0.9000 1.3250 0.5000 3.150
285 Flora Tallinn Est 0.6750 0.3000 1.0750 1.0750 3.125
Örebro SK Swe 0.5000 0.5200 1.0800 1.0250 3.125
Gefle IF Swe 0.5000 1.0200 0.5800 1.0250 3.125
288 Dila Gori Geo 0.3500 0.3750 0.5750 1.8000 3.100
Georgia Tbilisi Geo 1.3500 0.8750 0.5750 0.3000 3.100
  Croatia   0.6000 0.8250 0.7500 0.8750 3.050
290 Ludogorets Razgrad Bul 0.6250 0.9250 0.3000 1.1500 3.000
Lokomotiv Sofia Bul 0.6250 0.9250 1.3000 0.1500 3.000
FC Beroe Stara Zagora Bul 0.6250 1.9250 0.3000 0.1500 3.000
Cherno More Varna Bul 1.6250 0.9250 0.3000 0.1500 3.000
294 FK Borac Banja Luka Bos 0.3500 0.8750 1.2250 0.5000 2.950
Renova Dzepciste Mac 0.3500 1.2750 0.5750 0.7500 2.950
Zeta Golubovci Mon 0.2250 0.6000 0.3500 1.7750 2.950
Siroki Brijeg Bos 0.8500 0.8750 0.4750 0.7500 2.950
298 NK Koper Slo 0.2750 1.3000 0.7000 0.6500 2.925
299 Iskra-Stal Ribnita Mol 0.9250 0.9250 0.6000 0.4500 2.900
300 MyPa-47 Fin 0.2750 1.3600 0.3000 0.9000 2.835
KuPS Kuopio Fin 0.2750 0.3600 0.8000 1.4000 2.835
302 Khazar Lenkoran Azb 0.3000 0.6500 0.7750 1.1000 2.825
FK Rad Belgrade Srb 0.6000 0.7000 0.9250 0.6000 2.825
304 Suduva Marijampole Lit 0.7500 0.6250 0.7000 0.7250 2.800
305 Shakhtyor Karaganda Kaz 0.2500 0.4250 0.8250 1.2750 2.775
Tobol Kustanai Kaz 0.7500 0.4250 1.3250 0.2750 2.775
307 HB Torshavn Far 0.5000 1.0500 1.1000 0.1000 2.750
308 Sligo Rovers Irl 0.5250 0.2000 1.3000 0.7000 2.725
309 Skënderbeu Korçë Alb 0.2000 0.1750 1.1750 1.1500 2.700
Rudar Pljevlja Mon 0.2250 1.3500 0.6000 0.5250 2.700
311 Nova Gorica Slo 0.7750 0.8000 0.4500 0.6500 2.675
IB Ljubljana Slo 1.2750 0.3000 0.4500 0.6500 2.675
  Scotland   0.5332 0.7200 0.5500 0.8600 2.663
313 Ferencváros Hun 0.5500 0.5500 0.9500 0.6000 2.650
Kecskeméti TE Hun 0.5500 0.5500 0.9500 0.6000 2.650
Haladás Szombathely Hun 1.0500 0.5500 0.4500 0.6000 2.650
Újpest TE Hun 1.0500 0.5500 0.4500 0.6000 2.650
  Sweden   0.5000 0.5200 0.5800 1.0250 2.625
317 FK Jagodina Srb 0.6000 0.7000 0.4250 0.8500 2.575
318 Birkirkara Mlt 0.4000 1.3000 0.4166 0.4250 2.541
319 Lokomotiv Plovdiv Bul 0.6250 0.9250 0.3000 0.6500 2.500
320 MTK Budapest Hun 0.5500 0.5500 0.4500 0.8500 2.400
Zimbru Chisinau Mol 0.9250 0.4250 0.1000 0.9500 2.400
Zalaegerszeg TE Hun 0.5500 0.8000 0.4500 0.6000 2.400
323 Dukla Banska Bystrica Svk 0.5000 1.1000 0.4750 0.3000 2.375
324 Breidablik Isl 0.2500 0.5750 1.2750 0.2500 2.350
325 TPS Turku Fin 0.2750 0.8600 0.8000 0.4000 2.335
FC Lahti Fin 1.2750 0.3600 0.3000 0.4000 2.335
  Norway   0.4200 0.4750 0.4600 0.9800 2.335
  Serbia   0.6000 0.7000 0.4250 0.6000 2.325
327 Glentoran Nir 1.0250 0.4750 0.6000 0.2000 2.300
328 EB Streymur Far 1.0000 0.3000 0.6000 0.3500 2.250
329 Metalurg Skopje Mac 0.1000 0.5250 0.8250 0.7500 2.200
Shkendija Tetovo Mac 0.1000 0.2750 1.3250 0.5000 2.200
Slavija Sarajevo Bos 1.3500 0.3750 0.2250 0.2500 2.200
332 NK Domzale Slo 0.2750 0.3000 0.9500 0.6500 2.175
Rudar Velenje Slo 0.7750 0.3000 0.4500 0.6500 2.175
334 Milsami Orhei Mol 0.4250 0.4250 0.3500 0.9500 2.150
  Hungary   0.5500 0.5500 0.4500 0.6000 2.150
335 FC Nitra Svk 0.5000 0.8500 0.4750 0.3000 2.125
336 Sant Juliŕ And 1.1000 0.5000 0.5000 2.100
Gagra Tbilisi Geo 0.3500 0.3750 1.0750 0.3000 2.100
338 Cliftonville Nir 0.0250 1.2250 0.3500 0.4500 2.050
  Bulgaria   0.6250 0.9250 0.3000 0.1500 2.000
339 Derry City Irl 1.2750 0.2000 0.3000 0.2000 1.975
340 Vardar Skopje Mac 0.1000 0.2750 0.3250 1.2500 1.950
KS Flamurtari Vlorë Alb 0.7000 0.1750 0.6750 0.4000 1.950
Dinamo Tirana Alb 0.4500 1.1750 0.1750 0.1500 1.950
Teteks Tetovo Mac 0.1000 1.2750 0.3250 0.2500 1.950
Makedonija Skopje Mac 1.1000 0.2750 0.3250 0.2500 1.950
