[ Main | Database | Team Ranking | Info ] Print

2015 <

UEFA Country Ranking 2016

 
 
# country 11/12 12/13 13/14 14/15 15/16 ranking teams
1 Spain 20.857 17.714 0.000 0.000 0.000 38.571 0
2 Germany 15.250 17.642 0.000 0.000 0.000 32.892 0
3 England 15.250 16.428 0.000 0.000 0.000 31.678 0
4 Italy 11.357 14.416 0.000 0.000 0.000 25.773 0
5 Portugal 11.833 11.750 0.000 0.000 0.000 23.583 0
6 France 10.500 11.750 0.000 0.000 0.000 22.250 0
7 Russia 9.750 9.750 0.000 0.000 0.000 19.500 0
8 Netherlands 13.600 4.214 0.000 0.000 0.000 17.814 0
9 Ukraine 7.750 9.500 0.000 0.000 0.000 17.250 0
10 Belgium 10.100 6.500 0.000 0.000 0.000 16.600 0
11 Turkey 5.100 10.200 0.000 0.000 0.000 15.300 0
12 Switzerland 6.000 8.375 0.000 0.000 0.000 14.375 0
13 Czech Republic 5.250 8.500 0.000 0.000 0.000 13.750 0
14 Cyprus 9.125 4.000 0.000 0.000 0.000 13.125 0
15 Greece 7.600 4.400 0.000 0.000 0.000 12.000 0
16 Romania 4.333 6.800 0.000 0.000 0.000 11.133 0
17 Austria 7.125 2.250 0.000 0.000 0.000 9.375 0
18 Israel 6.000 3.250 0.000 0.000 0.000 9.250 0
19 Poland 6.625 2.500 0.000 0.000 0.000 9.125 0
20 Croatia 3.750 4.375 0.000 0.000 0.000 8.125 0
21 Sweden 2.900 5.125 0.000 0.000 0.000 8.025 0
22 Belarus 3.125 4.500 0.000 0.000 0.000 7.625 0
23 Norway 2.300 4.900 0.000 0.000 0.000 7.200 0
24 Scotland 2.750 4.300 0.000 0.000 0.000 7.050 0
25 Denmark 3.100 3.300 0.000 0.000 0.000 6.400 0
26 Slovenia 2.250 3.250 0.000 0.000 0.000 5.500 0
27 Hungary 2.250 3.000 0.000 0.000 0.000 5.250 0
28 Serbia 2.125 3.000 0.000 0.000 0.000 5.125 0
29 Azerbaijan 1.375 3.000 0.000 0.000 0.000 4.375 0
30 Georgia 2.875 1.500 0.000 0.000 0.000 4.375 0
31 Slovakia 2.375 1.500 0.000 0.000 0.000 3.875 0
32 Finland 1.500 2.000 0.000 0.000 0.000 3.500 0
33 Kazakhstan 1.625 1.375 0.000 0.000 0.000 3.000 0
34 Macedonia 1.625 1.250 0.000 0.000 0.000 2.875 0
35 Moldova 0.500 2.250 0.000 0.000 0.000 2.750 0
36 Iceland 1.375 1.250 0.000 0.000 0.000 2.625 0
37 Luxembourg 1.125 1.375 0.000 0.000 0.000 2.500 0
38 Ireland 1.500 1.000 0.000 0.000 0.000 2.500 0
39 Bosnia-Herzegovina 1.125 1.250 0.000 0.000 0.000 2.375 0
40 Bulgaria 1.500 0.750 0.000 0.000 0.000 2.250 0
41 Lithuania 1.000 1.125 0.000 0.000 0.000 2.125 0
42 Liechtenstein 2.000 0.000 0.000 0.000 0.000 2.000 0
43 Latvia 0.625 1.250 0.000 0.000 0.000 1.875 0
44 Montenegro 0.500 1.375 0.000 0.000 0.000 1.875 0
45 Malta 0.833 0.875 0.000 0.000 0.000 1.708 0
46 Albania 0.875 0.750 0.000 0.000 0.000 1.625 0
47 Northern Ireland 0.500 1.000 0.000 0.000 0.000 1.500 0
48 Wales 0.625 0.500 0.000 0.000 0.000 1.125 0
49 Faroe Islands 0.500 0.500 0.000 0.000 0.000 1.000 0
50 Armenia 0.125 0.875 0.000 0.000 0.000 1.000 0
51 Estonia 0.375 0.375 0.000 0.000 0.000 0.750 0
52 San Marino 0.000 0.000 0.000 0.000 0.000 0.000 0
53 Andorra 0.000 0.000 0.000 0.000 0.000 0.000 0

The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating teams in the last year. In the current season also the number of teams still in competition is listed (and indicated by color). For more info see Coefficient calculations.
Bert Kassies bert.kassies@xs4all.nl