[ Main | Database | Team Ranking | Info ] Print

2013 <

UEFA Country Ranking 2014

> 2015
 
# country 09/10 10/11 11/12 12/13 13/14 ranking teams
1 Spain 17.928 18.214 20.857 17.714 0.000 74.713 0
2 England 17.928 18.357 15.250 16.428 0.000 67.963 0
3 Germany 18.083 15.666 15.250 17.642 0.000 66.641 0
4 Italy 15.428 11.571 11.357 14.416 0.000 52.772 0
5 Portugal 10.000 18.800 11.833 11.750 0.000 52.383 0
6 France 15.000 10.750 10.500 11.750 0.000 48.000 0
7 Netherlands 9.416 11.166 13.600 4.214 0.000 38.396 0
8 Russia 6.166 10.916 9.750 9.750 0.000 36.582 0
9 Ukraine 5.800 10.083 7.750 9.500 0.000 33.133 0
10 Belgium 8.700 4.600 10.100 6.500 0.000 29.900 0
11 Turkey 7.600 4.600 5.100 10.200 0.000 27.500 0
12 Greece 7.900 7.600 7.600 4.400 0.000 27.500 0
13 Switzerland 5.750 5.900 6.000 8.375 0.000 26.025 0
14 Austria 9.375 4.375 7.125 2.250 0.000 23.125 0
15 Czech Republic 4.100 3.500 5.250 8.500 0.000 21.350 0
16 Israel 7.250 4.625 6.000 3.250 0.000 21.125 0
17 Cyprus 4.250 3.125 9.125 4.000 0.000 20.500 0
18 Romania 6.083 3.166 4.333 6.800 0.000 20.382 0
19 Denmark 4.400 6.700 3.100 3.300 0.000 17.500 0
20 Belarus 3.375 5.875 3.125 4.500 0.000 16.875 0
21 Poland 2.125 4.500 6.625 2.500 0.000 15.750 0
22 Croatia 3.000 4.125 3.750 4.375 0.000 15.250 0
23 Scotland 2.666 3.600 2.750 4.300 0.000 13.316 0
24 Sweden 2.500 2.600 2.900 5.125 0.000 13.125 0
25 Norway 2.100 2.375 2.300 4.900 0.000 11.675 0
26 Serbia 3.000 3.500 2.125 3.000 0.000 11.625 0
27 Hungary 2.750 2.750 2.250 3.000 0.000 10.750 0
28 Bulgaria 3.125 4.625 1.500 0.750 0.000 10.000 0
29 Slovakia 2.500 3.000 2.375 1.500 0.000 9.375 0
30 Slovenia 1.375 1.500 2.250 3.250 0.000 8.375 0
31 Georgia 1.750 1.875 2.875 1.500 0.000 8.000 0
32 Azerbaijan 1.500 2.000 1.375 3.000 0.000 7.875 0
33 Moldova 2.125 2.125 0.500 2.250 0.000 7.000 0
34 Finland 1.375 1.800 1.500 2.000 0.000 6.675 0
35 Bosnia-Herzegovina 1.750 1.875 1.125 1.250 0.000 6.000 0
36 Kazakhstan 1.250 0.875 1.625 1.375 0.000 5.125 0
37 Ireland 1.375 1.000 1.500 1.000 0.000 4.875 0
38 Macedonia 0.500 1.375 1.625 1.250 0.000 4.750 0
39 Montenegro 1.125 1.750 0.500 1.375 0.000 4.750 0
40 Latvia 2.250 0.500 0.625 1.250 0.000 4.625 0
41 Iceland 1.250 0.375 1.375 1.250 0.000 4.250 0
42 Lithuania 1.250 0.625 1.000 1.125 0.000 4.000 0
43 Malta 0.750 1.500 0.833 0.875 0.000 3.958 0
44 Albania 1.000 0.875 0.875 0.750 0.000 3.500 0
45 Liechtenstein 1.000 0.500 2.000 0.000 0.000 3.500 0
46 Luxembourg 0.250 0.625 1.125 1.375 0.000 3.375 0
47 Northern Ireland 0.125 1.125 0.500 1.000 0.000 2.750 0
48 Wales 0.250 0.875 0.625 0.500 0.000 2.250 0
49 Estonia 0.875 0.250 0.375 0.375 0.000 1.875 0
50 Armenia 0.500 0.250 0.125 0.875 0.000 1.750 0
51 Faroe Islands 0.000 0.250 0.500 0.500 0.000 1.250 0
52 San Marino 0.500 0.166 0.000 0.000 0.000 0.666 0
53 Andorra 0.500 0.000 0.000 0.000 0.000 0.500 0

The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating teams in the last year. In the current season also the number of teams still in competition is listed (and indicated by color). For more info see Coefficient calculations.
Bert Kassies bert.kassies@xs4all.nl