[ Main | Database | Team Ranking | Info ] Print

2012 <

UEFA Country Ranking 2013

> 2014
 
# country 08/09 09/10 10/11 11/12 12/13 ranking teams
1 England 15.000 17.928 18.357 12.375 0.000 63.660 0
2 Spain 13.312 17.928 18.214 11.285 0.000 60.739 0
3 Germany 12.687 18.083 15.666 10.750 0.000 57.186 0
4 Italy 11.375 15.428 11.571 9.500 0.000 47.874 0
5 France 11.000 15.000 10.750 9.666 0.000 46.416 0
6 Portugal 6.785 10.000 18.800 9.000 0.000 44.585 0
7 Ukraine 16.625 5.800 10.083 6.416 0.000 38.924 0
8 Netherlands 6.333 9.416 11.166 9.200 0.000 36.115 0
9 Russia 9.750 6.166 10.916 8.916 0.000 35.748 0
10 Greece 6.500 7.900 7.600 6.200 0.000 28.200 0
11 Belgium 4.500 8.700 4.600 9.500 0.000 27.300 0
12 Turkey 7.000 7.600 4.600 6.125 0.000 25.325 0
13 Austria 2.250 9.375 4.375 7.125 0.000 23.125 0
14 Denmark 8.200 4.400 6.700 3.100 0.000 22.400 0
15 Cyprus 6.333 4.250 3.125 8.375 0.000 22.083 0
16 Switzerland 2.900 5.750 5.900 5.600 0.000 20.150 0
17 Israel 1.750 7.250 4.625 6.000 0.000 19.625 0
18 Poland 5.000 2.125 4.500 5.875 0.000 17.500 0
19 Belarus 4.000 3.375 5.875 3.125 0.000 16.375 0
20 Romania 2.642 6.083 3.166 4.333 0.000 16.224 0
21 Croatia 4.333 3.000 4.125 3.750 0.000 15.208 0
22 Czech Republic 2.375 4.100 3.500 5.000 0.000 14.975 0
23 Slovakia 4.833 2.500 3.000 2.375 0.000 12.708 0
24 Serbia 3.000 3.000 3.500 2.125 0.000 11.625 0
25 Bulgaria 2.250 3.125 4.625 1.500 0.000 11.500 0
26 Scotland 1.875 2.666 3.600 2.750 0.000 10.891 0
27 Sweden 2.500 2.500 2.600 2.900 0.000 10.500 0
28 Norway 2.500 2.100 2.375 2.300 0.000 9.275 0
29 Hungary 1.000 2.750 2.750 2.250 0.000 8.750 0
30 Georgia 1.166 1.750 1.875 2.875 0.000 7.666 0
31 Bosnia-Herzegovina 1.833 1.750 1.875 1.125 0.000 6.583 0
32 Finland 1.833 1.375 1.800 1.500 0.000 6.508 0
33 Slovenia 1.333 1.375 1.500 2.250 0.000 6.458 0
34 Ireland 2.500 1.375 1.000 1.500 0.000 6.375 0
35 Azerbaijan 0.666 1.500 2.000 1.375 0.000 5.541 0
36 Moldova 0.666 2.125 2.125 0.500 0.000 5.416 0
37 Lithuania 2.500 1.250 0.625 1.000 0.000 5.375 0
38 Kazakhstan 0.833 1.250 0.875 1.625 0.000 4.583 0
39 Latvia 1.166 2.250 0.500 0.625 0.000 4.541 0
40 Iceland 1.166 1.250 0.375 1.375 0.000 4.166 0
41 Macedonia 0.500 0.500 1.375 1.625 0.000 4.000 0
42 Montenegro 0.500 1.125 1.750 0.500 0.000 3.875 0
43 Liechtenstein 0.000 1.000 0.500 2.000 0.000 3.500 0
44 Albania 0.666 1.000 0.875 0.875 0.000 3.416 0
45 Malta 0.000 0.750 1.500 0.833 0.000 3.083 0
46 Wales 0.333 0.250 0.875 0.625 0.000 2.083 0
47 Northern Ireland 0.333 0.125 1.125 0.500 0.000 2.083 0
48 Luxembourg 0.000 0.250 0.625 1.125 0.000 2.000 0
49 Estonia 0.333 0.875 0.250 0.375 0.000 1.833 0
50 Faroe Islands 0.333 0.000 0.250 0.500 0.000 1.083 0
51 Armenia 0.000 0.500 0.250 0.125 0.000 0.875 0
52 San Marino 0.000 0.500 0.166 0.000 0.000 0.666 0
53 Andorra 0.000 0.500 0.000 0.000 0.000 0.500 0

The UEFA country ranking is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating teams in the last year. In the current season also the number of teams still in competition is listed (and indicated by color). For more info see Coefficient calculations.
Bert Kassies email-bert