| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 2000 < |
UEFA Team Ranking 2001 | > 2002 |
| 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | Esp | 5.8000 | 25.2140 | 16.0000 | 36.2855 | 31.3055 | 114.605 |
| 2 | Manchester United | Eng | 15.7000 | 17.8925 | 23.7185 | 28.2500 | 25.0830 | 110.644 |
| 3 | Bayern München | Ger | 6.5710 | 16.5000 | 22.1785 | 29.5355 | 35.5310 | 110.316 |
| 4 | FC Barcelona | Esp | 22.8000 | 9.2140 | 12.0000 | 37.2855 | 27.3055 | 108.605 |
| 5 | Lazio Roma | Ita | 10.0710 | 26.1425 | 22.0000 | 28.0000 | 18.9060 | 105.119 |
| 6 | Valencia | Esp | 15.8000 | 4.2140 | 11.0000 | 33.2855 | 36.3055 | 100.605 |
| 7 | Juventus | Ita | 27.0710 | 23.1425 | 20.0000 | 17.0000 | 10.9060 | 98.119 |
| 8 | Internazionale | Ita | 24.0710 | 26.1425 | 18.0000 | 6.0000 | 14.9060 | 89.119 |
| 9 | Atlético Madrid | Esp | 17.8000 | 19.2140 | 21.0000 | 20.2855 | 8.3055 | 86.605 |
| 10 | AC Parma | Ita | 7.0710 | 14.1425 | 25.0000 | 19.0000 | 15.9060 | 81.119 |
| 11 | AS Monaco | Fra | 21.5625 | 19.4000 | 11.3210 | 16.1425 | 10.7500 | 79.176 |
| 12 | Arsenal | Eng | 3.7000 | 4.8925 | 10.7185 | 31.2500 | 26.0830 | 76.644 |
| Chelsea | Eng | 3.7000 | 20.8925 | 16.7185 | 26.2500 | 9.0830 | 76.644 | |
| 14 | Liverpool | Eng | 18.7000 | 7.8925 | 9.7185 | 7.2500 | 30.0830 | 73.644 |
| 15 | Borussia Dortmund | Ger | 27.5710 | 22.5000 | 3.1785 | 14.5355 | 5.5310 | 73.316 |
| 16 | Galatasaray | Tur | 9.4375 | 6.2000 | 8.6000 | 26.8750 | 20.8750 | 71.987 |
| 17 | Celta de Vigo | Esp | 5.8000 | 4.2140 | 17.0000 | 21.2855 | 22.3055 | 70.605 |
| 18 | FC Porto | Por | 17.7000 | 5.7080 | 7.7500 | 20.9165 | 16.0625 | 68.137 |
| 19 | AS Roma | Ita | 11.0710 | 6.1425 | 17.0000 | 16.0000 | 17.9060 | 68.119 |
| 20 | Leeds United | Eng | 3.7000 | 3.8925 | 6.7185 | 25.2500 | 27.0830 | 66.644 |
| 21 | Olympique Lyon | Fra | 3.5625 | 9.4000 | 18.3210 | 15.1425 | 17.7500 | 64.176 |
| 22 | Deportivo La Coruña | Esp | 5.8000 | 5.2140 | 5.0000 | 20.2855 | 27.3055 | 63.605 |
| 23 | Spartak Moscow | Rus | 6.3750 | 21.9375 | 10.5000 | 9.1250 | 13.9165 | 61.854 |
| 24 | Real Mallorca | Esp | 5.8000 | 4.2140 | 19.0000 | 23.2855 | 8.3055 | 60.605 |
| 25 | 1.FC Kaiserslautern | Ger | 6.5710 | 5.5000 | 14.1785 | 13.5355 | 20.5310 | 60.316 |
| 26 | Fiorentina | Ita | 16.0710 | 6.1425 | 11.0000 | 20.0000 | 5.9060 | 59.119 |
| 27 | Schalke 04 | Ger | 22.5710 | 18.5000 | 5.1785 | 5.5355 | 5.5310 | 57.316 |
| 28 | Paris Saint-Germain | Fra | 17.5625 | 12.4000 | 5.3210 | 5.1425 | 16.7500 | 57.176 |
| 29 | Bayer Leverkusen | Ger | 4.5710 | 17.5000 | 7.1785 | 14.5355 | 12.5310 | 56.316 |
| 30 | Dinamo Kiev | Ukr | 1.7500 | 13.8125 | 18.6665 | 15.6875 | 6.0000 | 55.916 |
| 31 | Girondins Bordeaux | Fra | 3.5625 | 4.4000 | 16.3210 | 17.1425 | 13.7500 | 55.176 |
| 32 | Ajax | Ned | 17.1250 | 12.4165 | 8.4165 | 9.1250 | 8.0415 | 55.124 |
| 33 | AC Milan | Ita | 11.0710 | 6.1425 | 6.0000 | 12.0000 | 19.9060 | 55.119 |
| 34 | Lokomotiv Moscow | Rus | 3.3750 | 16.9375 | 17.5000 | 6.1250 | 9.9165 | 53.854 |
| 35 | Rosenborg BK | Nor | 11.6875 | 11.3000 | 8.9000 | 12.6000 | 9.3125 | 53.800 |
| 36 | CD Alavés | Esp | 5.8000 | 4.2140 | 5.0000 | 9.2855 | 29.3055 | 53.605 |
| 37 | Feyenoord | Ned | 9.1250 | 10.4165 | 4.4165 | 17.1250 | 12.0415 | 53.124 |
| 38 | VfB Stuttgart | Ger | 4.5710 | 21.5000 | 6.1785 | 5.5355 | 13.5310 | 51.316 |
| 39 | PSV Eindhoven | Ned | 7.1250 | 11.4165 | 8.4165 | 7.1250 | 17.0415 | 51.124 |
| 40 | Slavia Praha | Cze | 6.8330 | 10.4375 | 3.1250 | 17.0000 | 13.0000 | 50.395 |
| 41 | Udinese | Ita | 5.0710 | 10.1425 | 7.0000 | 17.0000 | 10.9060 | 50.119 |
| Bologna | Ita | 5.0710 | 6.1425 | 22.0000 | 12.0000 | 4.9060 | 50.119 | |
| 43 | Newcastle United | Eng | 11.7000 | 9.8925 | 5.7185 | 15.2500 | 7.0830 | 49.644 |
| 44 | Olympique Marseille | Fra | 3.5625 | 3.4000 | 21.3210 | 16.1425 | 4.7500 | 49.176 |
| 45 | AEK Athens | Gre | 11.7500 | 11.2500 | 4.1000 | 9.7080 | 11.3750 | 48.183 |
| 46 | Rayo Vallecano | Esp | 5.8000 | 4.2140 | 5.0000 | 9.2855 | 23.3055 | 47.605 |
| Real Betis | Esp | 5.8000 | 12.2140 | 12.0000 | 9.2855 | 8.3055 | 47.605 | |
| 48 | Olympiakos Piraeus | Gre | 2.7500 | 8.2500 | 14.1000 | 10.7080 | 11.3750 | 47.183 |
| 49 | Tenerife | Esp | 19.8000 | 4.2140 | 5.0000 | 9.2855 | 8.3055 | 46.605 |
| 50 | FC Nantes | Fra | 3.5625 | 4.4000 | 4.3210 | 14.1425 | 18.7500 | 45.176 |
| RC Lens | Fra | 4.5625 | 3.4000 | 11.3210 | 21.1425 | 4.7500 | 45.176 | |
| 52 | Aston Villa | Eng | 5.7000 | 14.8925 | 9.7185 | 7.2500 | 7.0830 | 44.644 |
| 53 | Werder Bremen | Ger | 4.5710 | 5.5000 | 6.1785 | 15.5355 | 12.5310 | 44.316 |
| 54 | Athletic Bilbao | Esp | 5.8000 | 9.2140 | 11.0000 | 9.2855 | 8.3055 | 43.605 |
| 55 | Vicenza | Ita | 5.0710 | 21.1425 | 6.0000 | 6.0000 | 4.9060 | 43.119 |
| 56 | Anderlecht | Bel | 11.2500 | 3.9500 | 3.7500 | 7.6250 | 16.5000 | 43.075 |
| 57 | Espanyol | Esp | 10.8000 | 4.2140 | 5.0000 | 9.2855 | 13.3055 | 42.605 |
| Real Sociedad | Esp | 5.8000 | 4.2140 | 15.0000 | 9.2855 | 8.3055 | 42.605 | |
| 59 | AJ Auxerre | Fra | 13.5625 | 14.4000 | 4.3210 | 5.1425 | 4.7500 | 42.176 |
| 60 | Hertha BSC | Ger | 4.5710 | 5.5000 | 3.1785 | 14.5355 | 13.5310 | 41.316 |
| 61 | Club Brugge | Bel | 10.2500 | 5.9500 | 8.7500 | 3.6250 | 11.5000 | 40.075 |
| 62 | Sturm Graz | Aut | 3.9375 | 7.9375 | 4.1875 | 7.9375 | 15.8750 | 39.875 |
| 63 | Glasgow Rangers | Sco | 4.5625 | 1.5625 | 9.8125 | 10.5625 | 11.8125 | 38.312 |
| 64 | Sparta Praha | Cze | 4.8330 | 7.4375 | 1.1250 | 18.0000 | 6.0000 | 37.395 |
| 65 | Hamburger SV | Ger | 11.5710 | 5.5000 | 3.1785 | 5.5355 | 11.5310 | 37.316 |
| Karlsruher SC | Ger | 10.5710 | 12.5000 | 3.1785 | 5.5355 | 5.5310 | 37.316 | |
| 67 | Panathinaikos | Gre | 3.7500 | 3.2500 | 8.1000 | 9.7080 | 12.3750 | 37.183 |
| 68 | Benfica | Por | 13.7000 | 2.7080 | 8.7500 | 7.9165 | 4.0625 | 37.137 |
| 69 | TSV 1860 München | Ger | 4.5710 | 11.5000 | 3.1785 | 5.5355 | 11.5310 | 36.316 |
| 70 | Real Zaragoza | Esp | 5.8000 | 4.2140 | 5.0000 | 9.2855 | 10.3055 | 34.605 |
| Real Valladolid | Esp | 5.8000 | 6.2140 | 5.0000 | 9.2855 | 8.3055 | 34.605 | |
| 72 | FC Metz | Fra | 9.5625 | 8.4000 | 6.3210 | 5.1425 | 4.7500 | 34.176 |
| 73 | Besiktas | Tur | 10.4375 | 7.2000 | 4.6000 | 3.8750 | 7.8750 | 33.987 |
| 74 | Dinamo Zagreb | Cro | 1.6665 | 8.5830 | 9.4375 | 6.1250 | 7.1875 | 32.999 |
| Spain | 5.8000 | 4.2140 | 5.0000 | 9.2855 | 8.3055 | 32.605 | ||
| 75 | Tottenham Hotspur | Eng | 3.7000 | 3.8925 | 3.7185 | 12.2500 | 7.0830 | 30.644 |
| West Ham United | Eng | 3.7000 | 3.8925 | 3.7185 | 12.2500 | 7.0830 | 30.644 | |
| 77 | Borussia Mönchengladbach | Ger | 10.5710 | 5.5000 | 3.1785 | 5.5355 | 5.5310 | 30.316 |
| 78 | Roda JC Kerkrade | Ned | 4.1250 | 12.4165 | 2.4165 | 8.1250 | 3.0415 | 30.124 |
| 79 | VfL Wolfsburg | Ger | 4.5710 | 5.5000 | 3.1785 | 10.5355 | 5.5310 | 29.316 |
| VfL Bochum | Ger | 4.5710 | 10.5000 | 3.1785 | 5.5355 | 5.5310 | 29.316 | |
| 81 | PAOK Thessaloniki | Gre | 1.7500 | 7.2500 | 3.1000 | 8.7080 | 8.3750 | 29.183 |
| 82 | RC Strasbourg | Fra | 3.5625 | 11.4000 | 4.3210 | 5.1425 | 4.7500 | 29.176 |
| 83 | Sporting CP Lisbon | Por | 8.7000 | 7.7080 | 1.7500 | 4.9165 | 6.0625 | 29.137 |
| 84 | Grasshoppers Zürich | Sui | 9.6875 | 2.1250 | 7.8750 | 7.0625 | 2.1875 | 28.937 |
| 85 | Grazer AK | Aut | 5.9375 | 1.9375 | 6.1875 | 5.9375 | 8.8750 | 28.875 |
| 86 | Boavista | Por | 7.7000 | 2.7080 | 1.7500 | 7.9165 | 8.0625 | 28.137 |
| 87 | Vitesse Arnhem | Ned | 3.1250 | 5.4165 | 5.4165 | 7.1250 | 7.0415 | 28.124 |
| Italy | 5.0710 | 6.1425 | 6.0000 | 6.0000 | 4.9060 | 28.119 | ||
| 88 | Olympique Nimes | Fra | 9.5625 | 3.4000 | 4.3210 | 5.1425 | 4.7500 | 27.176 |
| 89 | Steaua Bucuresti | Rom | 6.2500 | 8.5625 | 1.2500 | 10.4165 | 0.4165 | 26.895 |
| 90 | Leicester City | Eng | 3.7000 | 3.8925 | 3.7185 | 7.2500 | 8.0830 | 26.644 |
| Blackburn Rovers | Eng | 3.7000 | 3.8925 | 4.7185 | 7.2500 | 7.0830 | 26.644 | |
| 92 | Brøndby IF | Den | 14.1500 | 1.6250 | 5.0625 | 2.8750 | 2.8750 | 26.587 |
| 93 | OGC Nice | Fra | 3.5625 | 8.4000 | 4.3210 | 5.1425 | 4.7500 | 26.176 |
| SC Bastia | Fra | 3.5625 | 8.4000 | 4.3210 | 5.1425 | 4.7500 | 26.176 | |
| England | 3.7000 | 3.8925 | 3.7185 | 7.2500 | 7.0830 | 25.644 | ||
| 95 | MSV Duisburg | Ger | 4.5710 | 5.5000 | 4.1785 | 5.5355 | 5.5310 | 25.316 |
| 96 | Celtic | Sco | 1.5625 | 3.5625 | 7.8125 | 6.5625 | 5.8125 | 25.312 |
| 97 | Montpellier | Fra | 4.5625 | 3.4000 | 4.3210 | 8.1425 | 4.7500 | 25.176 |
| 98 | Sporting Braga | Por | 3.7000 | 8.7080 | 6.7500 | 2.9165 | 3.0625 | 25.137 |
| 99 | Heerenveen | Ned | 3.1250 | 3.4165 | 8.4165 | 3.1250 | 7.0415 | 25.124 |
| 100 | Fenerbahçe | Tur | 9.4375 | 3.2000 | 3.6000 | 4.8750 | 3.8750 | 24.987 |
| Germany | 4.5710 | 5.5000 | 3.1785 | 5.5355 | 5.5310 | 24.316 | ||
| 101 | Rapid Wien | Aut | 4.9375 | 6.9375 | 3.1875 | 1.9375 | 6.8750 | 23.875 |
| 102 | Panionios | Gre | 1.7500 | 3.2500 | 12.1000 | 2.7080 | 3.3750 | 23.183 |
| 103 | Willem II Tilburg | Ned | 3.1250 | 3.4165 | 7.4165 | 6.1250 | 3.0415 | 23.124 |
| 104 | Helsingborg IF | Swe | 8.4000 | 0.9500 | 2.1875 | 4.1665 | 7.4000 | 23.104 |
| 105 | FC Zürich | Sui | 2.6875 | 1.1250 | 10.8750 | 6.0625 | 2.1875 | 22.937 |
| 106 | OFI Heraklion | Gre | 1.7500 | 7.2500 | 3.1000 | 2.7080 | 7.3750 | 22.183 |
| 107 | FC Gueugnon | Fra | 3.5625 | 3.4000 | 4.3210 | 5.1425 | 5.7500 | 22.176 |
| En Avant Guingamp | Fra | 4.5625 | 3.4000 | 4.3210 | 5.1425 | 4.7500 | 22.176 | |
| 109 | Trabzonspor | Tur | 8.4375 | 4.2000 | 1.6000 | 3.8750 | 3.8750 | 21.987 |
| 110 | Lausanne Sports | Sui | 2.6875 | 1.1250 | 4.8750 | 4.0625 | 9.1875 | 21.937 |
| 111 | SK Brann Bergen | Nor | 9.6875 | 2.3000 | 3.9000 | 2.6000 | 3.3125 | 21.800 |
| France | 3.5625 | 3.4000 | 4.3210 | 5.1425 | 4.7500 | 21.176 | ||
| 112 | Racing Genk | Bel | 2.2500 | 1.9500 | 7.7500 | 1.6250 | 7.5000 | 21.075 |
| 113 | Shakhtar Donetsk | Ukr | 0.7500 | 5.8125 | 3.6665 | 2.6875 | 8.0000 | 20.916 |
| 114 | AIK Stockholm | Swe | 9.4000 | 1.9500 | 1.1875 | 4.1665 | 3.4000 | 20.104 |
| IFK Göteborg | Swe | 5.4000 | 5.9500 | 1.1875 | 5.1665 | 2.4000 | 20.104 | |
| 116 | Varteks Varazdin | Cro | 3.6665 | 2.5830 | 10.4375 | 1.1250 | 2.1875 | 19.999 |
| 117 | Kocaelispor | Tur | 3.4375 | 7.2000 | 1.6000 | 3.8750 | 3.8750 | 19.987 |
| 118 | Red Star Belgrade | Srb | 4.1250 | 1.6665 | 4.0830 | 2.5830 | 7.2500 | 19.707 |
| 119 | MTK Budapest | Hun | 1.4165 | 7.0625 | 1.1665 | 6.5625 | 3.3330 | 19.541 |
| 120 | Iraklis Thessaloniki | Gre | 1.7500 | 3.2500 | 3.1000 | 2.7080 | 8.3750 | 19.183 |
| 121 | FC Twente Enschede | Ned | 3.1250 | 7.4165 | 2.4165 | 3.1250 | 3.0415 | 19.124 |
| 122 | Germinal Ekeren | Bel | 4.2500 | 6.9500 | 2.7500 | 1.6250 | 3.5000 | 19.075 |
| 123 | NK Osijek | Cro | 1.6665 | 2.5830 | 2.4375 | 1.1250 | 11.1875 | 18.999 |
| 124 | Dinamo Moscow | Rus | 1.3750 | 4.9375 | 6.5000 | 2.1250 | 3.9165 | 18.854 |
| Rotor Volgograd | Rus | 1.3750 | 9.9375 | 3.5000 | 2.1250 | 1.9165 | 18.854 | |
| 126 | FC København | Den | 2.1500 | 6.6250 | 7.0625 | 0.8750 | 1.8750 | 18.587 |
| 127 | Aris Thessaloniki | Gre | 1.7500 | 3.2500 | 3.1000 | 6.7080 | 3.3750 | 18.183 |
| 128 | FC Tirol Innsbruck | Aut | 2.9375 | 1.9375 | 2.1875 | 1.9375 | 8.8750 | 17.875 |
| SV Ried | Aut | 1.9375 | 1.9375 | 8.1875 | 1.9375 | 3.8750 | 17.875 | |
| 130 | Vålerengen IF | Nor | 2.6875 | 2.3000 | 7.9000 | 2.6000 | 2.3125 | 17.800 |
| 131 | Widzew Lódz | Pol | 6.0625 | 3.2500 | 2.0000 | 4.6250 | 1.8125 | 17.750 |
| 132 | Vitória Guimarães | Por | 7.7000 | 1.7080 | 1.7500 | 2.9165 | 3.0625 | 17.137 |
| 133 | Antalyaspor AS | Tur | 3.4375 | 2.2000 | 1.6000 | 3.8750 | 5.8750 | 16.987 |
| Ankaragücü | Tur | 3.4375 | 2.2000 | 1.6000 | 5.8750 | 3.8750 | 16.987 | |
| 135 | Alania Vladikavkaz | Rus | 3.3750 | 5.9375 | 3.5000 | 2.1250 | 1.9165 | 16.854 |
| 136 | Lillestrøm SK | Nor | 2.6875 | 4.3000 | 1.9000 | 2.6000 | 5.3125 | 16.800 |
| 137 | Wisla Kraków | Pol | 2.0625 | 1.2500 | 7.0000 | 1.6250 | 4.8125 | 16.750 |
| 138 | Halmstads BK | Swe | 4.4000 | 0.9500 | 1.1875 | 2.1665 | 7.4000 | 16.104 |
| 139 | Gaziantepspor | Tur | 3.4375 | 2.2000 | 1.6000 | 3.8750 | 4.8750 | 15.987 |
| 140 | CSKA Moscow | Rus | 2.3750 | 4.9375 | 3.5000 | 2.1250 | 2.9165 | 15.854 |
| 141 | Molde FK | Nor | 2.6875 | 2.3000 | 1.9000 | 5.6000 | 3.3125 | 15.800 |
| Viking Stavanger | Nor | 2.6875 | 2.3000 | 1.9000 | 6.6000 | 2.3125 | 15.800 | |
| Tromsø IL | Nor | 2.6875 | 6.3000 | 1.9000 | 2.6000 | 2.3125 | 15.800 | |
| 144 | Amica Wronki | Pol | 2.0625 | 1.2500 | 2.0000 | 3.6250 | 6.8125 | 15.750 |
| Legia Warsaw | Pol | 5.0625 | 2.2500 | 2.0000 | 4.6250 | 1.8125 | 15.750 | |
| 146 | AGF Aarhus | Den | 4.1500 | 6.6250 | 2.0625 | 0.8750 | 1.8750 | 15.587 |
| 147 | Ferencváros | Hun | 6.4165 | 4.0625 | 1.1665 | 2.5625 | 1.3330 | 15.541 |
| 148 | Slovan Liberec | Cze | 1.8330 | 2.4375 | 1.1250 | 4.0000 | 6.0000 | 15.395 |
| FK Teplice | Cze | 1.8330 | 2.4375 | 1.1250 | 7.0000 | 3.0000 | 15.395 | |
| 150 | Inter Bratislava | Svk | 1.2500 | 1.3330 | 1.6665 | 5.2500 | 5.8330 | 15.332 |
| 151 | Aberdeen | Sco | 5.5625 | 1.5625 | 2.8125 | 2.5625 | 2.8125 | 15.312 |
| 152 | Vitória Setúbal | Por | 3.7000 | 1.7080 | 1.7500 | 4.9165 | 3.0625 | 15.137 |
| Maritimo Funchal | Por | 3.7000 | 1.7080 | 3.7500 | 2.9165 | 3.0625 | 15.137 | |
| Netherlands | 3.1250 | 3.4165 | 2.4165 | 3.1250 | 3.0415 | 15.124 | ||
| 154 | Lierse SK | Bel | 2.2500 | 3.9500 | 2.7500 | 1.6250 | 4.5000 | 15.075 |
| 155 | Maccabi Haifa | Isr | 0.5625 | 1.5830 | 8.5000 | 1.5000 | 2.9165 | 15.062 |
| Turkey | 3.4375 | 2.2000 | 1.6000 | 3.8750 | 3.8750 | 14.987 | ||
| 156 | FC Sion | Sui | 6.6875 | 1.1250 | 2.8750 | 2.0625 | 2.1875 | 14.937 |
| Xamax Neuchâtel | Sui | 6.6875 | 1.1250 | 2.8750 | 2.0625 | 2.1875 | 14.937 | |
| 158 | Torpedo Moscow | Rus | 2.3750 | 4.9375 | 3.5000 | 2.1250 | 1.9165 | 14.854 |
| Zenit St. Petersburg | Rus | 1.3750 | 4.9375 | 3.5000 | 3.1250 | 1.9165 | 14.854 | |
| 160 | Sigma Olomouc | Cze | 1.8330 | 2.4375 | 2.1250 | 5.0000 | 3.0000 | 14.395 |
| FK Jablonec | Cze | 1.8330 | 2.4375 | 3.1250 | 4.0000 | 3.0000 | 14.395 | |
| 162 | Hearts FC | Sco | 1.5625 | 1.5625 | 3.8125 | 2.5625 | 4.8125 | 14.312 |
| Greece | 1.7500 | 3.2500 | 3.1000 | 2.7080 | 3.3750 | 14.183 | ||
| 163 | Beira Mar | Por | 3.7000 | 1.7080 | 1.7500 | 3.9165 | 3.0625 | 14.137 |
| 164 | Cercle Brugge | Bel | 4.2500 | 1.9500 | 2.7500 | 1.6250 | 3.5000 | 14.075 |
| 165 | FC Sankt Gallen | Sui | 2.6875 | 1.1250 | 2.8750 | 2.0625 | 5.1875 | 13.937 |
| FC Basel | Sui | 2.6875 | 1.1250 | 2.8750 | 2.0625 | 5.1875 | 13.937 | |
| Servette FC Genève | Sui | 2.6875 | 1.1250 | 4.8750 | 3.0625 | 2.1875 | 13.937 | |
| 168 | Karpaty Lviv | Ukr | 0.7500 | 2.8125 | 3.6665 | 4.6875 | 2.0000 | 13.916 |
| 169 | Austria Salzburg | Aut | 1.9375 | 3.9375 | 2.1875 | 1.9375 | 3.8750 | 13.875 |
| Russia | 1.3750 | 4.9375 | 3.5000 | 2.1250 | 1.9165 | 13.854 | ||
| 170 | Stabæk IF | Nor | 2.6875 | 2.3000 | 1.9000 | 4.6000 | 2.3125 | 13.800 |
| 171 | Herfølge BK | Den | 2.1500 | 1.6250 | 2.0625 | 0.8750 | 6.8750 | 13.587 |
| Viborg FF | Den | 2.1500 | 1.6250 | 2.0625 | 0.8750 | 6.8750 | 13.587 | |
| 173 | Petra Drnovice | Cze | 1.8330 | 2.4375 | 1.1250 | 4.0000 | 4.0000 | 13.395 |
| Portugal | 3.7000 | 1.7080 | 1.7500 | 2.9165 | 3.0625 | 13.137 | ||
| 174 | RWD Molenbeek | Bel | 3.2500 | 1.9500 | 2.7500 | 1.6250 | 3.5000 | 13.075 |
| 175 | Chernomorets Odesa | Ukr | 1.7500 | 2.8125 | 3.6665 | 2.6875 | 2.0000 | 12.916 |
| 176 | Rapid Bucuresti | Rom | 4.2500 | 1.5625 | 3.2500 | 2.4165 | 1.4165 | 12.895 |
| 177 | Dinamo Tbilisi | Geo | 7.0000 | 4.3330 | 0.5000 | 0.7500 | 0.2500 | 12.833 |
| 178 | Bodø/Glimt | Nor | 2.6875 | 2.3000 | 1.9000 | 3.6000 | 2.3125 | 12.800 |
| Czech Republic | 1.8330 | 2.4375 | 1.1250 | 4.0000 | 3.0000 | 12.395 | ||
| 179 | St. Johnstone | Sco | 1.5625 | 1.5625 | 2.8125 | 3.5625 | 2.8125 | 12.312 |
| Kilmarnock | Sco | 1.5625 | 2.5625 | 2.8125 | 2.5625 | 2.8125 | 12.312 | |
| Belgium | 2.2500 | 1.9500 | 2.7500 | 1.6250 | 3.5000 | 12.075 | ||
| 181 | Hajduk Split | Cro | 1.6665 | 2.5830 | 3.4375 | 2.1250 | 2.1875 | 11.999 |
| NK Zagreb | Cro | 1.6665 | 4.5830 | 2.4375 | 1.1250 | 2.1875 | 11.999 | |
| Ukraine | 0.7500 | 2.8125 | 3.6665 | 2.6875 | 2.0000 | 11.916 | ||
| 183 | National Bucuresti | Rom | 6.2500 | 1.5625 | 1.2500 | 2.4165 | 0.4165 | 11.895 |
| Austria | 1.9375 | 1.9375 | 2.1875 | 1.9375 | 3.8750 | 11.875 | ||
| Norway | 2.6875 | 2.3000 | 1.9000 | 2.6000 | 2.3125 | 11.800 | ||
| 184 | Partizan Belgrade | Srb | 1.1250 | 0.6665 | 5.0830 | 1.5830 | 3.2500 | 11.707 |
| 185 | Spartak Trnava | Svk | 1.2500 | 1.3330 | 3.6665 | 3.2500 | 1.8330 | 11.332 |
| Scotland | 1.5625 | 1.5625 | 2.8125 | 2.5625 | 2.8125 | 11.312 | ||
| 186 | HJK Helsinki | Fin | 0.9375 | 0.5830 | 6.5000 | 0.5000 | 2.7500 | 11.270 |
| 187 | Beitar Jerusalem | Isr | 0.5625 | 3.5830 | 3.5000 | 1.5000 | 1.9165 | 11.062 |
| Hapoel Haifa | Isr | 0.5625 | 1.5830 | 2.5000 | 5.5000 | 0.9165 | 11.062 | |
| 189 | NK Rijeka | Cro | 1.6665 | 2.5830 | 2.4375 | 1.1250 | 3.1875 | 10.999 |
| NK Maribor | Slo | 0.8330 | 2.5830 | 1.1665 | 5.5000 | 0.9165 | 10.999 | |
| Switzerland | 2.6875 | 1.1250 | 2.8750 | 2.0625 | 2.1875 | 10.937 | ||
| 191 | CSKA Sofia | Bul | 0.6665 | 0.3330 | 3.4165 | 2.9165 | 3.5000 | 10.832 |
| 192 | Vejle BK | Den | 2.1500 | 1.6250 | 4.0625 | 0.8750 | 1.8750 | 10.587 |
| OB Odense | Den | 4.1500 | 1.6250 | 2.0625 | 0.8750 | 1.8750 | 10.587 | |
| 194 | Örgryte Göteborg | Swe | 2.4000 | 0.9500 | 1.1875 | 2.1665 | 3.4000 | 10.104 |
| IFK Norrköping | Swe | 2.4000 | 0.9500 | 1.1875 | 2.1665 | 3.4000 | 10.104 | |
| 196 | Olimpija Ljubljana | Slo | 2.8330 | 1.5830 | 1.1665 | 1.5000 | 2.9165 | 9.999 |
| Croatia | 1.6665 | 2.5830 | 2.4375 | 1.1250 | 2.1875 | 9.999 | ||
| 197 | Dinamo Bucuresti | Rom | 2.2500 | 1.5625 | 1.2500 | 4.4165 | 0.4165 | 9.895 |
| 198 | Levski Sofia | Bul | 0.6665 | 0.3330 | 1.4165 | 5.9165 | 1.5000 | 9.832 |
| 199 | Ruch Chorzow | Pol | 3.0625 | 1.2500 | 2.0000 | 1.6250 | 1.8125 | 9.750 |
| Lech Poznan | Pol | 2.0625 | 1.2500 | 2.0000 | 2.6250 | 1.8125 | 9.750 | |
| LKS Lodz | Pol | 2.0625 | 1.2500 | 3.0000 | 1.6250 | 1.8125 | 9.750 | |
| 202 | AB København | Den | 2.1500 | 1.6250 | 2.0625 | 1.8750 | 1.8750 | 9.587 |
| Lyngby BK | Den | 3.1500 | 1.6250 | 2.0625 | 0.8750 | 1.8750 | 9.587 | |
| 204 | DVSC Debrecen | Hun | 1.4165 | 2.0625 | 1.1665 | 3.5625 | 1.3330 | 9.541 |
| 205 | 1.FC Kosice | Svk | 1.2500 | 2.3330 | 1.6665 | 1.2500 | 2.8330 | 9.332 |
| Sweden | 2.4000 | 0.9500 | 1.1875 | 2.1665 | 2.4000 | 9.104 | ||
| 206 | Maccabi Tel-Aviv | Isr | 1.5625 | 1.5830 | 2.5000 | 2.5000 | 0.9165 | 9.062 |
| 207 | NK Primorje | Slo | 0.8330 | 4.5830 | 1.1665 | 1.5000 | 0.9165 | 8.999 |
| 208 | Skonto Riga | Lat | 0.6665 | 2.8330 | 1.7500 | 3.2500 | 0.4165 | 8.916 |
| 209 | Gloria Bistrita | Rom | 3.2500 | 1.5625 | 1.2500 | 2.4165 | 0.4165 | 8.895 |
| Poland | 2.0625 | 1.2500 | 2.0000 | 1.6250 | 1.8125 | 8.750 | ||
| 210 | Napredak Krusevac | Srb | 1.1250 | 0.6665 | 2.0830 | 1.5830 | 3.2500 | 8.707 |
| Vojvodina Novi Sad | Srb | 1.1250 | 0.6665 | 2.0830 | 2.5830 | 2.2500 | 8.707 | |
| Denmark | 2.1500 | 1.6250 | 2.0625 | 0.8750 | 1.8750 | 8.587 | ||
| 212 | Vasas Budapest | Hun | 1.4165 | 2.0625 | 1.1665 | 1.5625 | 2.3330 | 8.541 |
| Újpest TE | Hun | 1.4165 | 2.0625 | 2.1665 | 1.5625 | 1.3330 | 8.541 | |
