| [ Main | Database | Matches | Country Ranking | Country Coef | Team Ranking | Info ] |
| 2002 < |
UEFA Team Coefficients (method=2) 2002/2003 | > 2004 |
| Cup | Match Points |
Quali Points |
Bonus Points |
Total Points |
Country Part |
Team Coef | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan | Ita | CL | 22.00 | 0.00 | 4.00 | 26.00 | 7.9640 | 33.9640 |
| 2 | FC Barcelona | Esp | CL | 24.00 | 0.00 | 2.00 | 26.00 | 7.7500 | 33.7500 |
| 3 | Juventus | Ita | CL | 20.00 | 0.00 | 4.00 | 24.00 | 7.9640 | 31.9640 |
| 4 | Internazionale | Ita | CL | 20.00 | 0.00 | 3.00 | 23.00 | 7.9640 | 30.9640 |
| 5 | Real Madrid | Esp | CL | 19.00 | 0.00 | 3.00 | 22.00 | 7.7500 | 29.7500 |
| Valencia | Esp | CL | 20.00 | 0.00 | 2.00 | 22.00 | 7.7500 | 29.7500 | |
| 7 | Manchester United | Eng | CL | 21.00 | 0.00 | 2.00 | 23.00 | 5.3330 | 28.3330 |
| 8 | FC Porto | Por | UC | 18.00 | 0.00 | 3.00 | 21.00 | 5.3750 | 26.3750 |
| 9 | Lazio Roma | Ita | UC | 16.00 | 0.00 | 2.00 | 18.00 | 7.9640 | 25.9640 |
| 10 | Celtic | Sco | UC | 18.00 | 0.00 | 3.00 | 21.00 | 3.6875 | 24.6875 |
| 11 | Málaga CF | Esp | UC | 15.00 | 0.00 | 1.00 | 16.00 | 7.7500 | 23.7500 |
| 12 | Liverpool | Eng | UC | 15.00 | 0.00 | 2.00 | 17.00 | 5.3330 | 22.3330 |
| 13 | Deportivo La Coruña | Esp | CL | 13.00 | 0.00 | 1.00 | 14.00 | 7.7500 | 21.7500 |
| 14 | Boavista | Por | UC | 13.00 | 0.00 | 2.00 | 15.00 | 5.3750 | 20.3750 |
| 15 | AS Roma | Ita | CL | 11.00 | 0.00 | 1.00 | 12.00 | 7.9640 | 19.9640 |
| 16 | Borussia Dortmund | Ger | CL | 14.00 | 0.00 | 1.00 | 15.00 | 4.5710 | 19.5710 |
| 17 | Arsenal | Eng | CL | 13.00 | 0.00 | 1.00 | 14.00 | 5.3330 | 19.3330 |
| 18 | Ajax | Ned | CL | 14.00 | 0.00 | 2.00 | 16.00 | 3.0830 | 19.0830 |
| 19 | Panathinaikos | Gre | UC | 14.00 | 0.00 | 1.00 | 15.00 | 3.5830 | 18.5830 |
| 20 | Real Betis | Esp | UC | 10.00 | 0.00 | 0.00 | 10.00 | 7.7500 | 17.7500 |
| 21 | VfB Stuttgart | Ger | UC | 13.00 | 0.00 | 0.00 | 13.00 | 4.5710 | 17.5710 |
| 22 | Newcastle United | Eng | CL | 11.00 | 0.00 | 1.00 | 12.00 | 5.3330 | 17.3330 |
| 23 | Hertha BSC | Ger | UC | 12.00 | 0.00 | 0.00 | 12.00 | 4.5710 | 16.5710 |
| 24 | FC Basel | Sui | CL | 12.00 | 0.00 | 1.00 | 13.00 | 2.9375 | 15.9375 |
| 25 | AEK Athens | Gre | UC | 11.00 | 0.00 | 1.00 | 12.00 | 3.5830 | 15.5830 |
| 26 | Celta de Vigo | Esp | UC | 7.00 | 0.00 | 0.00 | 7.00 | 7.7500 | 14.7500 |
| 27 | Anderlecht | Bel | UC | 11.00 | 0.00 | 0.00 | 11.00 | 3.4375 | 14.4375 |
| 28 | Besiktas | Tur | UC | 11.00 | 0.00 | 1.00 | 12.00 | 2.3330 | 14.3330 |
| 29 | Paris Saint-Germain | Fra | UC | 10.00 | 0.00 | 0.00 | 10.00 | 3.9580 | 13.9580 |
| 30 | Leeds United | Eng | UC | 8.00 | 0.00 | 0.00 | 8.00 | 5.3330 | 13.3330 |
| Fulham FC | Eng | UC | 8.00 | 0.00 | 0.00 | 8.00 | 5.3330 | 13.3330 | |
| 32 | Wisla Kraków | Pol | UC | 10.00 | 0.00 | 0.00 | 10.00 | 3.3125 | 13.3125 |
| 33 | AC Parma | Ita | UC | 5.00 | 0.00 | 0.00 | 5.00 | 7.9640 | 12.9640 |
| 34 | RC Lens | Fra | UC | 8.00 | 0.00 | 1.00 | 9.00 | 3.9580 | 12.9580 |
| Girondins Bordeaux | Fra | UC | 9.00 | 0.00 | 0.00 | 9.00 | 3.9580 | 12.9580 | |
| 36 | CD Alavés | Esp | UC | 5.00 | 0.00 | 0.00 | 5.00 | 7.7500 | 12.7500 |
| 37 | Schalke 04 | Ger | UC | 8.00 | 0.00 | 0.00 | 8.00 | 4.5710 | 12.5710 |
| 38 | Slavia Praha | Cze | UC | 9.00 | 0.00 | 0.00 | 9.00 | 3.1000 | 12.1000 |
| 39 | AJ Auxerre | Fra | UC | 7.00 | 0.00 | 1.00 | 8.00 | 3.9580 | 11.9580 |
| Olympique Lyon | Fra | UC | 7.00 | 0.00 | 1.00 | 8.00 | 3.9580 | 11.9580 | |
| 41 | Bayer Leverkusen | Ger | CL | 6.00 | 0.00 | 1.00 | 7.00 | 4.5710 | 11.5710 |
| 42 | PAOK Thessaloniki | Gre | UC | 7.00 | 0.00 | 0.00 | 7.00 | 3.5830 | 10.5830 |
| 43 | Denizlispor | Tur | UC | 8.00 | 0.00 | 0.00 | 8.00 | 2.3330 | 10.3330 |
| Ipswich Town | Eng | UC | 5.00 | 0.00 | 0.00 | 5.00 | 5.3330 | 10.3330 | |
| 45 | Slovan Liberec | Cze | UC | 7.00 | 0.00 | 0.00 | 7.00 | 3.1000 | 10.1000 |
| 46 | Dinamo Kiev | Ukr | UC | 6.00 | 0.00 | 1.00 | 7.00 | 2.1250 | 9.1250 |
| 47 | Sparta Praha | Cze | UC | 6.00 | 0.00 | 0.00 | 6.00 | 3.1000 | 9.1000 |
| 48 | PSV Eindhoven | Ned | CL | 5.00 | 0.00 | 1.00 | 6.00 | 3.0830 | 9.0830 |
| Vitesse Arnhem | Ned | UC | 6.00 | 0.00 | 0.00 | 6.00 | 3.0830 | 9.0830 | |
| 50 | Chievo Verona | Ita | UC | 1.00 | 0.00 | 0.00 | 1.00 | 7.9640 | 8.9640 |
| 51 | Maccabi Haifa | Isr | UC | 5.00 | 0.00 | 1.00 | 6.00 | 2.9165 | 8.9165 |
| 52 | Lokomotiv Moscow | Rus | CL | 6.00 | 0.00 | 1.00 | 7.00 | 1.8125 | 8.8125 |
| 53 | Werder Bremen | Ger | UC | 4.00 | 0.00 | 0.00 | 4.00 | 4.5710 | 8.5710 |
| 54 | Club Brugge | Bel | UC | 4.00 | 0.00 | 1.00 | 5.00 | 3.4375 | 8.4375 |
| Racing Genk | Bel | CL | 4.00 | 0.00 | 1.00 | 5.00 | 3.4375 | 8.4375 | |
| 56 | Legia Warsaw | Pol | UC | 5.00 | 0.00 | 0.00 | 5.00 | 3.3125 | 8.3125 |
| 57 | Feyenoord | Ned | CL | 4.00 | 0.00 | 1.00 | 5.00 | 3.0830 | 8.0830 |
| 58 | Sturm Graz | Aut | UC | 6.00 | 0.00 | 0.00 | 6.00 | 2.0000 | 8.0000 |
| Italy | 7 | 95.00 | 0.00 | 14.00 | 109.00 | 7.9640 | |||
| Spain | 8 | 113.00 | 0.00 | 9.00 | 122.00 | 7.7500 | |||
| 59 | Olympiakos Piraeus | Gre | CL | 3.00 | 0.00 | 1.00 | 4.00 | 3.5830 | 7.5830 |
| 60 | Bayern München | Ger | CL | 2.00 | 0.00 | 1.00 | 3.00 | 4.5710 | 7.5710 |
| 61 | Partizan Belgrade | Srb | UC | 5.00 | 0.00 | 0.00 | 5.00 | 2.4165 | 7.4165 |
| 62 | Leixões SC | Por | UC | 2.00 | 0.00 | 0.00 | 2.00 | 5.3750 | 7.3750 |
| 63 | Blackburn Rovers | Eng | UC | 2.00 | 0.00 | 0.00 | 2.00 | 5.3330 | 7.3330 |
| Chelsea | Eng | UC | 2.00 | 0.00 | 0.00 | 2.00 | 5.3330 | 7.3330 | |
| 65 | Levski Sofia | Bul | UC | 5.00 | 0.00 | 0.00 | 5.00 | 2.0830 | 7.0830 |
| 66 | Ferencváros | Hun | UC | 5.00 | 0.00 | 0.00 | 5.00 | 1.5830 | 6.5830 |
| 67 | Red Star Belgrade | Srb | UC | 4.00 | 0.00 | 0.00 | 4.00 | 2.4165 | 6.4165 |
| 68 | Sporting CP Lisbon | Por | UC | 1.00 | 0.00 | 0.00 | 1.00 | 5.3750 | 6.3750 |
| 69 | Rosenborg BK | Nor | CL | 4.00 | 0.00 | 1.00 | 5.00 | 1.3500 | 6.3500 |
| 70 | Galatasaray | Tur | CL | 3.00 | 0.00 | 1.00 | 4.00 | 2.3330 | 6.3330 |
| Fenerbahçe | Tur | UC | 4.00 | 0.00 | 0.00 | 4.00 | 2.3330 | 6.3330 | |
| 72 | FC Lorient | Fra | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.9580 | 5.9580 |
| 73 | Grasshoppers Zürich | Sui | UC | 3.00 | 0.00 | 0.00 | 3.00 | 2.9375 | 5.9375 |
| 74 | Livingston | Sco | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.6875 | 5.6875 |
| Glasgow Rangers | Sco | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.6875 | 5.6875 | |
| 76 | Iraklis Thessaloniki | Gre | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.5830 | 5.5830 |
| 77 | Dinamo Zagreb | Cro | UC | 4.00 | 0.00 | 0.00 | 4.00 | 1.3750 | 5.3750 |
| Portugal | 4 | 34.00 | 0.00 | 5.00 | 39.00 | 5.3750 | |||
| England | 9 | 85.00 | 0.00 | 6.00 | 91.00 | 5.3330 | |||
| 78 | Amica Wronki | Pol | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.3125 | 5.3125 |
| Polonia Warsaw | Pol | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.3125 | 5.3125 | |
| 80 | Viktoria Zizkov | Cze | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.1000 | 5.1000 |
| 81 | Heerenveen | Ned | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.0830 | 5.0830 |
| 82 | Servette FC Genève | Sui | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.9375 | 4.9375 |
| 83 | Hapoel Tel-Aviv | Isr | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.9165 | 4.9165 |
| Maccabi Tel-Aviv | Isr | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.9165 | 4.9165 | |
| 85 | Aberdeen | Sco | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.6875 | 4.6875 |
| 86 | FC Midtjylland | Den | UC | 3.00 | 0.00 | 0.00 | 3.00 | 1.6250 | 4.6250 |
| 87 | APOEL Nicosia | Cyp | UC | 3.00 | 0.00 | 0.00 | 3.00 | 1.5830 | 4.5830 |
| Xanthi FC | Gre | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.5830 | 4.5830 | |
| Germany | 7 | 59.00 | 0.00 | 3.00 | 62.00 | 4.5710 | |||
| 89 | Excelsior Mouscron | Bel | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.4375 | 4.4375 |
| 90 | Viking Stavanger | Nor | UC | 3.00 | 0.00 | 0.00 | 3.00 | 1.3500 | 4.3500 |
| 91 | Djurgårdens IF | Swe | UC | 3.00 | 0.00 | 0.00 | 3.00 | 1.1250 | 4.1250 |
| Shakhtar Donetsk | Ukr | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.1250 | 4.1250 | |
| 93 | CSKA Sofia | Bul | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.0830 | 4.0830 |
| 94 | Austria Wien | Aut | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.0000 | 4.0000 |
| FC Kärnten | Aut | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.0000 | 4.0000 | |
| France | 6 | 43.00 | 0.00 | 3.00 | 46.00 | 3.9580 | |||
| 96 | Zenit St. Petersburg | Rus | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.8125 | 3.8125 |
| Scotland | 4 | 23.00 | 0.00 | 3.00 | 26.00 | 3.6875 | |||
| 97 | OB Odense | Den | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.6250 | 3.6250 |
| 98 | Anorthosis Famagusta | Cyp | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.5830 | 3.5830 |
| Greece | 6 | 38.00 | 0.00 | 3.00 | 41.00 | 3.5830 | |||
| Belgium | 4 | 20.00 | 0.00 | 2.00 | 22.00 | 3.4375 | |||
| 99 | Sartid Smederevo | Srb | UC | 1.00 | 0.00 | 0.00 | 1.00 | 2.4165 | 3.4165 |
| 100 | Stabæk IF | Nor | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.3500 | 3.3500 |
| Poland | 4 | 19.00 | 0.00 | 0.00 | 19.00 | 3.3125 | |||
| 101 | Metalurg Zaporizhia | Ukr | UC | 1.00 | 0.00 | 0.00 | 1.00 | 2.1250 | 3.1250 |
| Metalurg Donetsk | Ukr | UC | 1.00 | 0.00 | 0.00 | 1.00 | 2.1250 | 3.1250 | |
| 103 | Sigma Olomouc | Cze | UC | 0.00 | 0.00 | 0.00 | 0.00 | 3.1000 | 3.1000 |
| Czech Republic | 5 | 24.00 | 0.00 | 0.00 | 24.00 | 3.1000 | |||
| 104 | National Bucuresti | Rom | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.0830 | 3.0830 |
| FC Utrecht | Ned | UC | 0.00 | 0.00 | 0.00 | 0.00 | 3.0830 | 3.0830 | |
| Netherlands | 6 | 31.00 | 0.00 | 4.00 | 35.00 | 3.0830 | |||
| 106 | Grazer AK | Aut | UC | 1.00 | 0.00 | 0.00 | 1.00 | 2.0000 | 3.0000 |
| 107 | FC Lugano | Sui | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.9375 | 2.9375 |
| Switzerland | 4 | 17.00 | 0.00 | 1.00 | 18.00 | 2.9375 | |||
| Israel | 3 | 9.00 | 0.00 | 1.00 | 10.00 | 2.9165 | |||
| 108 | Spartak Moscow | Rus | CL | 0.00 | 0.00 | 1.00 | 1.00 | 1.8125 | 2.8125 |
| CSKA Moscow | Rus | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.8125 | 2.8125 | |
| 110 | Brøndby IF | Den | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.6250 | 2.6250 |
| FC København | Den | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.6250 | 2.6250 | |
| 112 | Zeljeznicar Sarajevo | Bos | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.5000 | 2.5000 |
| FK Sarajevo | Bos | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.5000 | 2.5000 | |
| Serbia | 3 | 10.00 | 0.00 | 0.00 | 10.00 | 2.4165 | |||
| 114 | Hajduk Split | Cro | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.3750 | 2.3750 |
| Varteks Varazdin | Cro | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.3750 | 2.3750 | |
| 116 | Kocaelispor | Tur | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.3330 | 2.3330 |
| Ankaragücü | Tur | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.3330 | 2.3330 | |
| Turkey | 6 | 26.00 | 0.00 | 2.00 | 28.00 | 2.3330 | |||
| 118 | AIK Stockholm | Swe | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.1250 | 2.1250 |
| Ukraine | 4 | 10.00 | 0.00 | 1.00 | 11.00 | 2.1250 | |||
| 119 | Litex Lovech | Bul | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.0830 | 2.0830 |
| Rapid Bucuresti | Rom | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.0830 | 2.0830 | |
| Bulgaria | 3 | 7.00 | 0.00 | 0.00 | 7.00 | 2.0830 | |||
| Austria | 4 | 11.00 | 0.00 | 0.00 | 11.00 | 2.0000 | |||
| Russia | 4 | 9.00 | 0.00 | 2.00 | 11.00 | 1.8125 | |||
| Denmark | 4 | 7.00 | 0.00 | 0.00 | 7.00 | 1.6250 | |||
| 121 | Zalaegerszeg TE | Hun | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.5830 | 1.5830 |
| Újpest TE | Hun | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.5830 | 1.5830 | |
| AEL Limassol | Cyp | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.5830 | 1.5830 | |
| Cyprus | 3 | 5.00 | 0.00 | 0.00 | 5.00 | 1.5830 | |||
| Hungary | 3 | 5.00 | 0.00 | 0.00 | 5.00 | 1.5830 | |||
| 124 | Siroki Brijeg | Bos | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.5000 | 1.5000 |
| Bosnia-Herzegovina | 3 | 2.00 | 0.00 | 0.00 | 2.00 | 1.5000 | |||
| 125 | NK Zagreb | Cro | CL | 0.00 | 0.00 | 0.00 | 0.00 | 1.3750 | 1.3750 |
| Croatia | 4 | 6.00 | 0.00 | 0.00 | 6.00 | 1.3750 | |||
| 126 | Lillestrøm SK | Nor | CL | 0.00 | 0.00 | 0.00 | 0.00 | 1.3500 | 1.3500 |
| SK Brann Bergen | Nor | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.3500 | 1.3500 | |
| Norway | 5 | 9.00 | 0.00 | 1.00 | 10.00 | 1.3500 | |||
| 128 | Hammarby IF | Swe | CL | 0.00 | 0.00 | 0.00 | 0.00 | 1.1250 | 1.1250 |
| IFK Göteborg | Swe | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.1250 | 1.1250 | |
| Sweden | 4 | 4.00 | 0.00 | 0.00 | 4.00 | 1.1250 | |||
| 130 | Dinamo Bucuresti | Rom | CL | 0.00 | 0.00 | 0.00 | 0.00 | 1.0830 | 1.0830 |
| Romania | 3 | 3.00 | 0.00 | 0.00 | 3.00 | 1.0830 | |||
| 131 | Dinamo Tbilisi | Geo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 |
| Torpedo Kutaisi | Geo | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Lokomotivi Tbilisi | Geo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Georgia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | |||
| 134 | FK Ventspils | Lat | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 |
| FC Gomel | Bls | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Pyunik Yerevan | Arm | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Skonto Riga | Lat | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Belshina Bobruisk | Bls | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Vardar Skopje | Mac | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Pobeda Prilep | Mac | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Zvartnots Yerevan | Arm | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Metalurgs Liepaja | Lat | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Belasica Strumica | Mac | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Dinamo Minsk | Bls | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Spartak Yerevan | Arm | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Armenia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | |||
| Latvia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | |||
| Belarus | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | |||
| Macedonia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | |||
| 146 | Zimbru Chisinau | Mol | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 |
| Sheriff Tiraspol | Mol | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 | |
| FC Vaduz | Lie | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 | |
| Nistru Otaci | Mol | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 | |
| Moldova | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | |||
| Liechtenstein | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | |||
| 150 | Suduva Marijampole | Lit | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 |
| FBK Kaunas | Lit | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Hibernians FC | Mlt | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Atlantas Klaipeda | Lit | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Sliema Wanderers | Mlt | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Birkirkara | Mlt | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Lithuania | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | |||
| Malta | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | |||
| 156 | Matador Púchov | Svk | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 |
| NK Primorje | Slo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| Dinamo Tirana | Alb | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| MSK Zilina | Svk | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| NK Maribor | Slo | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| Partizani Tirana | Alb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| Nova Gorica | Slo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| FC Senec | Svk | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| SK Tirana | Alb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| Albania | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | |||
| Slovakia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | |||
| Slovenia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | |||
| 165 | F91 Dudelange | Lux | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 |
| FK Astana | Kaz | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| FK Atyrau | Kaz | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| CS Grevenmacher | Lux | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| Kairat Almaty | Kaz | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| Avenir Beggen | Lux | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| Luxembourg | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | |||
| Kazakhstan | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | |||
| 171 | Tampere United | Fin | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 |
| Barry Town | Wal | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Portadown | Nir | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Glentoran | Nir | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Llansantffraid | Wal | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Linfield Belfast | Nir | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| MyPa-47 | Fin | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| HJK Helsinki | Fin | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Bangor City | Wal | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Finland | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | |||
| Wales | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | |||
| Northern Ireland | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | |||
| 180 | Flora Tallinn | Est | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 |
| IA Akranes | Isl | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Shelbourne | Irl | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| B36 Torshavn | Far | CL | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| GI Gotu | Far | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Levadia Tallinn | Est | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| KI Klaksvik | Far | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| TVMK Tallinn | Est | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Shamrock Rovers | Irl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Dundalk | Irl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| IBV Vestmannaeyjar | Isl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Fylkir Reykjavik | Isl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Estonia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | |||
| Iceland | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | |||
| Ireland | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | |||
| Faroe Islands | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | |||
| 192 | FC Encamp | And | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 |
| SP Domagnano | Sma | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
| Andorra | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | |||
| San Marino | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 |
|
This table shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. The used acronyms for Cup are: CL=Champions League, EL=Europa League, UC=UEFA Cup, CWC=Cup Winners Cup. The sequence of the teams is based on the coefficient, and secondly on the number of matches. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |