| [ Main | Database | Matches | Country Ranking | Country Coef | Team Ranking | Info ] |
| 1996 < |
UEFA Team Coefficients 1996/1997 | > 1998 |
| Cup | Match Points |
Quali Points |
Bonus Points |
Total Points |
Country Part |
Team Coef | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | Ger | CL | 19.00 | 0.00 | 4.00 | 23.00 | 4.5710 | 27.5710 |
| 2 | Juventus | Ita | CL | 18.00 | 0.00 | 4.00 | 22.00 | 5.0710 | 27.0710 |
| 3 | Internazionale | Ita | UC | 16.00 | 0.00 | 3.00 | 19.00 | 5.0710 | 24.0710 |
| 4 | FC Barcelona | Esp | CWC | 14.00 | 0.00 | 3.00 | 17.00 | 5.8000 | 22.8000 |
| 5 | Schalke 04 | Ger | UC | 15.00 | 0.00 | 3.00 | 18.00 | 4.5710 | 22.5710 |
| 6 | AS Monaco | Fra | UC | 16.00 | 0.00 | 2.00 | 18.00 | 3.5625 | 21.5625 |
| 7 | Tenerife | Esp | UC | 12.00 | 0.00 | 2.00 | 14.00 | 5.8000 | 19.8000 |
| 8 | Liverpool | Eng | CWC | 13.00 | 0.00 | 2.00 | 15.00 | 3.7000 | 18.7000 |
| 9 | Atlético Madrid | Esp | CL | 10.00 | 0.00 | 2.00 | 12.00 | 5.8000 | 17.8000 |
| 10 | FC Porto | Por | CL | 12.00 | 0.00 | 2.00 | 14.00 | 3.7000 | 17.7000 |
| 11 | Paris Saint-Germain | Fra | CWC | 11.00 | 0.00 | 3.00 | 14.00 | 3.5625 | 17.5625 |
| 12 | Ajax | Ned | CL | 11.00 | 0.00 | 3.00 | 14.00 | 3.1250 | 17.1250 |
| 13 | Fiorentina | Ita | CWC | 9.00 | 0.00 | 2.00 | 11.00 | 5.0710 | 16.0710 |
| 14 | Valencia | Esp | UC | 9.00 | 0.00 | 1.00 | 10.00 | 5.8000 | 15.8000 |
| 15 | Manchester United | Eng | CL | 9.00 | 0.00 | 3.00 | 12.00 | 3.7000 | 15.7000 |
| 16 | Brřndby IF | Den | UC | 11.00 | 0.00 | 1.00 | 12.00 | 2.1500 | 14.1500 |
| 17 | Benfica | Por | CWC | 9.00 | 0.00 | 1.00 | 10.00 | 3.7000 | 13.7000 |
| 18 | AJ Auxerre | Fra | CL | 8.00 | 0.00 | 2.00 | 10.00 | 3.5625 | 13.5625 |
| 19 | AEK Athens | Gre | CWC | 9.00 | 0.00 | 1.00 | 10.00 | 1.7500 | 11.7500 |
| 20 | Newcastle United | Eng | UC | 7.00 | 0.00 | 1.00 | 8.00 | 3.7000 | 11.7000 |
| 21 | Rosenborg BK | Nor | CL | 7.00 | 0.00 | 2.00 | 9.00 | 2.6875 | 11.6875 |
| 22 | Hamburger SV | Ger | UC | 7.00 | 0.00 | 0.00 | 7.00 | 4.5710 | 11.5710 |
| 23 | Anderlecht | Bel | UC | 8.00 | 0.00 | 1.00 | 9.00 | 2.2500 | 11.2500 |
| 24 | AC Milan | Ita | CL | 5.00 | 0.00 | 1.00 | 6.00 | 5.0710 | 11.0710 |
| AS Roma | Ita | UC | 6.00 | 0.00 | 0.00 | 6.00 | 5.0710 | 11.0710 | |
| 26 | Espanyol | Esp | UC | 5.00 | 0.00 | 0.00 | 5.00 | 5.8000 | 10.8000 |
| 27 | Karlsruher SC | Ger | UC | 6.00 | 0.00 | 0.00 | 6.00 | 4.5710 | 10.5710 |
| Borussia Mönchengladbach | Ger | UC | 6.00 | 0.00 | 0.00 | 6.00 | 4.5710 | 10.5710 | |
| 29 | Besiktas | Tur | UC | 7.00 | 0.00 | 0.00 | 7.00 | 3.4375 | 10.4375 |
| 30 | Club Brugge | Bel | UC | 8.00 | 0.00 | 0.00 | 8.00 | 2.2500 | 10.2500 |
| 31 | Lazio Roma | Ita | UC | 5.00 | 0.00 | 0.00 | 5.00 | 5.0710 | 10.0710 |
| 32 | Grasshoppers Zürich | Sui | CL | 6.00 | 0.00 | 1.00 | 7.00 | 2.6875 | 9.6875 |
| SK Brann Bergen | Nor | CWC | 6.00 | 0.00 | 1.00 | 7.00 | 2.6875 | 9.6875 | |
| 34 | FC Metz | Fra | UC | 6.00 | 0.00 | 0.00 | 6.00 | 3.5625 | 9.5625 |
| Olympique Nimes | Fra | CWC | 6.00 | 0.00 | 0.00 | 6.00 | 3.5625 | 9.5625 | |
| 36 | Fenerbahçe | Tur | CL | 5.00 | 0.00 | 1.00 | 6.00 | 3.4375 | 9.4375 |
| Galatasaray | Tur | CWC | 6.00 | 0.00 | 0.00 | 6.00 | 3.4375 | 9.4375 | |
| 38 | AIK Stockholm | Swe | CWC | 6.00 | 0.00 | 1.00 | 7.00 | 2.4000 | 9.4000 |
| 39 | Feyenoord | Ned | UC | 6.00 | 0.00 | 0.00 | 6.00 | 3.1250 | 9.1250 |
| 40 | Sporting CP Lisbon | Por | UC | 5.00 | 0.00 | 0.00 | 5.00 | 3.7000 | 8.7000 |
| 41 | Trabzonspor | Tur | UC | 5.00 | 0.00 | 0.00 | 5.00 | 3.4375 | 8.4375 |
| 42 | Helsingborg IF | Swe | UC | 6.00 | 0.00 | 0.00 | 6.00 | 2.4000 | 8.4000 |
| 43 | Boavista | Por | UC | 4.00 | 0.00 | 0.00 | 4.00 | 3.7000 | 7.7000 |
| Vitória Guimarăes | Por | UC | 4.00 | 0.00 | 0.00 | 4.00 | 3.7000 | 7.7000 | |
| 45 | PSV Eindhoven | Ned | CWC | 4.00 | 0.00 | 0.00 | 4.00 | 3.1250 | 7.1250 |
| 46 | AC Parma | Ita | UC | 2.00 | 0.00 | 0.00 | 2.00 | 5.0710 | 7.0710 |
| 47 | Dinamo Tbilisi | Geo | UC | 5.00 | 0.00 | 0.00 | 5.00 | 2.0000 | 7.0000 |
| 48 | Slavia Praha | Cze | UC | 5.00 | 0.00 | 0.00 | 5.00 | 1.8330 | 6.8330 |
| 49 | FC Sion | Sui | CWC | 4.00 | 0.00 | 0.00 | 4.00 | 2.6875 | 6.6875 |
| Xamax Neuchâtel | Sui | UC | 4.00 | 0.00 | 0.00 | 4.00 | 2.6875 | 6.6875 | |
| 51 | 1.FC Kaiserslautern | Ger | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 4.5710 | 6.5710 |
| Bayern München | Ger | UC | 2.00 | 0.00 | 0.00 | 2.00 | 4.5710 | 6.5710 | |
| 53 | Ferencváros | Hun | UC | 5.00 | 0.00 | 0.00 | 5.00 | 1.4165 | 6.4165 |
| 54 | Spartak Moscow | Rus | UC | 5.00 | 0.00 | 0.00 | 5.00 | 1.3750 | 6.3750 |
| 55 | Steaua Bucuresti | Rom | CL | 3.00 | 0.00 | 1.00 | 4.00 | 2.2500 | 6.2500 |
| National Bucuresti | Rom | UC | 4.00 | 0.00 | 0.00 | 4.00 | 2.2500 | 6.2500 | |
| 57 | Widzew Lódz | Pol | CL | 3.00 | 0.00 | 1.00 | 4.00 | 2.0625 | 6.0625 |
| 58 | Grazer AK | Aut | UC | 4.00 | 0.00 | 0.00 | 4.00 | 1.9375 | 5.9375 |
| Spain | 5 | 50.00 | 0.00 | 8.00 | 58.00 | 5.8000 | |||
| 59 | Aston Villa | Eng | UC | 2.00 | 0.00 | 0.00 | 2.00 | 3.7000 | 5.7000 |
| 60 | Aberdeen | Sco | UC | 4.00 | 0.00 | 0.00 | 4.00 | 1.5625 | 5.5625 |
| 61 | IFK Göteborg | Swe | CL | 2.00 | 0.00 | 1.00 | 3.00 | 2.4000 | 5.4000 |
| Italy | 7 | 61.00 | 0.00 | 10.00 | 71.00 | 5.0710 | |||
| 62 | Legia Warsaw | Pol | UC | 3.00 | 0.00 | 0.00 | 3.00 | 2.0625 | 5.0625 |
| 63 | Rapid Wien | Aut | CL | 2.00 | 0.00 | 1.00 | 3.00 | 1.9375 | 4.9375 |
| 64 | Sparta Praha | Cze | CWC | 3.00 | 0.00 | 0.00 | 3.00 | 1.8330 | 4.8330 |
| Germany | 7 | 57.00 | 0.00 | 7.00 | 64.00 | 4.5710 | |||
| 65 | Glasgow Rangers | Sco | CL | 2.00 | 0.00 | 1.00 | 3.00 | 1.5625 | 4.5625 |
| En Avant Guingamp | Fra | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.5625 | 4.5625 | |
| RC Lens | Fra | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.5625 | 4.5625 | |
| Montpellier | Fra | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.5625 | 4.5625 | |
| 69 | Halmstads BK | Swe | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.4000 | 4.4000 |
| 70 | Cercle Brugge | Bel | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 2.2500 | 4.2500 |
| Rapid Bucuresti | Rom | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.2500 | 4.2500 | |
| Germinal Ekeren | Bel | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.2500 | 4.2500 | |
| 73 | AGF Aarhus | Den | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 2.1500 | 4.1500 |
| OB Odense | Den | UC | 2.00 | 0.00 | 0.00 | 2.00 | 2.1500 | 4.1500 | |
| 75 | Red Star Belgrade | Srb | CWC | 3.00 | 0.00 | 0.00 | 3.00 | 1.1250 | 4.1250 |
| Roda JC Kerkrade | Ned | UC | 1.00 | 0.00 | 0.00 | 1.00 | 3.1250 | 4.1250 | |
| 77 | Sturm Graz | Aut | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 1.9375 | 3.9375 |
| 78 | Panathinaikos | Gre | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.7500 | 3.7500 |
| 79 | Arsenal | Eng | UC | 0.00 | 0.00 | 0.00 | 0.00 | 3.7000 | 3.7000 |
| England | 5 | 31.00 | 0.00 | 6.00 | 37.00 | 3.7000 | |||
| Portugal | 5 | 34.00 | 0.00 | 3.00 | 37.00 | 3.7000 | |||
| 80 | Varteks Varazdin | Cro | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 1.6665 | 3.6665 |
| France | 8 | 50.00 | 0.00 | 7.00 | 57.00 | 3.5625 | |||
| Turkey | 4 | 23.00 | 0.00 | 1.00 | 24.00 | 3.4375 | |||
| 81 | Lokomotiv Moscow | Rus | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 1.3750 | 3.3750 |
| Alania Vladikavkaz | Rus | UC | 2.00 | 0.00 | 0.00 | 2.00 | 1.3750 | 3.3750 | |
| 83 | Gloria Bistrita | Rom | CWC | 1.00 | 0.00 | 0.00 | 1.00 | 2.2500 | 3.2500 |
| RWD Molenbeek | Bel | UC | 1.00 | 0.00 | 0.00 | 1.00 | 2.2500 | 3.2500 | |
| 85 | Lyngby BK | Den | UC | 1.00 | 0.00 | 0.00 | 1.00 | 2.1500 | 3.1500 |
| Netherlands | 4 | 22.00 | 0.00 | 3.00 | 25.00 | 3.1250 | |||
| 86 | Ruch Chorzow | Pol | CWC | 1.00 | 0.00 | 0.00 | 1.00 | 2.0625 | 3.0625 |
| 87 | Dinamo Batumi | Geo | CWC | 1.00 | 0.00 | 0.00 | 1.00 | 2.0000 | 3.0000 |
| 88 | FC Tirol Innsbruck | Aut | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.9375 | 2.9375 |
| 89 | Olimpija Ljubljana | Slo | CWC | 2.00 | 0.00 | 0.00 | 2.00 | 0.8330 | 2.8330 |
| 90 | Olympiakos Piraeus | Gre | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.7500 | 2.7500 |
| 91 | FC Aarau | Sui | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.6875 | 2.6875 |
| Bodř/Glimt | Nor | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.6875 | 2.6875 | |
| Molde FK | Nor | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.6875 | 2.6875 | |
| Norway | 4 | 13.00 | 0.00 | 3.00 | 16.00 | 2.6875 | |||
| Switzerland | 4 | 14.00 | 0.00 | 1.00 | 15.00 | 2.6875 | |||
| 94 | AEK Larnaca | Cyp | CWC | 1.00 | 0.00 | 0.00 | 1.00 | 1.4165 | 2.4165 |
| APOEL Nicosia | Cyp | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.4165 | 2.4165 | |
| 96 | Malmö FF | Swe | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.4000 | 2.4000 |
| Sweden | 5 | 16.00 | 0.00 | 2.00 | 18.00 | 2.4000 | |||
| 97 | Torpedo Moscow | Rus | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.3750 | 2.3750 |
| CSKA Moscow | Rus | UC | 1.00 | 0.00 | 0.00 | 1.00 | 1.3750 | 2.3750 | |
| Belgium | 5 | 21.00 | 0.00 | 1.00 | 22.00 | 2.2500 | |||
| Romania | 4 | 10.00 | 0.00 | 1.00 | 11.00 | 2.2500 | |||
| 99 | Silkeborg IF | Den | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.1500 | 2.1500 |
| Denmark | 5 | 16.00 | 0.00 | 1.00 | 17.00 | 2.1500 | |||
| 100 | Hutnik Krakow | Pol | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.0625 | 2.0625 |
| Poland | 4 | 7.00 | 0.00 | 1.00 | 8.00 | 2.0625 | |||
| 101 | Margveti Zestafoni | Geo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 2.0000 | 2.0000 |
| Georgia | 3 | 6.00 | 0.00 | 0.00 | 6.00 | 2.0000 | |||
| Austria | 4 | 9.00 | 0.00 | 1.00 | 10.00 | 1.9375 | |||
| 102 | Sigma Olomouc | Cze | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.8330 | 1.8330 |
| Czech Republic | 3 | 8.00 | 0.00 | 0.00 | 8.00 | 1.8330 | |||
| 103 | Dinamo Kiev | Ukr | UC | 1.00 | 0.00 | 0.00 | 1.00 | 0.7500 | 1.7500 |
| Chernomorets Odesa | Ukr | UC | 1.00 | 0.00 | 0.00 | 1.00 | 0.7500 | 1.7500 | |
| Iraklis Thessaloniki | Gre | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.7500 | 1.7500 | |
| Greece | 4 | 12.00 | 0.00 | 1.00 | 13.00 | 1.7500 | |||
| 106 | KR Reykjavik | Isl | CWC | 1.00 | 0.00 | 0.00 | 1.00 | 0.6665 | 1.6665 |
| Barry Town | Wal | UC | 1.00 | 0.00 | 0.00 | 1.00 | 0.6665 | 1.6665 | |
| Dinamo Zagreb | Cro | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.6665 | 1.6665 | |
| Hajduk Split | Cro | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.6665 | 1.6665 | |
| Croatia | 3 | 2.00 | 0.00 | 0.00 | 2.00 | 1.6665 | |||
| 110 | Maccabi Tel-Aviv | Isr | UC | 1.00 | 0.00 | 0.00 | 1.00 | 0.5625 | 1.5625 |
| Celtic | Sco | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.5625 | 1.5625 | |
| Hearts FC | Sco | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 1.5625 | 1.5625 | |
| Scotland | 4 | 6.00 | 0.00 | 1.00 | 7.00 | 1.5625 | |||
| 113 | Honvéd Budapest | Hun | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 1.4165 | 1.4165 |
| Anorthosis Famagusta | Cyp | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.4165 | 1.4165 | |
| BVSC Budapest | Hun | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.4165 | 1.4165 | |
| Hungary | 3 | 5.00 | 0.00 | 0.00 | 5.00 | 1.4165 | |||
| Cyprus | 3 | 2.00 | 0.00 | 0.00 | 2.00 | 1.4165 | |||
| 116 | Dinamo Moscow | Rus | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.3750 | 1.3750 |
| Russia | 6 | 11.00 | 0.00 | 0.00 | 11.00 | 1.3750 | |||
| 117 | Chemlon Humenne | Svk | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 1.2500 | 1.2500 |
| Slovan Bratislava | Svk | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.2500 | 1.2500 | |
| 1.FC Kosice | Svk | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.2500 | 1.2500 | |
| Slovakia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 1.2500 | |||
| 120 | NK Becej | Srb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.1250 | 1.1250 |
| Vojvodina Novi Sad | Srb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.1250 | 1.1250 | |
| Partizan Belgrade | Srb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 1.1250 | 1.1250 | |
| Serbia | 4 | 3.00 | 0.00 | 0.00 | 3.00 | 1.1250 | |||
| 123 | MyPa-47 | Fin | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.9375 | 0.9375 |
| Jazz Pori | Fin | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.9375 | 0.9375 | |
| Haka Valkeakoski | Fin | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.9375 | 0.9375 | |
| HJK Helsinki | Fin | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.9375 | 0.9375 | |
| Finland | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.9375 | |||
| 127 | Mura Murska Sobota | Slo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.8330 | 0.8330 |
| Nova Gorica | Slo | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.8330 | 0.8330 | |
| Slovenia | 3 | 2.00 | 0.00 | 0.00 | 2.00 | 0.8330 | |||
| 129 | Niva Vynnitsa | Ukr | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.7500 | 0.7500 |
| Slavia Mozyr | Bls | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.7500 | 0.7500 | |
| Dinamo-93 Minsk | Bls | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.7500 | 0.7500 | |
| Dinamo Minsk | Bls | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.7500 | 0.7500 | |
| Ukraine | 3 | 2.00 | 0.00 | 0.00 | 2.00 | 0.7500 | |||
| Belarus | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.7500 | |||
| 133 | Levski Sofia | Bul | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 |
| Llansantffraid | Wal | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Universitate Riga | Lat | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Sadam Tallinn | Est | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Lantana Tallinn | Est | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| IBV Vestmannaeyjar | Isl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Newtown | Wal | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Skonto Riga | Lat | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| IA Akranes | Isl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Flora Tallinn | Est | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Dinaburg Daugavpils | Lat | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Lokomotiv Sofia | Bul | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Slavia Sofia | Bul | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | 0.6665 | |
| Bulgaria | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | |||
| Iceland | 3 | 1.00 | 0.00 | 0.00 | 1.00 | 0.6665 | |||
| Wales | 3 | 1.00 | 0.00 | 0.00 | 1.00 | 0.6665 | |||
| Latvia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | |||
| Estonia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.6665 | |||
| 146 | Sloga Skopje | Mac | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 |
| Sileks Kratovo | Mac | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Vardar Skopje | Mac | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | 0.5830 | |
| Macedonia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5830 | |||
| 149 | Hapoel Ironi Rishon | Isr | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5625 | 0.5625 |
| Maccabi Haifa | Isr | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5625 | 0.5625 | |
| Beitar Jerusalem | Isr | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5625 | 0.5625 | |
| Israel | 4 | 1.00 | 0.00 | 0.00 | 1.00 | 0.5625 | |||
| 152 | FC Vaduz | Lie | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 |
| Kareda Siauliai | Lit | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 | |
| Zalgiris Vilnius | Lit | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 | |
| Inkaras Kaunas | Lit | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | 0.5000 | |
| Lithuania | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | |||
| Liechtenstein | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5000 | |||
| 156 | Kotaik Abovyan | Arm | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 |
| Kilikia Yerevan | Arm | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Shirak Gyumri | Arm | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | 0.4165 | |
| Armenia | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.4165 | |||
| 159 | Garabag Agdam | Azb | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 |
| Khazri Buzovna | Azb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| Neftchi Baku | Azb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | 0.3330 | |
| Azerbaijan | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3330 | |||
| 162 | Constructorul Chisinau | Mol | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 |
| Tiligul Tiraspol | Mol | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| Zimbru Chisinau | Mol | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | 0.2500 | |
| Moldova | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2500 | |||
| 165 | Valletta FC | Mlt | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 |
| Shelbourne | Irl | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Glentoran | Nir | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Crusaders Belfast | Nir | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Portadown | Nir | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Bohemians Dublin | Irl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Floriana | Mlt | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| St. Patrick's Athletic | Irl | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Sliema Wanderers | Mlt | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | 0.1665 | |
| Malta | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | |||
| Ireland | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | |||
| Northern Ireland | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.1665 | |||
| 174 | Union Luxembourg | Lux | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 |
| Jeunesse d'Esch | Lux | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| CS Grevenmacher | Lux | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | 0.0830 | |
| Luxembourg | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0830 | |||
| 177 | KS Flamurtari Vlorë | Alb | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 |
| HB Torshavn | Far | CWC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
| GI Gotu | Far | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
| SK Tirana | Alb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
| B71 Sandur | Far | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
| Teuta Durrës | Alb | UC | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | 0.0000 | |
| Albania | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 | |||
| Faroe Islands | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0000 |
|
This table shows the calculation of the UEFA team coefficients, which are determined by the number of points added to 20% (before 2009 33%, and before 2004 50%) of the country coefficient. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Before 1999 these coefficients were given by the number of points divided by the number of matches. The coefficients of 5 succesive years are used for the UEFA team ranking. The used acronyms for Cup are: CL=Champions League, EL=Europa League, UC=UEFA Cup, CWC=Cup Winners Cup. The sequence of the teams is based on the coefficient, and secondly on the number of matches. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |