| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1996 < |
UEFA Team Ranking 1997 | > 1998 |
| 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | Ita | 2.0000 | 1.2500 | 1.8330 | 1.6360 | 2.0000 | 8.719 |
| 2 | Ajax | Ned | 1.8750 | 1.3330 | 2.0000 | 2.0000 | 1.4000 | 8.608 |
| 3 | Paris Saint-Germain | Fra | 1.3000 | 1.7500 | 1.8000 | 2.1110 | 1.5550 | 8.516 |
| 4 | AC Milan | Ita | 2.0900 | 1.9160 | 1.6360 | 1.7500 | 1.0000 | 8.392 |
| Italy | 1.7080 | 1.6220 | 1.5760 | 1.4610 | 1.5100 | 7.877 | ||
| 5 | Benfica | Por | 1.7500 | 1.6250 | 1.5000 | 1.1660 | 1.6660 | 7.707 |
| 6 | AC Parma | Ita | 1.7770 | 1.5550 | 1.7500 | 1.5000 | 1.0000 | 7.582 |
| 7 | FC Barcelona | Esp | 1.0000 | 1.8330 | 1.1250 | 1.7000 | 1.8880 | 7.546 |
| 8 | Borussia Dortmund | Ger | 1.4160 | 1.5000 | 1.3000 | 1.1250 | 2.0900 | 7.431 |
| 9 | Spartak Moscow | Rus | 1.8750 | 1.5000 | 0.8330 | 1.8750 | 1.2500 | 7.333 |
| 10 | FC Porto | Por | 1.4000 | 1.4540 | 1.5000 | 1.1660 | 1.7500 | 7.270 |
| France | 1.5130 | 1.4130 | 1.4440 | 1.4900 | 1.3250 | 7.185 | ||
| Spain | 1.3330 | 1.3680 | 1.2280 | 1.5000 | 1.4870 | 6.916 | ||
| Germany | 1.1250 | 1.3910 | 1.3260 | 1.3940 | 1.4880 | 6.724 | ||
| 11 | Panathinaikos | Gre | 1.2500 | 1.5000 | 1.2500 | 1.6000 | 1.0000 | 6.600 |
| Netherlands | 1.1870 | 0.8120 | 1.6080 | 1.6120 | 1.1360 | 6.355 | ||
| Portugal | 1.2850 | 1.4000 | 1.2500 | 1.0000 | 1.3210 | 6.256 | ||
| England | 0.9280 | 1.4780 | 1.3330 | 0.9280 | 1.2330 | 5.900 | ||
| 12 | Feyenoord | Ned | 0.8330 | 0.7500 | 1.6660 | 1.6250 | 1.0000 | 5.874 |
| 13 | Manchester United | Eng | 1.0000 | 1.5000 | 1.1660 | 1.0000 | 1.2000 | 5.866 |
| 14 | Sporting CP Lisbon | Por | 1.0000 | 1.1660 | 1.0000 | 1.2500 | 1.2500 | 5.666 |
| 15 | Real Madrid | Esp | 1.5000 | 1.5000 | 1.1660 | 1.3750 | 5.541 | |
| Greece | 1.0000 | 1.1250 | 0.7140 | 1.3880 | 1.3000 | 5.527 | ||
| 16 | AJ Auxerre | Fra | 1.6000 | 0.5000 | 1.1660 | 1.0000 | 1.2500 | 5.516 |
| 17 | Bayern München | Ger | 1.2500 | 1.2000 | 2.0000 | 1.0000 | 5.450 | |
| 18 | Lazio Roma | Ita | 1.5000 | 1.6250 | 1.0000 | 1.2500 | 5.375 | |
| 19 | Trabzonspor | Tur | 1.0000 | 1.5000 | 0.8330 | 0.7500 | 1.2500 | 5.333 |
| 20 | Brøndby IF | Den | 1.1660 | 1.2500 | 1.3330 | 1.5000 | 5.249 | |
| Belgium | 1.2280 | 1.0380 | 1.0550 | 0.7500 | 1.1000 | 5.171 | ||
| 21 | AS Monaco | Fra | 1.0000 | 1.3630 | 1.0000 | 1.8000 | 5.163 | |
| Russia | 1.2850 | 1.1110 | 0.7770 | 1.2270 | 0.6870 | 5.087 | ||
| 22 | Club Brugge | Bel | 1.3000 | 1.6660 | 0.7500 | 1.3330 | 5.049 | |
| Austria | 0.7850 | 1.0900 | 1.0500 | 1.3630 | 0.7140 | 5.002 | ||
| 23 | Steaua Bucuresti | Rom | 1.3330 | 1.0000 | 1.0000 | 1.0000 | 0.6660 | 4.999 |
| 24 | Rosenborg BK | Nor | 1.0000 | 1.0000 | 1.0000 | 0.8330 | 1.1250 | 4.958 |
| 25 | Internazionale | Ita | 1.8330 | 1.0000 | 0.5000 | 1.5830 | 4.916 | |
| Denmark | 0.7850 | 0.8570 | 1.0710 | 0.9370 | 1.0620 | 4.712 | ||
| 26 | Anderlecht | Bel | 1.3330 | 1.4000 | 0.8330 | 1.1250 | 4.691 | |
| 27 | Olympiakos Piraeus | Gre | 1.1660 | 1.5000 | 1.5000 | 0.5000 | 4.666 | |
| 28 | Real Zaragoza | Esp | 1.3330 | 1.6660 | 1.6660 | 4.665 | ||
| Sweden | 1.1870 | 0.3750 | 1.1870 | 1.0000 | 0.8180 | 4.567 | ||
| Turkey | 1.1870 | 0.9500 | 0.7220 | 0.5000 | 1.2000 | 4.559 | ||
| 29 | Galatasaray | Tur | 1.3330 | 1.0000 | 0.6660 | 1.5000 | 4.499 | |
| 30 | AEK Athens | Gre | 1.0000 | 0.5000 | 0.5000 | 0.7500 | 1.6660 | 4.416 |
| Girondins Bordeaux | Fra | 1.6660 | 1.2500 | 1.5000 | 4.416 | |||
| 32 | PSV Eindhoven | Ned | 0.9000 | 0.5000 | 0.5000 | 1.5000 | 1.0000 | 4.400 |
| 33 | Atlético Madrid | Esp | 1.7500 | 1.0000 | 1.5000 | 4.250 | ||
| AS Roma | Ita | 1.3750 | 1.3750 | 1.5000 | 4.250 | |||
| 35 | 1.FC Kaiserslautern | Ger | 1.1660 | 1.5000 | 0.5000 | 1.0000 | 4.166 | |
| Boavista | Por | 1.0000 | 1.5000 | 1.0000 | 0.6660 | 4.166 | ||
| 37 | Slavia Praha | Cze | 0.5000 | 1.0000 | 1.4000 | 1.2500 | 4.150 | |
| Norway | 0.7500 | 1.1250 | 0.6660 | 0.5830 | 1.0000 | 4.124 | ||
| Romania | 0.7500 | 0.7850 | 0.9280 | 0.8750 | 0.7850 | 4.123 | ||
| 38 | Glasgow Rangers | Sco | 1.8000 | 1.0000 | 0.6660 | 0.5000 | 3.966 | |
| Scotland | 1.0900 | 1.0710 | 0.5000 | 0.7140 | 0.5830 | 3.958 | ||
| 39 | Dinamo Moscow | Rus | 1.0000 | 1.0000 | 0.7500 | 1.1660 | 3.916 | |
| 40 | Liverpool | Eng | 1.0000 | 1.0000 | 1.8750 | 3.875 | ||
| Switzerland | 1.0000 | 0.5000 | 0.8330 | 0.5710 | 0.9370 | 3.841 | ||
| 41 | Eintracht Frankfurt | Ger | 1.0000 | 1.3750 | 1.3750 | 3.750 | ||
| 42 | Werder Bremen | Ger | 0.5000 | 1.3000 | 0.7500 | 1.1660 | 3.716 | |
| 43 | Grasshoppers Zürich | Sui | 1.0000 | 1.0000 | 0.5000 | 1.1660 | 3.666 | |
| AIK Stockholm | Swe | 1.0000 | 1.0000 | 0.5000 | 1.1660 | 3.666 | ||
| Besiktas | Tur | 1.0000 | 0.5000 | 1.0000 | 1.1660 | 3.666 | ||
| Arsenal | Eng | 2.0000 | 1.6660 | 3.666 | ||||
| 47 | Ferencváros | Hun | 0.5000 | 1.0000 | 0.8330 | 1.2500 | 3.583 | |
| FC Sion | Sui | 1.2500 | 0.8330 | 0.5000 | 1.0000 | 3.583 | ||
| 49 | IFK Göteborg | Swe | 1.4000 | 1.6250 | 0.5000 | 3.525 | ||
| Hungary | 0.6250 | 0.6000 | 0.8000 | 0.6250 | 0.8330 | 3.483 | ||
| Ukraine | 0.5000 | 1.3330 | 0.6250 | 0.6660 | 0.3330 | 3.457 | ||
| Poland | 0.6000 | 0.8330 | 0.6000 | 0.8330 | 0.5710 | 3.437 | ||
| Czech Republic | 0.3750 | 0.7500 | 1.3000 | 1.0000 | 3.425 | |||
| 50 | Olympique Marseille | Fra | 1.9090 | 1.5000 | 3.409 | |||
| 51 | FC Nantes | Fra | 0.5000 | 1.3750 | 1.5000 | 3.375 | ||
| 52 | Deportivo La Coruña | Esp | 0.8330 | 1.0000 | 1.5000 | 3.333 | ||
| 53 | Chernomorets Odesa | Ukr | 1.0000 | 1.0000 | 0.7500 | 0.5000 | 3.250 | |
| 54 | Borussia Mönchengladbach | Ger | 1.6660 | 1.5000 | 3.166 | |||
| Rapid Wien | Aut | 1.0000 | 1.6660 | 0.5000 | 3.166 | |||
| Croatia | 1.0000 | 1.1000 | 1.0000 | 3.100 | ||||
| 56 | Bayer Leverkusen | Ger | 1.5000 | 1.6000 | 3.100 | |||
| 57 | Aston Villa | Eng | 1.0000 | 1.0000 | 1.0000 | 3.000 | ||
| 58 | Standard Liège | Bel | 1.3330 | 1.0000 | 0.5000 | 2.833 | ||
| Vitesse Arnhem | Ned | 1.3330 | 0.5000 | 1.0000 | 2.833 | |||
| 60 | FC Tirol Innsbruck | Aut | 1.2500 | 1.0000 | 0.5000 | 2.750 | ||
| Slovan Bratislava | Svk | 0.5000 | 1.2500 | 1.0000 | 2.750 | |||
| Celtic | Sco | 0.5000 | 1.2500 | 1.0000 | 2.750 | |||
| Austria Wien | Aut | 1.0000 | 0.5000 | 1.2500 | 2.750 | |||
| 64 | OB Odense | Den | 0.5000 | 1.1250 | 1.0000 | 2.625 | ||
| 65 | CSKA Moscow | Rus | 1.1000 | 1.0000 | 0.5000 | 2.600 | ||
| 66 | Tenerife | Esp | 1.1660 | 1.4000 | 2.566 | |||
| 67 | Valencia | Esp | 1.2500 | 1.2500 | 2.500 | |||
| Newcastle United | Eng | 1.5000 | 1.0000 | 2.500 | ||||
| Dinamo Kiev | Ukr | 0.5000 | 1.0000 | 0.5000 | 0.5000 | 2.500 | ||
| Torpedo Moscow | Rus | 1.0000 | 1.0000 | 0.5000 | 2.500 | |||
| Slovenia | 1.0000 | 0.5000 | 0.5000 | 0.5000 | 2.500 | |||
| Dinamo Minsk | Bls | 0.5000 | 0.5000 | 1.5000 | 2.500 | |||
| FC København | Den | 1.0000 | 0.5000 | 0.5000 | 0.5000 | 2.500 | ||
| Belarus | 0.5000 | 0.5000 | 1.5000 | 2.500 | ||||
| 73 | Sparta Praha | Cze | 0.5000 | 1.1660 | 0.7500 | 2.416 | ||
| Israel | 0.5000 | 0.6660 | 0.5000 | 0.2500 | 0.5000 | 2.416 | ||
| Austria Salzburg | Aut | 1.4160 | 1.0000 | 2.416 | ||||
| Napoli | Ita | 1.2500 | 1.1660 | 2.416 | ||||
| 76 | Karlsruher SC | Ger | 1.4000 | 1.0000 | 2.400 | |||
| 77 | Dinamo Tbilisi | Geo | 1.0000 | 1.2500 | 2.250 | |||
| Fenerbahçe | Tur | 1.2500 | 1.0000 | 2.250 | ||||
| Vitória Guimarães | Por | 0.5000 | 0.7500 | 1.0000 | 2.250 | |||
| Dinamo Bucuresti | Rom | 0.7500 | 1.0000 | 0.5000 | 2.250 | |||
| Admira Wacker | Aut | 1.2500 | 1.0000 | 2.250 | ||||
| Cyprus | 0.3330 | 0.5000 | 0.6660 | 0.2500 | 0.5000 | 2.249 | ||
| 82 | Widzew Lódz | Pol | 0.5000 | 1.0000 | 0.6660 | 2.166 | ||
| Finland | 0.5000 | 0.6660 | 0.5000 | 0.5000 | 2.166 | |||
| 83 | Hajduk Split | Cro | 1.0000 | 1.1250 | 2.125 | |||
| 84 | Torino | Ita | 0.7500 | 1.3330 | 2.083 | |||
| 85 | Alania Vladikavkaz | Rus | 0.5000 | 0.5000 | 1.0000 | 2.000 | ||
| AGF Aarhus | Den | 1.0000 | 1.0000 | 2.000 | ||||
| Rapid Bucuresti | Rom | 1.0000 | 1.0000 | 2.000 | ||||
| Halmstads BK | Swe | 1.0000 | 1.0000 | 2.000 | ||||
| Aberdeen | Sco | 1.0000 | 1.0000 | 2.000 | ||||
| Xamax Neuchâtel | Sui | 0.5000 | 0.5000 | 1.0000 | 2.000 | |||
| Georgia | 1.0000 | 1.0000 | 2.000 | |||||
| Olimpija Ljubljana | Slo | 0.5000 | 1.0000 | 0.5000 | 2.000 | |||
| Gloria Bistrita | Rom | 0.5000 | 1.0000 | 0.5000 | 2.000 | |||
| APOEL Nicosia | Cyp | 1.0000 | 0.5000 | 0.5000 | 2.000 | |||
| IA Akranes | Isl | 1.0000 | 1.0000 | 2.000 | ||||
| Dinamo Zagreb | Cro | 1.0000 | 1.0000 | 2.000 | ||||
| Dundee United | Sco | 1.0000 | 1.0000 | 2.000 | ||||
| CSKA Sofia | Bul | 1.0000 | 1.0000 | 2.000 | ||||
| Kuusysi Lahti | Fin | 1.0000 | 1.0000 | 2.000 | ||||
| 99 | Royal Antwerp | Bel | 1.2220 | 0.7500 | 1.972 | |||
| Slovakia | 0.5000 | 0.8750 | 0.5000 | 1.875 | ||||
| 100 | RC Lens | Fra | 1.3330 | 0.5000 | 1.833 | |||
| GKS Katowice | Pol | 0.5000 | 0.5000 | 0.8330 | 1.833 | |||
| Bulgaria | 0.7500 | 0.5830 | 0.5000 | 1.833 | ||||
| 102 | Legia Warsaw | Pol | 1.0000 | 0.7500 | 1.750 | |||
| Levski Sofia | Bul | 1.0000 | 0.7500 | 1.750 | ||||
| FC Vac | Hun | 0.7500 | 1.0000 | 1.750 | ||||
| Apollon Limassol | Cyp | 0.7500 | 1.0000 | 1.750 | ||||
| Lech Poznan | Pol | 0.7500 | 1.0000 | 1.750 | ||||
| KV Mechelen | Bel | 0.7500 | 1.0000 | 1.750 | ||||
| Northern Ireland | 0.5000 | 0.7500 | 0.5000 | 1.750 | ||||
| Iceland | 0.1660 | 0.5000 | 0.5000 | 0.5000 | 1.666 | |||
| 108 | AaB Aalborg | Den | 1.0000 | 0.6660 | 1.666 | |||
| Real Betis | Esp | 1.6660 | 1.666 | |||||
| 110 | Cagliari | Ita | 1.6000 | 1.600 | ||||
| 111 | Olympique Nimes | Fra | 1.5000 | 1.500 | ||||
| Schalke 04 | Ger | 1.5000 | 1.500 | |||||
| Lokomotiv Moscow | Rus | 1.0000 | 0.5000 | 1.500 | ||||
| Hearts FC | Sco | 0.5000 | 1.0000 | 1.500 | ||||
| Maccabi Haifa | Isr | 1.0000 | 0.5000 | 1.500 | ||||
| Linfield Belfast | Nir | 1.0000 | 0.5000 | 1.500 | ||||
| NK Maribor | Slo | 1.0000 | 0.5000 | 1.500 | ||||
| Lillestrøm SK | Nor | 1.0000 | 0.5000 | 1.500 | ||||
| Rotor Volgograd | Rus | 1.0000 | 0.5000 | 1.500 | ||||
| Olympique Lyon | Fra | 1.5000 | 1.500 | |||||
| IFK Norrköping | Swe | 1.0000 | 0.5000 | 1.500 | ||||
| Dnipro Dnipropetrovsk | Ukr | 1.5000 | 1.500 | |||||
| 123 | Fiorentina | Ita | 1.3750 | 1.375 | ||||
| Chelsea | Eng | 1.3750 | 1.375 | |||||
| 125 | Espanyol | Esp | 1.2500 | 1.250 | ||||
| Roda JC Kerkrade | Ned | 0.7500 | 0.5000 | 1.250 | ||||
| Hradec Kralove | Cze | 1.2500 | 1.250 | |||||
| Everton | Eng | 1.2500 | 1.250 | |||||
| Eendracht Aalst | Bel | 1.2500 | 1.250 | |||||
| Sampdoria | Ita | 1.2500 | 1.250 | |||||
| Maritimo Funchal | Por | 0.5000 | 0.7500 | 1.250 | ||||
| AS Cannes | Fra | 1.2500 | 1.250 | |||||
| Kongsvinger IL | Nor | 1.2500 | 1.250 | |||||
| Sheffield Wednesday | Eng | 1.2500 | 1.250 | |||||
| 135 | SK Brann Bergen | Nor | 1.1660 | 1.166 | ||||
| Hamburger SV | Ger | 1.1660 | 1.166 | |||||
| Blackburn Rovers | Eng | 0.5000 | 0.6660 | 1.166 | ||||
| 138 | Nottingham Forest | Eng | 1.1250 | 1.125 | ||||
| 139 | Varteks Varazdin | Cro | 1.0000 | 1.000 | ||||
| Sturm Graz | Aut | 1.0000 | 1.000 | |||||
| Cercle Brugge | Bel | 1.0000 | 1.000 | |||||
| National Bucuresti | Rom | 1.0000 | 1.000 | |||||
| Helsingborg IF | Swe | 1.0000 | 1.000 | |||||
| Grazer AK | Aut | 1.0000 | 1.000 | |||||
| Germinal Ekeren | Bel | 1.0000 | 1.000 | |||||
| FC Metz | Fra | 1.0000 | 1.000 | |||||
| Maccabi Tel-Aviv | Isr | 0.5000 | 0.5000 | 1.000 | ||||
| KR Reykjavik | Isl | 0.5000 | 0.5000 | 1.000 | ||||
| Wales | 0.5000 | 0.5000 | 1.000 | |||||
| MyPa-47 | Fin | 0.5000 | 0.5000 | 1.000 | ||||
| Zalgiris Vilnius | Lit | 0.5000 | 0.5000 | 1.000 | ||||
| Lokomotiv Sofia | Bul | 1.0000 | 1.000 | |||||
| Zimbru Chisinau | Mol | 1.0000 | 1.000 | |||||
| 1.FC Kosice | Svk | 1.0000 | 1.000 | |||||
| Anorthosis Famagusta | Cyp | 1.0000 | 1.000 | |||||
| FC Aarau | Sui | 0.5000 | 0.5000 | 1.000 | ||||
| Malmö FF | Swe | 1.0000 | 1.000 | |||||
| Bodø/Glimt | Nor | 1.0000 | 1.000 | |||||
| Silkeborg IF | Den | 1.0000 | 1.000 | |||||
| Universitatea Craiova | Rom | 1.0000 | 1.000 | |||||
| Botev Plovdiv | Bul | 0.5000 | 0.5000 | 1.000 | ||||
| Viking Stavanger | Nor | 0.5000 | 0.5000 | 1.000 | ||||
| Glenavon | Nir | 1.0000 | 1.000 | |||||
| RC Strasbourg | Fra | 1.0000 | 1.000 | |||||
| Sevilla | Esp | 1.0000 | 1.000 | |||||
| Leeds United | Eng | 0.5000 | 0.5000 | 1.000 | ||||
| Aris Thessaloniki | Gre | 1.0000 | 1.000 | |||||
| Trelleborgs FF | Swe | 1.0000 | 1.000 | |||||
| Bekescsabai Elore | Hun | 1.0000 | 1.000 | |||||
| Athletic Bilbao | Esp | 1.0000 | 1.000 | |||||
| Charleroi | Bel | 1.0000 | 1.000 | |||||
| Seraing | Bel | 1.0000 | 1.000 | |||||
| FC Twente Enschede | Ned | 1.0000 | 1.000 | |||||
| Norwich City | Eng | 1.0000 | 1.000 | |||||
| MTK Budapest | Hun | 1.0000 | 1.000 | |||||
| VfB Stuttgart | Ger | 1.0000 | 1.000 | |||||
| Hapoel Petah-Tikva | Isr | 1.0000 | 1.000 | |||||
| FC Luzern | Sui | 1.0000 | 1.000 | |||||
| Hannover 96 | Ger | 1.0000 | 1.000 | |||||
| Hibernian | Sco | 1.0000 | 1.000 | |||||
| Real Sociedad | Esp | 1.0000 | 1.000 | |||||
| SM Caen | Fra | 1.0000 | 1.000 | |||||
| 1.FC Köln | Ger | 1.0000 | 1.000 | |||||
| Lithuania | 0.5000 | 0.5000 | 1.000 | |||||
| Moldova | 1.0000 | 1.000 | ||||||
| 183 | OFI Heraklion | Gre | 0.8330 | 0.833 | ||||
| 184 | Red Star Belgrade | Srb | 0.7500 | 0.750 | ||||
| Serbia | 0.7500 | 0.750 | ||||||
| FC Lugano | Sui | 0.7500 | 0.750 | |||||
| Servette FC Genève | Sui | 0.7500 | 0.750 | |||||
| Frem Kobenhavn | Den | 0.7500 | 0.750 | |||||
| 188 | AEK Larnaca | Cyp | 0.5000 | 0.500 | ||||
| Ruch Chorzow | Pol | 0.5000 | 0.500 | |||||
| Dinamo Batumi | Geo | 0.5000 | 0.500 | |||||
| Barry Town | Wal | 0.5000 | 0.500 | |||||
| Lyngby BK | Den | 0.5000 | 0.500 | |||||
| En Avant Guingamp | Fra | 0.5000 | 0.500 | |||||
| Montpellier | Fra | 0.5000 | 0.500 | |||||
| RWD Molenbeek | Bel | 0.5000 | 0.500 | |||||
| Honvéd Budapest | Hun | 0.5000 | 0.500 | |||||
| Crusaders Belfast | Nir | 0.5000 | 0.500 | |||||
| Skonto Riga | Lat | 0.5000 | 0.500 | |||||
| Portadown | Nir | 0.5000 | 0.500 | |||||
| Bohemians Dublin | Irl | 0.5000 | 0.500 | |||||
| Vardar Skopje | Mac | 0.5000 | 0.500 | |||||
| Floriana | Mlt | 0.5000 | 0.500 | |||||
| HJK Helsinki | Fin | 0.5000 | 0.500 | |||||
| TPS Turku | Fin | 0.5000 | 0.500 | |||||
| Petrolul Ploiesti | Rom | 0.5000 | 0.500 | |||||
| Shakhtar Donetsk | Ukr | 0.5000 | 0.500 | |||||
| Raith Rovers | Sco | 0.5000 | 0.500 | |||||
| Újpest TE | Hun | 0.5000 | 0.500 | |||||
| Örebro SK | Swe | 0.5000 | 0.500 | |||||
| Avenir Beggen | Lux | 0.5000 | 0.500 | |||||
| SC Freiburg | Ger | 0.5000 | 0.500 | |||||
| Tatran Presov | Svk | 0.5000 | 0.500 | |||||
| Viktoria Zizkov | Cze | 0.5000 | 0.500 | |||||
| Górnik Zabrze | Pol | 0.5000 | 0.500 | |||||
| Tekstilschik Kamyshin | Rus | 0.5000 | 0.500 | |||||
| Valur Reykjavik | Isl | 0.5000 | 0.500 | |||||
| Cardiff City | Wal | 0.5000 | 0.500 | |||||
| Young Boys | Sui | 0.5000 | 0.500 | |||||
| Lokomotiv Plovdiv | Bul | 0.5000 | 0.500 | |||||
| Kocaelispor | Tur | 0.5000 | 0.500 | |||||
| Miedz Legnica | Pol | 0.5000 | 0.500 | |||||
| FC Groningen | Ned | 0.5000 | 0.500 | |||||
| Politehnica Timisoara | Rom | 0.5000 | 0.500 | |||||
| Latvia | 0.5000 | 0.500 | ||||||
| Malta | 0.2500 | 0.250 | ||||||
| Ireland | 0.2500 | 0.250 | ||||||
| Macedonia | 0.2500 | 0.250 | ||||||
| Luxembourg | 0.1660 | 0.166 | ||||||
| Albania | 0.000 | |||||||
| Azerbaijan | 0.000 | |||||||
| Armenia | 0.000 | |||||||
| Liechtenstein | 0.000 | |||||||
| Faroe Islands | 0.000 | |||||||
| Estonia | 0.000 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |