| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1987 < |
UEFA Team Ranking 1988 | > 1989 |
| 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | Ita | 2.0000 | 1.8880 | 1.5000 | 1.5000 | 1.5000 | 8.388 |
| 2 | Bayern München | Ger | 1.3330 | 1.6250 | 1.6660 | 1.5550 | 1.5000 | 7.679 |
| 3 | Anderlecht | Bel | 1.5000 | 1.1660 | 1.6660 | 1.1660 | 1.6660 | 7.164 |
| 4 | Dundee United | Sco | 1.6250 | 1.1660 | 1.3330 | 1.5000 | 1.2500 | 6.874 |
| Italy | 1.5350 | 1.5170 | 1.2640 | 1.3840 | 1.1560 | 6.856 | ||
| Soviet Union | 1.5000 | 1.4280 | 1.4480 | 1.3330 | 1.1250 | 6.834 | ||
| 5 | FC Porto | Por | 1.5550 | 1.0000 | 1.2500 | 2.0000 | 1.0000 | 6.805 |
| 6 | Spartak Moscow | URS | 1.6250 | 1.5000 | 1.5000 | 1.1660 | 1.0000 | 6.791 |
| Germany | 1.0500 | 1.4330 | 1.4720 | 1.3710 | 1.3000 | 6.626 | ||
| 7 | FC Barcelona | Esp | 1.8330 | 1.0000 | 1.4440 | 1.1250 | 1.1250 | 6.527 |
| 8 | Benfica | Por | 1.1660 | 1.0000 | 1.2500 | 1.2500 | 1.7500 | 6.416 |
| 9 | Internazionale | Ita | 0.8330 | 1.4000 | 1.5000 | 1.5000 | 1.0000 | 6.233 |
| Spain | 1.1250 | 1.0450 | 1.4520 | 1.1560 | 1.4410 | 6.219 | ||
| 10 | Glasgow Rangers | Sco | 1.5000 | 1.0000 | 1.0000 | 1.3330 | 1.3330 | 6.166 |
| Aberdeen | Sco | 1.2500 | 1.0000 | 1.6660 | 1.0000 | 1.2500 | 6.166 | |
| IFK Göteborg | Swe | 1.0000 | 1.3330 | 1.5000 | 1.8330 | 0.5000 | 6.166 | |
| Belgium | 1.3070 | 1.1000 | 1.2300 | 1.0000 | 1.5160 | 6.153 | ||
| 13 | Ajax | Ned | 0.5000 | 1.2500 | 0.5000 | 2.0000 | 1.8880 | 6.138 |
| 14 | Sporting CP Lisbon | Por | 1.2500 | 1.2500 | 1.1250 | 1.5000 | 1.0000 | 6.125 |
| 15 | Real Madrid | Esp | 0.5000 | 1.3330 | 1.3330 | 1.2500 | 1.6250 | 6.041 |
| 16 | Austria Wien | Aut | 1.5000 | 1.5000 | 1.2500 | 1.2500 | 0.5000 | 6.000 |
| Portugal | 1.3330 | 0.9160 | 1.1500 | 1.3790 | 1.1660 | 5.944 | ||
| Scotland | 1.2850 | 0.8880 | 1.2000 | 1.3460 | 1.2000 | 5.919 | ||
| 17 | Rapid Wien | Aut | 1.1660 | 1.6660 | 1.0000 | 1.0000 | 1.0000 | 5.832 |
| France | 1.0550 | 1.0000 | 1.0000 | 1.1660 | 1.6000 | 5.821 | ||
| Netherlands | 0.9580 | 0.9370 | 0.9280 | 1.3800 | 1.4370 | 5.640 | ||
| Austria | 1.2500 | 1.4280 | 1.0620 | 1.0500 | 0.8330 | 5.623 | ||
| 18 | Lokomotive Leipzig | GDR | 1.5000 | 0.7500 | 1.2500 | 1.5550 | 0.5000 | 5.555 |
| 19 | Honvéd Budapest | Hun | 1.0000 | 1.0000 | 1.5000 | 0.5000 | 1.5000 | 5.500 |
| Sparta Praha | TCH | 1.5000 | 1.5000 | 1.0000 | 0.5000 | 1.0000 | 5.500 | |
| Sweden | 0.8000 | 1.0000 | 1.4000 | 1.3630 | 0.8000 | 5.363 | ||
| 21 | Werder Bremen | Ger | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.3000 | 5.300 |
| 22 | Girondins Bordeaux | Fra | 1.5000 | 0.5000 | 1.6250 | 1.6660 | 5.291 | |
| Yugoslavia | 1.1250 | 1.1660 | 1.1250 | 1.0500 | 0.8120 | 5.278 | ||
| Romania | 1.1660 | 1.0000 | 1.1760 | 0.8330 | 1.0900 | 5.265 | ||
| Czechoslovakia | 1.3630 | 0.9500 | 0.9440 | 0.8120 | 1.1250 | 5.194 | ||
| 23 | Dinamo Minsk | URS | 1.5000 | 1.2500 | 1.0000 | 1.3330 | 5.083 | |
| Red Star Belgrade | YUG | 1.0000 | 1.3330 | 1.5000 | 1.2500 | 5.083 | ||
| Universitatea Craiova | Rom | 1.0000 | 1.3330 | 0.7500 | 1.0000 | 1.0000 | 5.083 | |
| 26 | PSV Eindhoven | Ned | 1.0000 | 0.7500 | 1.2500 | 0.5000 | 1.5550 | 5.055 |
| Hungary | 0.9370 | 1.2220 | 1.0000 | 0.7000 | 1.1660 | 5.025 | ||
| 27 | Dinamo Kiev | URS | 0.5000 | 1.8880 | 1.5000 | 1.0000 | 4.888 | |
| East Germany | 1.1000 | 1.0000 | 0.8570 | 1.1900 | 0.7000 | 4.847 | ||
| Greece | 1.2500 | 1.2770 | 0.5000 | 0.9000 | 0.8120 | 4.739 | ||
| 28 | Hajduk Split | YUG | 1.4000 | 1.6250 | 1.0000 | 0.5000 | 4.525 | |
| 29 | Hamburger SV | Ger | 1.0000 | 1.5000 | 1.0000 | 1.0000 | 4.500 | |
| 30 | Borussia Mönchengladbach | Ger | 1.5000 | 1.3330 | 1.6000 | 4.433 | ||
| 31 | Steaua Bucuresti | Rom | 0.5000 | 1.5550 | 1.0000 | 1.3750 | 4.430 | |
| 32 | Celtic | Sco | 1.1660 | 0.5000 | 0.5000 | 1.2500 | 1.0000 | 4.416 |
| 33 | Partizan Belgrade | YUG | 1.2500 | 1.3330 | 0.7500 | 1.0000 | 4.333 | |
| SK Beveren | Bel | 1.2500 | 1.2500 | 0.8330 | 1.0000 | 4.333 | ||
| Malmö FF | Swe | 0.5000 | 1.0000 | 1.0000 | 1.3330 | 0.5000 | 4.333 | |
| Switzerland | 0.5000 | 0.8570 | 1.0000 | 1.1420 | 0.7850 | 4.284 | ||
| 36 | Hellas Verona | Ita | 1.5000 | 1.2500 | 1.5000 | 4.250 | ||
| Xamax Neuchâtel | Sui | 0.5000 | 1.2500 | 1.5000 | 1.0000 | 4.250 | ||
| Omonia Nicosia | Cyp | 1.0000 | 1.0000 | 1.0000 | 0.5000 | 0.7500 | 4.250 | |
| 39 | Feyenoord | Ned | 1.0000 | 0.5000 | 1.0000 | 0.5000 | 1.1660 | 4.166 |
| Poland | 0.7500 | 0.8570 | 0.8330 | 1.0710 | 0.6000 | 4.111 | ||
| Finland | 0.8000 | 0.1660 | 1.1660 | 0.8330 | 1.0830 | 4.048 | ||
| 40 | 1.FC Köln | Ger | 1.0000 | 1.3750 | 1.6660 | 4.041 | ||
| 41 | Bohemians Praha | TCH | 1.5000 | 1.0000 | 0.5000 | 1.0000 | 4.000 | |
| Sportul Studentesc | Rom | 0.5000 | 1.0000 | 0.5000 | 1.0000 | 1.0000 | 4.000 | |
| Widzew Lódz | Pol | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 4.000 | ||
| 44 | Athletic Bilbao | Esp | 0.7500 | 0.5000 | 1.6660 | 1.0000 | 3.916 | |
| 45 | AS Roma | Ita | 1.5550 | 1.3330 | 1.0000 | 3.888 | ||
| Atlético Madrid | Esp | 1.0000 | 1.8880 | 1.0000 | 3.888 | |||
| Liverpool | Eng | 2.1110 | 1.7770 | 3.888 | ||||
| 48 | Panathinaikos | Gre | 1.3750 | 0.5000 | 1.0000 | 1.0000 | 3.875 | |
| Bulgaria | 0.6420 | 1.0000 | 0.6250 | 0.9280 | 0.6250 | 3.820 | ||
| 49 | Olympiakos Piraeus | Gre | 1.2500 | 0.7500 | 1.2500 | 0.5000 | 3.750 | |
| 50 | Dukla Praha | TCH | 1.0000 | 0.5000 | 1.3750 | 0.8330 | 3.708 | |
| Denmark | 0.1250 | 0.8000 | 0.7500 | 1.0000 | 1.0000 | 3.675 | ||
| 51 | Club Brugge | Bel | 1.2500 | 0.5000 | 0.5000 | 1.3000 | 3.550 | |
| Wales | 0.5000 | 0.5000 | 1.5000 | 1.0000 | 3.500 | |||
| 52 | LASK Linz | Aut | 1.0000 | 1.5000 | 0.5000 | 0.5000 | 3.500 | |
| BFC Dynamo Berlin | GDR | 1.5000 | 0.7500 | 1.2500 | 3.500 | |||
| 54 | Dynamo Dresden | GDR | 1.3330 | 1.1660 | 1.0000 | 3.499 | ||
| Albania | 1.0000 | 0.6660 | 0.8750 | 0.9090 | 3.450 | |||
| 55 | FC Sion | Sui | 1.2500 | 1.1660 | 1.0000 | 3.416 | ||
| 56 | Vitória Guimarăes | Por | 1.0000 | 1.1250 | 1.1660 | 3.291 | ||
| 57 | ETO Györ | Hun | 1.0000 | 0.5000 | 1.0000 | 0.7500 | 3.250 | |
| Standard Ličge | Bel | 1.2500 | 0.7500 | 1.2500 | 3.250 | |||
| Turkey | 0.5000 | 0.5000 | 0.8000 | 0.8750 | 0.5000 | 3.175 | ||
| 59 | Bayer Leverkusen | Ger | 1.5000 | 1.6660 | 3.166 | |||
| 60 | Dinamo Bucuresti | Rom | 1.3750 | 0.7500 | 1.0000 | 3.125 | ||
| England | 1.5510 | 1.5710 | 3.122 | |||||
| 61 | Tottenham Hotspur | Eng | 1.6660 | 1.3750 | 3.041 | |||
| 62 | Dinamo Moscow | URS | 1.7500 | 1.2500 | 3.000 | |||
| Glentoran | Nir | 0.5000 | 1.0000 | 0.5000 | 1.0000 | 3.000 | ||
| Trakia Plovdiv | Bul | 1.2500 | 1.2500 | 0.5000 | 3.000 | |||
| Servette FC Genčve | Sui | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| AE Larissa | Gre | 1.0000 | 1.5000 | 0.5000 | 3.000 | |||
| Cyprus | 0.3330 | 0.5000 | 0.7500 | 0.8330 | 0.5000 | 2.916 | ||
| Norway | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.8750 | 2.875 | ||
| 67 | Manchester United | Eng | 1.3750 | 1.5000 | 2.875 | |||
| 68 | Kuusysi Lahti | Fin | 0.5000 | 1.3330 | 1.0000 | 2.833 | ||
| 69 | Dnepr Dnepropetrovsk | URS | 1.1660 | 1.1660 | 0.5000 | 2.832 | ||
| 70 | Galatasaray | Tur | 0.7500 | 1.0000 | 1.0000 | 2.750 | ||
| AIK Stockholm | Swe | 1.0000 | 1.2500 | 0.5000 | 2.750 | |||
| Paris Saint-Germain | Fra | 1.5000 | 0.7500 | 0.5000 | 2.750 | |||
| FC Nantes | Fra | 1.0000 | 1.2500 | 0.5000 | 2.750 | |||
| 74 | Brřndby IF | Den | 1.3330 | 1.2500 | 2.583 | |||
| 75 | KFC Uerdingen | Ger | 1.3750 | 1.1660 | 2.541 | |||
| 76 | TJ Vítkovice | TCH | 1.2500 | 1.2500 | 2.500 | |||
| AJ Auxerre | Fra | 0.5000 | 1.0000 | 1.0000 | 2.500 | |||
| Zenit Leningrad | URS | 1.5000 | 1.0000 | 2.500 | ||||
| HJK Helsinki | Fin | 1.5000 | 1.0000 | 2.500 | ||||
| AA Gent | Bel | 0.5000 | 1.0000 | 1.0000 | 2.500 | |||
| Torino | Ita | 1.0000 | 1.5000 | 2.500 | ||||
| Lyngby BK | Den | 1.2500 | 1.2500 | 2.500 | ||||
| 83 | Legia Warsaw | Pol | 1.1660 | 1.2500 | 2.416 | |||
| 84 | FC Groningen | Ned | 1.0000 | 1.3330 | 2.333 | |||
| Northern Ireland | 0.1660 | 0.5000 | 0.6660 | 0.5000 | 0.5000 | 2.332 | ||
| 85 | Nottingham Forest | Eng | 1.8000 | 0.5000 | 2.300 | |||
| 86 | Toulouse FC | Fra | 1.0000 | 1.2500 | 2.250 | |||
| Lokomotiv Sofia | Bul | 1.2500 | 1.0000 | 2.250 | ||||
| Velez Mostar | YUG | 1.2500 | 1.0000 | 2.250 | ||||
| Linfield Belfast | Nir | 0.7500 | 0.5000 | 0.5000 | 0.5000 | 2.250 | ||
| Besiktas | Tur | 0.5000 | 1.2500 | 0.5000 | 2.250 | |||
| CSKA Sofia | Bul | 0.5000 | 0.7500 | 1.0000 | 2.250 | |||
| VfB Stuttgart | Ger | 0.5000 | 1.0000 | 0.7500 | 2.250 | |||
| 17 Nëntori Tirana | Alb | 1.0000 | 1.2500 | 2.250 | ||||
| Fiorentina | Ita | 1.2500 | 1.0000 | 2.250 | ||||
| FC Fehérvár | Hun | 1.5000 | 0.7500 | 2.250 | ||||
| Hammarby IF | Swe | 0.7500 | 1.5000 | 2.250 | ||||
| TJ Internacional | TCH | 1.5000 | 0.7500 | 2.250 | ||||
| 98 | Újpest Dózsa | Hun | 1.1660 | 1.0000 | 2.166 | |||
| RC Lens | Fra | 1.1660 | 1.0000 | 2.166 | ||||
| 100 | KV Mechelen | Bel | 2.1110 | 2.111 | ||||
| Everton | Eng | 2.1110 | 2.111 | |||||
| 102 | FC Tirol Innsbruck | Aut | 1.1000 | 1.0000 | 2.100 | |||
| 103 | Lillestrřm SK | Nor | 1.0000 | 1.0000 | 2.000 | |||
| OFI Heraklion | Gre | 1.0000 | 1.0000 | 2.000 | ||||
| KS Flamurtari Vlorë | Alb | 1.0000 | 1.0000 | 2.000 | ||||
| FC Utrecht | Ned | 1.0000 | 1.0000 | 2.000 | ||||
| Valur Reykjavik | Isl | 1.0000 | 1.0000 | 2.000 | ||||
| Bohemians Dublin | Irl | 1.0000 | 0.5000 | 0.5000 | 2.000 | |||
| Wrexham | Wal | 0.5000 | 1.5000 | 2.000 | ||||
| AEK Athens | Gre | 1.0000 | 1.0000 | 2.000 | ||||
| Wacker Innsbruck | Aut | 1.0000 | 1.0000 | 2.000 | ||||
| Trabzonspor | Tur | 1.0000 | 1.0000 | 2.000 | ||||
| Levski-Spartak Sofia | Bul | 1.0000 | 1.0000 | 2.000 | ||||
| 114 | Sparta Rotterdam | Ned | 1.1660 | 0.7500 | 1.916 | |||
| 115 | Olympique Marseille | Fra | 1.8750 | 1.875 | ||||
| 116 | Levski Sofia | Bul | 0.8330 | 1.0000 | 1.833 | |||
| Young Boys | Sui | 1.0000 | 0.8330 | 1.833 | ||||
| Haka Valkeakoski | Fin | 1.3330 | 0.5000 | 1.833 | ||||
| 119 | St. Mirren | Sco | 0.7500 | 1.0000 | 1.750 | |||
| AGF Aarhus | Den | 1.0000 | 0.7500 | 1.750 | ||||
| Iceland | 0.3330 | 0.1660 | 0.7500 | 0.5000 | 1.749 | |||
| 121 | Espanyol | Esp | 1.6660 | 1.666 | ||||
| Torpedo Moscow | URS | 1.6660 | 1.666 | |||||
| Shakhtar Donetsk | URS | 1.6660 | 1.666 | |||||
| 124 | AC Milan | Ita | 0.8330 | 0.7500 | 1.583 | |||
| 125 | Jeunesse d'Esch | Lux | 0.5000 | 1.0000 | 1.500 | |||
| Górnik Zabrze | Pol | 0.5000 | 1.0000 | 1.500 | ||||
| Sporting Gijón | Esp | 0.5000 | 1.0000 | 1.500 | ||||
| Shamrock Rovers | Irl | 1.0000 | 0.5000 | 1.500 | ||||
| Napoli | Ita | 1.0000 | 0.5000 | 1.500 | ||||
| IA Akranes | Isl | 0.5000 | 0.5000 | 0.5000 | 1.500 | |||
| Hamrun Spartans | Mlt | 1.0000 | 0.5000 | 1.500 | ||||
| Coleraine | Nir | 0.5000 | 0.5000 | 0.5000 | 1.500 | |||
| APOEL Nicosia | Cyp | 0.5000 | 1.0000 | 1.500 | ||||
| Apollon Limassol | Cyp | 0.5000 | 1.0000 | 1.500 | ||||
| B1903 Křbenhavn | Den | 0.5000 | 1.0000 | 1.500 | ||||
| Hearts FC | Sco | 0.5000 | 1.0000 | 1.500 | ||||
| Boavista | Por | 1.0000 | 0.5000 | 1.500 | ||||
| NK Rijeka | YUG | 1.0000 | 0.5000 | 1.500 | ||||
| PAOK Thessaloniki | Gre | 1.5000 | 1.500 | |||||
| AS Monaco | Fra | 0.5000 | 1.0000 | 1.500 | ||||
| Lech Poznan | Pol | 1.0000 | 0.5000 | 1.500 | ||||
| Wisla Kraków | Pol | 1.5000 | 1.500 | |||||
| Queens Park Rangers | Eng | 1.5000 | 1.500 | |||||
| 144 | Waregem | Bel | 1.4000 | 1.400 | ||||
| Zeljeznicar Sarajevo | YUG | 1.4000 | 1.400 | |||||
| Ireland | 0.8330 | 0.1660 | 0.3330 | 1.332 | ||||
| 146 | Real Sociedad | Esp | 1.2500 | 1.250 | ||||
| Kalmar FF | Swe | 1.2500 | 1.250 | |||||
| Victoria Bucuresti | Rom | 1.2500 | 1.250 | |||||
| GKS Katowice | Pol | 1.2500 | 1.250 | |||||
| Real Zaragoza | Esp | 1.2500 | 1.250 | |||||
| Fenerbahçe | Tur | 1.2500 | 1.250 | |||||
| Sampdoria | Ita | 1.2500 | 1.250 | |||||
| FC Metz | Fra | 0.7500 | 0.5000 | 1.250 | ||||
| Royal Antwerp | Bel | 1.2500 | 1.250 | |||||
| 155 | RoPS Rovaniemi | Fin | 1.1660 | 1.166 | ||||
| 156 | Atalanta | Ita | 1.1250 | 1.125 | ||||
| Sturm Graz | Aut | 1.1250 | 1.125 | |||||
| 158 | MTK Budapest | Hun | 1.0000 | 1.000 | ||||
| DAC Dunajska Streda | TCH | 1.0000 | 1.000 | |||||
| Vllaznia Shkodër | Alb | 1.0000 | 1.000 | |||||
| AaB Aalborg | Den | 1.0000 | 1.000 | |||||
| Merthyr Tydfil FC | Wal | 1.0000 | 1.000 | |||||
| FC Den Haag | Ned | 1.0000 | 1.000 | |||||
| Dinamo Tbilisi | URS | 1.0000 | 1.000 | |||||
| Borussia Dortmund | Ger | 1.0000 | 1.000 | |||||
| CF Os Belenenses | Por | 1.0000 | 1.000 | |||||
| TPS Turku | Fin | 1.0000 | 1.000 | |||||
| Admira Wacker | Aut | 1.0000 | 1.000 | |||||
| Mjřndalen IF | Nor | 1.0000 | 1.000 | |||||
| Wismut Aue | GDR | 1.0000 | 1.000 | |||||
| Tatabánya | Hun | 0.5000 | 0.5000 | 1.000 | ||||
| Fram Reykjavik | Isl | 1.0000 | 1.000 | |||||
| Grasshoppers Zürich | Sui | 0.5000 | 0.5000 | 1.000 | ||||
| Dinamo Tirana | Alb | 1.0000 | 1.000 | |||||
| Carl Zeiss Jena | GDR | 1.0000 | 1.000 | |||||
| 1.FC Magdeburg | GDR | 1.0000 | 1.000 | |||||
| MSC Pécs | Hun | 1.0000 | 1.000 | |||||
| Stahl Brandenburg | GDR | 1.0000 | 1.000 | |||||
| Ilves Tampere | Fin | 1.0000 | 1.000 | |||||
| Vĺlerengen IF | Nor | 0.5000 | 0.5000 | 1.000 | ||||
| Cercle Brugge | Bel | 1.0000 | 1.000 | |||||
| Fredrikstad FK | Nor | 1.0000 | 1.000 | |||||
| Portimonense SC | Por | 1.0000 | 1.000 | |||||
| Viking Stavanger | Nor | 0.5000 | 0.5000 | 1.000 | ||||
| Baník Ostrava | TCH | 1.0000 | 1.000 | |||||
| Osasuna | Esp | 1.0000 | 1.000 | |||||
| FC Ličge | Bel | 1.0000 | 1.000 | |||||
| Slavia Praha | TCH | 1.0000 | 1.000 | |||||
| Fortuna Sittard | Ned | 1.0000 | 1.000 | |||||
| Real Valladolid | Esp | 1.0000 | 1.000 | |||||
| FC Sliven | Bul | 1.0000 | 1.000 | |||||
| Real Betis | Esp | 1.0000 | 1.000 | |||||
| FC Vorwärts Frankfurt | GDR | 1.0000 | 1.000 | |||||
| Dinamo Zagreb | YUG | 1.0000 | 1.000 | |||||
| Stade Lavallois | Fra | 1.0000 | 1.000 | |||||
| IF Elfsborg | Swe | 1.0000 | 1.000 | |||||
| 1.FC Kaiserslautern | Ger | 1.0000 | 1.000 | |||||
| Radnicki Nis | YUG | 1.0000 | 1.000 | |||||
| 199 | Watford FC | Eng | 0.8330 | 0.833 | ||||
| Luxembourg | 0.3330 | 0.1660 | 0.3330 | 0.832 | ||||
| 200 | Vardar Skopje | YUG | 0.7500 | 0.750 | ||||
| Rosenborg BK | Nor | 0.7500 | 0.750 | |||||
| Chernomorets Odessa | URS | 0.7500 | 0.750 | |||||
| NEC Nijmegen | Ned | 0.7500 | 0.750 | |||||
| Spartak Varna | Bul | 0.7500 | 0.750 | |||||
| Aston Villa | Eng | 0.7500 | 0.750 | |||||
| Malta | 0.5000 | 0.1660 | 0.666 | |||||
| 206 | Tromsř IL | Nor | 0.5000 | 0.500 | ||||
| Slask Wroclaw | Pol | 0.5000 | 0.500 | |||||
| KSC Lokeren | Bel | 0.5000 | 0.500 | |||||
| Pogon Szczecin | Pol | 0.5000 | 0.500 | |||||
| GD Chaves | Por | 0.5000 | 0.500 | |||||
| AEL Limassol | Cyp | 0.5000 | 0.500 | |||||
| FC Beroe Stara Zagora | Bul | 0.5000 | 0.500 | |||||
| Spartak Trnava | TCH | 0.5000 | 0.500 | |||||
| Union Luxembourg | Lux | 0.5000 | 0.500 | |||||
| Vasas Budapest | Hun | 0.5000 | 0.500 | |||||
| Sigma Olomouc | TCH | 0.5000 | 0.500 | |||||
| FC Luzern | Sui | 0.5000 | 0.500 | |||||
| Vejle BK | Den | 0.5000 | 0.500 | |||||
| Red Boys Differdange | Lux | 0.5000 | 0.500 | |||||
| FC Aarau | Sui | 0.5000 | 0.500 | |||||
| Bangor City | Wal | 0.5000 | 0.500 | |||||
| FC Sankt Gallen | Sui | 0.5000 | 0.500 | |||||
| Uni College Dublin | Irl | 0.5000 | 0.500 | |||||
| IBV Vestmannaeyjar | Isl | 0.5000 | 0.500 | |||||
| KB Křbenhavn | Den | 0.5000 | 0.500 | |||||
| Siófoki Bányász | Hun | 0.5000 | 0.500 | |||||
| Southampton FC | Eng | 0.5000 | 0.500 | |||||
| SK Brann Bergen | Nor | 0.5000 | 0.500 | |||||
| Mersin Idmanyurdu | Tur | 0.5000 | 0.500 | |||||
| Sevilla | Esp | 0.5000 | 0.500 | |||||
| Bryne FK | Nor | 0.5000 | 0.500 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |