| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1983 < |
UEFA Team Ranking 1984 | > 1985 |
| 79/80 | 80/81 | 81/82 | 82/83 | 83/84 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | Eng | 1.0000 | 2.0000 | 1.6660 | 1.5000 | 2.1110 | 8.277 |
| 2 | FC Barcelona | Esp | 1.5000 | 1.5000 | 1.5550 | 1.6660 | 1.8330 | 8.054 |
| 3 | Bayern München | Ger | 1.5000 | 1.7500 | 1.6660 | 1.1660 | 1.3330 | 7.415 |
| 4 | Anderlecht | Bel | 1.0000 | 1.0000 | 1.7500 | 1.8330 | 1.5000 | 7.083 |
| England | 1.3750 | 1.4540 | 1.4280 | 1.1250 | 1.5510 | 6.933 | ||
| 5 | Real Madrid | Esp | 1.5000 | 1.7770 | 1.3750 | 1.7770 | 0.5000 | 6.929 |
| 6 | Juventus | Ita | 1.2500 | 1.0000 | 0.7500 | 1.7770 | 2.0000 | 6.777 |
| 7 | FC Porto | Por | 1.2500 | 1.2500 | 1.1660 | 1.5000 | 1.5550 | 6.721 |
| 8 | Hamburger SV | Ger | 1.6660 | 1.0000 | 1.1660 | 1.8880 | 1.0000 | 6.720 |
| 9 | Standard Ličge | Bel | 1.1660 | 1.5000 | 2.0000 | 0.7500 | 1.2500 | 6.666 |
| Spain | 1.3790 | 1.4070 | 1.3100 | 1.3650 | 1.1250 | 6.586 | ||
| 10 | Benfica | Por | 1.0000 | 1.5000 | 1.2500 | 1.6660 | 1.1660 | 6.582 |
| Germany | 1.5230 | 1.3040 | 1.2550 | 1.4320 | 1.0500 | 6.564 | ||
| Soviet Union | 1.0000 | 1.3800 | 1.3070 | 1.3120 | 1.5000 | 6.499 | ||
| Belgium | 0.9160 | 1.1920 | 1.4570 | 1.4000 | 1.3070 | 6.272 | ||
| Portugal | 1.0710 | 1.1110 | 1.2000 | 1.5000 | 1.3330 | 6.215 | ||
| 11 | 1.FC Kaiserslautern | Ger | 1.7500 | 0.5000 | 1.3000 | 1.6250 | 1.0000 | 6.175 |
| Italy | 0.9580 | 1.3000 | 1.0710 | 1.1720 | 1.5350 | 6.036 | ||
| Czechoslovakia | 1.3180 | 1.1660 | 0.8330 | 1.3330 | 1.3630 | 6.013 | ||
| 12 | Dundee United | Sco | 0.5000 | 1.2500 | 1.2500 | 1.3750 | 1.6250 | 6.000 |
| Scotland | 0.9370 | 1.0000 | 1.2220 | 1.5200 | 1.2850 | 5.964 | ||
| 13 | Spartak Moscow | URS | 1.3330 | 1.5000 | 1.5000 | 1.6250 | 5.958 | |
| Yugoslavia | 1.3000 | 1.0550 | 1.1920 | 1.2500 | 1.1250 | 5.922 | ||
| France | 1.3070 | 1.2910 | 1.0830 | 1.1000 | 1.0550 | 5.836 | ||
| 14 | Celtic | Sco | 1.3330 | 1.0000 | 1.0000 | 1.2500 | 1.1660 | 5.749 |
| Dinamo Kiev | URS | 1.1660 | 1.0000 | 1.3330 | 1.7500 | 0.5000 | 5.749 | |
| 16 | Aberdeen | Sco | 0.5000 | 0.7500 | 1.3330 | 1.8880 | 1.2500 | 5.721 |
| 17 | IFK Göteborg | Swe | 1.1660 | 1.0000 | 2.0000 | 0.5000 | 1.0000 | 5.666 |
| Netherlands | 1.4500 | 1.4440 | 1.0550 | 0.7140 | 0.9580 | 5.621 | ||
| 18 | Feyenoord | Ned | 1.5000 | 1.7500 | 1.3330 | 1.0000 | 5.583 | |
| 19 | Hajduk Split | YUG | 1.5000 | 1.1660 | 1.5000 | 1.4000 | 5.566 | |
| 20 | Valencia | Esp | 1.7770 | 1.2500 | 1.2500 | 1.2500 | 5.527 | |
| East Germany | 1.2220 | 1.1480 | 1.1500 | 0.9000 | 1.1000 | 5.520 | ||
| 21 | BFC Dynamo Berlin | GDR | 1.5000 | 1.0000 | 1.0000 | 0.5000 | 1.5000 | 5.500 |
| 22 | Internazionale | Ita | 0.7500 | 1.6250 | 1.2500 | 1.0000 | 0.8330 | 5.458 |
| 23 | Universitatea Craiova | Rom | 1.5000 | 0.5000 | 1.0000 | 1.4000 | 1.0000 | 5.400 |
| 24 | Baník Ostrava | TCH | 1.0000 | 1.0000 | 1.0000 | 1.2500 | 1.0000 | 5.250 |
| 25 | CSKA Sofia | Bul | 0.5000 | 1.5000 | 1.3750 | 1.2500 | 0.5000 | 5.125 |
| Sweden | 1.0710 | 0.9000 | 1.5000 | 0.8330 | 0.8000 | 5.104 | ||
| 26 | Carl Zeiss Jena | GDR | 1.0000 | 1.3330 | 0.7500 | 1.0000 | 1.0000 | 5.083 |
| 27 | Red Star Belgrade | YUG | 1.5000 | 1.3330 | 1.1660 | 1.0000 | 4.999 | |
| Romania | 1.1110 | 0.7000 | 0.9370 | 1.0500 | 1.1660 | 4.964 | ||
| 28 | Dynamo Dresden | GDR | 1.5000 | 1.1660 | 1.2500 | 1.0000 | 4.916 | |
| Switzerland | 0.7850 | 1.1870 | 1.2220 | 1.1420 | 0.5000 | 4.836 | ||
| 29 | AS Roma | Ita | 1.0000 | 1.2500 | 1.0000 | 1.5550 | 4.805 | |
| 30 | Dinamo Tbilisi | URS | 0.5000 | 1.7770 | 1.5000 | 1.0000 | 4.777 | |
| 31 | Glasgow Rangers | Sco | 1.0000 | 1.0000 | 1.2500 | 1.5000 | 4.750 | |
| 32 | Sporting CP Lisbon | Por | 1.0000 | 1.3330 | 1.1660 | 1.2500 | 4.749 | |
| 33 | Ipswich Town | Eng | 1.5000 | 1.5830 | 0.5000 | 1.0000 | 4.583 | |
| Hungary | 1.1660 | 0.8750 | 0.7000 | 0.8330 | 0.9370 | 4.511 | ||
| 34 | Bohemians Praha | TCH | 0.5000 | 1.0000 | 1.5000 | 1.5000 | 4.500 | |
| FC Nantes | Fra | 1.7500 | 1.2500 | 0.5000 | 1.0000 | 4.500 | ||
| Servette FC Genčve | Sui | 1.0000 | 1.0000 | 1.5000 | 1.0000 | 4.500 | ||
| PSV Eindhoven | Ned | 1.2500 | 0.7500 | 1.0000 | 0.5000 | 1.0000 | 4.500 | |
| Greece | 1.0000 | 0.6250 | 0.9000 | 0.6660 | 1.2500 | 4.441 | ||
| 38 | Tottenham Hotspur | Eng | 1.5000 | 1.2500 | 1.6660 | 4.416 | ||
| Bulgaria | 0.7500 | 1.1500 | 1.0710 | 0.8000 | 0.6420 | 4.413 | ||
| 39 | Austria Wien | Aut | 0.5000 | 0.5000 | 0.7500 | 1.1250 | 1.5000 | 4.375 |
| Widzew Lódz | Pol | 1.0000 | 1.0000 | 1.3750 | 1.0000 | 4.375 | ||
| 41 | VfB Stuttgart | Ger | 1.6000 | 1.6660 | 0.5000 | 0.5000 | 4.266 | |
| 42 | Grasshoppers Zürich | Sui | 1.0000 | 1.2500 | 1.5000 | 0.5000 | 4.250 | |
| 43 | Dinamo Bucuresti | Rom | 1.5000 | 0.8330 | 0.5000 | 1.3750 | 4.208 | |
| 44 | AZ Alkmaar | Ned | 1.6660 | 1.2500 | 1.2500 | 4.166 | ||
| 45 | Ajax | Ned | 1.6250 | 1.5000 | 0.5000 | 0.5000 | 4.125 | |
| Poland | 0.7500 | 0.7850 | 0.6660 | 1.1110 | 0.7500 | 4.062 | ||
| 46 | Real Sociedad | Esp | 1.0000 | 1.1660 | 0.5000 | 1.3750 | 4.041 | |
| 47 | Sparta Praha | TCH | 1.5000 | 1.0000 | 1.5000 | 4.000 | ||
| Lokomotive Leipzig | GDR | 1.5000 | 1.0000 | 1.5000 | 4.000 | |||
| Dukla Praha | TCH | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 4.000 | ||
| Albania | 1.0000 | 0.2500 | 1.0000 | 0.7500 | 1.0000 | 4.000 | ||
| Malmö FF | Swe | 1.2500 | 1.2500 | 1.0000 | 0.5000 | 4.000 | ||
| 51 | Aston Villa | Eng | 1.8880 | 1.3330 | 0.7500 | 3.971 | ||
| 52 | Olympiakos Piraeus | Gre | 1.0000 | 1.0000 | 0.5000 | 1.2500 | 3.750 | |
| 53 | Radnicki Nis | YUG | 1.5000 | 1.2000 | 1.0000 | 3.700 | ||
| 54 | Shakhtar Donetsk | URS | 1.0000 | 1.0000 | 1.6660 | 3.666 | ||
| Rapid Wien | Aut | 1.0000 | 1.5000 | 1.1660 | 3.666 | |||
| 56 | 1.FC Köln | Ger | 1.3000 | 1.3330 | 1.0000 | 3.633 | ||
| 57 | Nottingham Forest | Eng | 1.7770 | 1.8000 | 3.577 | |||
| 58 | PAOK Thessaloniki | Gre | 1.0000 | 1.0000 | 1.5000 | 3.500 | ||
| AS Saint-Étienne | Fra | 1.0000 | 1.5000 | 1.0000 | 3.500 | |||
| 60 | Eintracht Frankfurt | Ger | 1.3330 | 1.0000 | 1.1660 | 3.499 | ||
| Austria | 0.2500 | 0.1250 | 0.8120 | 1.0000 | 1.2500 | 3.437 | ||
| 61 | Újpest Dózsa | Hun | 1.0000 | 0.5000 | 0.7500 | 1.1660 | 3.416 | |
| Denmark | 0.8330 | 0.9000 | 1.0000 | 0.5000 | 0.1250 | 3.358 | ||
| Wales | 1.0000 | 1.3330 | 1.0000 | 3.333 | ||||
| 62 | Arsenal | Eng | 1.7770 | 1.5000 | 3.277 | |||
| 63 | SK Beveren | Bel | 0.5000 | 1.5000 | 1.2500 | 3.250 | ||
| 1.FC Magdeburg | GDR | 0.7500 | 1.5000 | 1.0000 | 3.250 | |||
| Aris Thessaloniki | Gre | 1.0000 | 1.0000 | 1.2500 | 3.250 | |||
| 66 | KSC Lokeren | Bel | 1.3750 | 1.3330 | 0.5000 | 3.208 | ||
| 67 | Paris Saint-Germain | Fra | 1.5000 | 1.5000 | 3.000 | |||
| ETO Györ | Hun | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| Omonia Nicosia | Cyp | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| Dinamo Zagreb | YUG | 0.5000 | 0.5000 | 1.0000 | 1.0000 | 3.000 | ||
| Ferencváros | Hun | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| AS Monaco | Fra | 1.0000 | 0.5000 | 1.0000 | 0.5000 | 3.000 | ||
| THOR Waterschei | Bel | 1.2500 | 1.7500 | 3.000 | ||||
| Zbrojovka Brno | TCH | 1.7500 | 1.2500 | 3.000 | ||||
| 75 | Manchester United | Eng | 1.0000 | 0.5000 | 1.3750 | 2.875 | ||
| 76 | Levski-Spartak Sofia | Bul | 0.7500 | 1.0000 | 1.0000 | 2.750 | ||
| Boavista | Por | 1.0000 | 0.7500 | 1.0000 | 2.750 | |||
| 78 | Borussia Mönchengladbach | Ger | 1.5830 | 1.0000 | 2.583 | |||
| 79 | Trabzonspor | Tur | 1.0000 | 0.5000 | 1.0000 | 2.500 | ||
| Girondins Bordeaux | Fra | 1.5000 | 1.0000 | 2.500 | ||||
| Partizani Tirana | Alb | 1.0000 | 0.5000 | 1.0000 | 2.500 | |||
| Cyprus | 0.6660 | 0.3330 | 0.5000 | 0.6660 | 0.3330 | 2.498 | ||
| Turkey | 0.5000 | 0.5000 | 0.1660 | 0.7500 | 0.5000 | 2.416 | ||
| Ireland | 0.6250 | 0.3750 | 0.7500 | 0.6250 | 2.375 | |||
| 82 | FC Sochaux-Montbéliard | Fra | 1.3000 | 1.0000 | 2.300 | |||
| 83 | FC Utrecht | Ned | 1.2500 | 1.0000 | 2.250 | |||
| Dinamo Moscow | URS | 1.2500 | 0.5000 | 0.5000 | 2.250 | |||
| Napoli | Ita | 0.7500 | 1.0000 | 0.5000 | 2.250 | |||
| Vejle BK | Den | 1.2500 | 1.0000 | 2.250 | ||||
| 87 | Werder Bremen | Ger | 1.1660 | 1.0000 | 2.166 | |||
| Norway | 0.1660 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 2.166 | ||
| FC Zürich | Sui | 1.0000 | 1.1660 | 2.166 | ||||
| Legia Warsaw | Pol | 1.0000 | 1.1660 | 2.166 | ||||
| Torino | Ita | 1.0000 | 1.1660 | 2.166 | ||||
| 91 | Lech Poznan | Pol | 1.0000 | 1.0000 | 2.000 | |||
| 17 Nëntori Tirana | Alb | 1.0000 | 1.0000 | 2.000 | ||||
| AEK Athens | Gre | 1.0000 | 1.0000 | 2.000 | ||||
| Atlético Madrid | Esp | 1.0000 | 1.0000 | 2.000 | ||||
| Honvéd Budapest | Hun | 1.0000 | 1.0000 | 2.000 | ||||
| Hibernians FC | Mlt | 1.0000 | 1.0000 | 2.000 | ||||
| Dundalk | Irl | 0.7500 | 0.5000 | 0.7500 | 2.000 | |||
| Panathinaikos | Gre | 1.0000 | 1.0000 | 2.000 | ||||
| Southampton FC | Eng | 1.0000 | 1.0000 | 2.000 | ||||
| Kalmar FF | Swe | 1.0000 | 1.0000 | 2.000 | ||||
| Arges Pitesti | Rom | 0.5000 | 0.5000 | 1.0000 | 2.000 | |||
| Fortuna Düsseldorf | Ger | 0.5000 | 1.5000 | 2.000 | ||||
| FC Twente Enschede | Ned | 1.0000 | 1.0000 | 2.000 | ||||
| FC Beroe Stara Zagora | Bul | 1.0000 | 1.0000 | 2.000 | ||||
| 105 | Sturm Graz | Aut | 0.7500 | 1.1250 | 1.875 | |||
| Lokomotiv Sofia | Bul | 0.8750 | 1.0000 | 1.875 | ||||
| 107 | Sevilla | Esp | 1.3330 | 0.5000 | 1.833 | |||
| FK Sarajevo | YUG | 0.5000 | 1.3330 | 1.833 | ||||
| Finland | 0.1660 | 0.1660 | 0.6250 | 0.8000 | 1.757 | |||
| 109 | Viking Stavanger | Nor | 0.5000 | 0.7500 | 0.5000 | 1.750 | ||
| Galatasaray | Tur | 0.5000 | 1.2500 | 1.750 | ||||
| Esbjerg fB | Den | 0.5000 | 1.2500 | 1.750 | ||||
| 112 | Slavia Sofia | Bul | 1.1660 | 0.5000 | 1.666 | |||
| Northern Ireland | 0.5000 | 0.6250 | 0.3330 | 0.1660 | 1.624 | |||
| 113 | Dinamo Minsk | URS | 1.5000 | 1.500 | ||||
| TJ Internacional | TCH | 1.5000 | 1.500 | |||||
| Hellas Verona | Ita | 1.5000 | 1.500 | |||||
| IF Elfsborg | Swe | 0.5000 | 1.0000 | 1.500 | ||||
| Bryne FK | Nor | 1.0000 | 0.5000 | 1.500 | ||||
| FC Vorwärts Frankfurt | GDR | 0.5000 | 1.0000 | 1.500 | ||||
| Östers IF | Swe | 0.5000 | 1.0000 | 1.500 | ||||
| Hvidovre IF | Den | 1.0000 | 0.5000 | 1.500 | ||||
| Dinamo Tirana | Alb | 1.0000 | 0.5000 | 1.500 | ||||
| Tatabánya | Hun | 1.0000 | 0.5000 | 1.500 | ||||
| Stal Mielec | Pol | 0.5000 | 1.0000 | 1.500 | ||||
| SKA Rostov-na-Donu | URS | 1.5000 | 1.500 | |||||
| Vasas Budapest | Hun | 1.0000 | 0.5000 | 1.500 | ||||
| APOEL Nicosia | Cyp | 1.0000 | 0.5000 | 1.500 | ||||
| FC Basel | Sui | 1.5000 | 1.500 | |||||
| Sporting Gijón | Esp | 0.5000 | 1.0000 | 1.500 | ||||
| Lokomotiva Kosice | TCH | 1.5000 | 1.500 | |||||
| 130 | Xamax Neuchâtel | Sui | 1.3750 | 1.375 | ||||
| 131 | Haka Valkeakoski | Fin | 1.3330 | 1.333 | ||||
| Diósgyöri Miskolc | Hun | 1.3330 | 1.333 | |||||
| Newport County | Wal | 1.3330 | 1.333 | |||||
| RC Strasbourg | Fra | 1.3330 | 1.333 | |||||
| 135 | Partizan Belgrade | YUG | 1.2500 | 1.250 | ||||
| Royal Antwerp | Bel | 1.2500 | 1.250 | |||||
| Athletic Bilbao | Esp | 0.5000 | 0.7500 | 1.250 | ||||
| Glentoran | Nir | 1.2500 | 1.250 | |||||
| Slask Wroclaw | Pol | 0.5000 | 0.7500 | 1.250 | ||||
| Velez Mostar | YUG | 1.2500 | 1.250 | |||||
| Steaua Bucuresti | Rom | 0.7500 | 0.5000 | 1.250 | ||||
| 142 | Sparta Rotterdam | Ned | 1.1660 | 1.166 | ||||
| RC Lens | Fra | 1.1660 | 1.166 | |||||
| West Ham United | Eng | 1.1660 | 1.166 | |||||
| NK Rijeka | YUG | 1.1660 | 1.166 | |||||
| Malta | 0.6660 | 0.5000 | 1.166 | |||||
| Luxembourg | 0.7500 | 0.3330 | 1.083 | |||||
| Iceland | 0.2500 | 0.1660 | 0.3330 | 0.3330 | 1.082 | |||
| 146 | Wacker Innsbruck | Aut | 1.0000 | 1.000 | ||||
| FC Groningen | Ned | 1.0000 | 1.000 | |||||
| Stade Lavallois | Fra | 1.0000 | 1.000 | |||||
| AE Larissa | Gre | 1.0000 | 1.000 | |||||
| Vitória Guimarăes | Por | 1.0000 | 1.000 | |||||
| IBV Vestmannaeyjar | Isl | 0.5000 | 0.5000 | 1.000 | ||||
| AA Gent | Bel | 0.5000 | 0.5000 | 1.000 | ||||
| B1903 Křbenhavn | Den | 0.5000 | 0.5000 | 1.000 | ||||
| Linfield Belfast | Nir | 1.0000 | 1.000 | |||||
| Athlone Town | Irl | 1.0000 | 1.000 | |||||
| Swansea City | Wal | 1.0000 | 1.000 | |||||
| Enosis Paralimni | Cyp | 1.0000 | 1.000 | |||||
| St. Mirren | Sco | 1.0000 | 1.000 | |||||
| Aris Bonnevoie | Lux | 1.0000 | 1.000 | |||||
| HJK Helsinki | Fin | 1.0000 | 1.000 | |||||
| Torpedo Moscow | URS | 1.0000 | 1.000 | |||||
| Sliema Wanderers | Mlt | 1.0000 | 1.000 | |||||
| Red Boys Differdange | Lux | 1.0000 | 1.000 | |||||
| Slovan Bratislava | TCH | 1.0000 | 1.000 | |||||
| Limerick | Irl | 0.5000 | 0.5000 | 1.000 | ||||
| Grazer AK | Aut | 0.5000 | 0.5000 | 1.000 | ||||
| Corvinul Hunedoara | Rom | 1.0000 | 1.000 | |||||
| Fiorentina | Ita | 1.0000 | 1.000 | |||||
| Fram Reykjavik | Isl | 1.0000 | 1.000 | |||||
| Shamrock Rovers | Irl | 1.0000 | 1.000 | |||||
| IFK Norrköping | Swe | 1.0000 | 1.000 | |||||
| KB Křbenhavn | Den | 1.0000 | 1.000 | |||||
| Politehnica Timisoara | Rom | 1.0000 | 1.000 | |||||
| Trakia Plovdiv | Bul | 1.0000 | 1.000 | |||||
| SC Bastia | Fra | 1.0000 | 1.000 | |||||
| Ballymena United | Nir | 1.0000 | 1.000 | |||||
| CSKA Moscow | URS | 1.0000 | 1.000 | |||||
| Nćstved IF | Den | 1.0000 | 1.000 | |||||
| Szombierki Bytom | Pol | 0.5000 | 0.5000 | 1.000 | ||||
| Castilla | Esp | 1.0000 | 1.000 | |||||
| Waterford | Irl | 0.5000 | 0.5000 | 1.000 | ||||
| Haugur Haugesund | Nor | 1.0000 | 1.000 | |||||
| Wolverhampton Wanderers | Eng | 1.0000 | 1.000 | |||||
| Arka Gdynia | Pol | 1.0000 | 1.000 | |||||
| Panionios | Gre | 1.0000 | 1.000 | |||||
| Wrexham | Wal | 1.0000 | 1.000 | |||||
| Perugia | Ita | 1.0000 | 1.000 | |||||
| Leeds United | Eng | 1.0000 | 1.000 | |||||
| Orduspor | Tur | 1.0000 | 1.000 | |||||
| 190 | Watford FC | Eng | 0.8330 | 0.833 | ||||
| KFC Winterslag | Bel | 0.8330 | 0.833 | |||||
| 192 | Hammarby IF | Swe | 0.7500 | 0.750 | ||||
| NEC Nijmegen | Ned | 0.7500 | 0.750 | |||||
| Spartak Varna | Bul | 0.7500 | 0.750 | |||||
| AGF Aarhus | Den | 0.7500 | 0.750 | |||||
| FC Haarlem | Ned | 0.7500 | 0.750 | |||||
| IK Brage | Swe | 0.7500 | 0.750 | |||||
| Lausanne Sports | Sui | 0.7500 | 0.750 | |||||
| 199 | SK Brann Bergen | Nor | 0.5000 | 0.500 | ||||
| Mersin Idmanyurdu | Tur | 0.5000 | 0.500 | |||||
| IA Akranes | Isl | 0.5000 | 0.500 | |||||
| Sportul Studentesc | Rom | 0.5000 | 0.500 | |||||
| Coleraine | Nir | 0.5000 | 0.500 | |||||
| Kuusysi Lahti | Fin | 0.5000 | 0.500 | |||||
| Fenerbahçe | Tur | 0.5000 | 0.500 | |||||
| Jeunesse d'Esch | Lux | 0.5000 | 0.500 | |||||
| Vĺlerengen IF | Nor | 0.5000 | 0.500 | |||||
| Besiktas | Tur | 0.5000 | 0.500 | |||||
| FC Sion | Sui | 0.5000 | 0.500 | |||||
| B93 Křbenhavn | Den | 0.5000 | 0.500 | |||||
| Apollon Limassol | Cyp | 0.5000 | 0.500 | |||||
| FC Baia Mare | Rom | 0.5000 | 0.500 | |||||
| Lyngby BK | Den | 0.5000 | 0.500 | |||||
| Progrčs Niederkorn | Lux | 0.5000 | 0.500 | |||||
| Borussia Dortmund | Ger | 0.5000 | 0.500 | |||||
| Pezoporikos Larnaca | Cyp | 0.5000 | 0.500 | |||||
| OPS Oulu | Fin | 0.5000 | 0.500 | |||||
| KTP Kotka | Fin | 0.5000 | 0.500 | |||||
| FC Fehérvár | Hun | 0.5000 | 0.500 | |||||
| Halmstads BK | Swe | 0.5000 | 0.500 | |||||
| Crusaders Belfast | Nir | 0.5000 | 0.500 | |||||
| Kastoria FC | Gre | 0.5000 | 0.500 | |||||
| RWD Molenbeek | Bel | 0.5000 | 0.500 | |||||
| Ruch Chorzow | Pol | 0.5000 | 0.500 | |||||
| AC Milan | Ita | 0.5000 | 0.500 | |||||
| Beerschot VAV | Bel | 0.5000 | 0.500 | |||||
| Young Boys | Sui | 0.5000 | 0.500 | |||||
| Keflavik | Isl | 0.5000 | 0.500 | |||||
| Wiener Sportklub | Aut | 0.5000 | 0.500 | |||||
| Bohemians Dublin | Irl | 0.5000 | 0.500 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |