| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1975 < |
UEFA Team Ranking 1976 | > 1977 |
| 71/72 | 72/73 | 73/74 | 74/75 | 75/76 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | Ger | 1.5000 | 1.6660 | 1.5550 | 2.0000 | 1.8880 | 8.609 |
| 2 | Borussia Mönchengladbach | Ger | 1.2500 | 2.0000 | 1.7500 | 2.0000 | 1.5000 | 8.500 |
| 3 | Ajax | Ned | 2.1110 | 2.1420 | 1.0000 | 1.0000 | 1.3330 | 7.586 |
| England | 1.5950 | 1.5340 | 1.4730 | 1.4400 | 1.3930 | 7.435 | ||
| Germany | 1.3570 | 1.4750 | 1.4180 | 1.5740 | 1.6000 | 7.424 | ||
| Netherlands | 1.5000 | 1.4780 | 1.3630 | 1.4730 | 1.4540 | 7.268 | ||
| Soviet Union | 1.2940 | 1.3500 | 1.2770 | 1.7140 | 1.4160 | 7.051 | ||
| 4 | Dinamo Kiev | URS | 1.3330 | 1.6660 | 2.1110 | 1.6660 | 6.776 | |
| 5 | Celtic | Sco | 1.6250 | 1.5000 | 1.5000 | 0.5000 | 1.5000 | 6.625 |
| 6 | Liverpool | Eng | 0.7500 | 1.7500 | 0.7500 | 1.5000 | 1.8330 | 6.583 |
| 7 | AC Milan | Ita | 1.4000 | 2.1110 | 1.6660 | 1.3750 | 6.552 | |
| 8 | Red Star Belgrade | YUG | 1.1660 | 1.3330 | 1.6660 | 1.3750 | 1.0000 | 6.540 |
| Italy | 1.4100 | 1.5620 | 1.1420 | 1.1660 | 1.0000 | 6.280 | ||
| 9 | Feyenoord | Ned | 1.8330 | 1.5000 | 1.6660 | 1.2500 | 6.249 | |
| 10 | Juventus | Ita | 1.6250 | 1.5550 | 1.0000 | 1.3000 | 0.7500 | 6.230 |
| 11 | Real Madrid | Esp | 1.5000 | 1.3750 | 0.5000 | 1.6660 | 1.1250 | 6.166 |
| 12 | Újpest Dózsa | Hun | 1.3330 | 1.1660 | 1.5000 | 1.0000 | 1.0000 | 5.999 |
| Yugoslavia | 1.1660 | 1.1530 | 0.9280 | 1.3460 | 1.3750 | 5.968 | ||
| 13 | 1.FC Köln | Ger | 1.2500 | 1.1660 | 1.0000 | 1.5000 | 1.0000 | 5.916 |
| 14 | Sporting CP Lisbon | Por | 1.5000 | 1.0000 | 1.3750 | 0.5000 | 1.5000 | 5.875 |
| 15 | Benfica | Por | 1.5000 | 0.7500 | 1.2500 | 1.3330 | 1.0000 | 5.833 |
| 16 | Atlético Madrid | Esp | 1.0000 | 1.2500 | 1.7770 | 1.0000 | 0.7500 | 5.777 |
| East Germany | 1.1760 | 1.1360 | 1.3700 | 0.7850 | 1.2720 | 5.739 | ||
| Hungary | 1.3330 | 1.1250 | 1.1110 | 1.2630 | 0.8880 | 5.720 | ||
| 17 | Leeds United | Eng | 1.0000 | 1.7770 | 1.1660 | 1.7770 | 5.720 | |
| 18 | Hajduk Split | YUG | 1.0000 | 1.3750 | 1.5000 | 1.8330 | 5.708 | |
| 19 | Carl Zeiss Jena | GDR | 0.8330 | 0.7500 | 1.5000 | 1.0000 | 1.5000 | 5.583 |
| Scotland | 1.4540 | 1.0000 | 1.2720 | 0.6660 | 1.1870 | 5.579 | ||
| Portugal | 1.1810 | 1.0830 | 1.1810 | 0.8570 | 1.2500 | 5.552 | ||
| Spain | 0.8500 | 1.0830 | 1.3680 | 1.2300 | 1.0000 | 5.531 | ||
| 20 | Malmö FF | Swe | 1.0000 | 1.0000 | 1.2500 | 1.1660 | 1.0000 | 5.416 |
| Belgium | 1.0900 | 0.8330 | 1.0550 | 0.9370 | 1.4480 | 5.363 | ||
| Czechoslovakia | 0.5000 | 1.1660 | 1.3120 | 1.2500 | 1.0000 | 5.228 | ||
| 21 | Tottenham Hotspur | Eng | 1.9160 | 1.4000 | 1.8330 | 5.149 | ||
| 22 | Anderlecht | Bel | 0.5000 | 1.0000 | 1.0000 | 0.8330 | 1.7770 | 5.110 |
| 23 | FC Barcelona | Esp | 1.0000 | 1.0000 | 1.6250 | 1.4440 | 5.069 | |
| Poland | 1.0000 | 1.0710 | 0.9370 | 1.0000 | 1.0450 | 5.053 | ||
| 24 | Club Brugge | Bel | 1.0000 | 1.0000 | 1.5000 | 1.4160 | 4.916 | |
| Spartak Trnava | TCH | 1.0000 | 1.7500 | 1.6660 | 0.5000 | 4.916 | ||
| Greece | 0.8570 | 0.9160 | 1.0710 | 1.1000 | 0.9000 | 4.844 | ||
| 26 | Dynamo Dresden | GDR | 0.5000 | 1.5000 | 0.7500 | 0.8330 | 1.2500 | 4.833 |
| Internazionale | Ita | 1.3330 | 1.5000 | 1.0000 | 1.0000 | 4.833 | ||
| 28 | Fenerbahçe | Tur | 0.5000 | 1.0000 | 1.2500 | 1.0000 | 1.0000 | 4.750 |
| CSKA Sofia | Bul | 1.2500 | 1.0000 | 1.5000 | 1.0000 | 4.750 | ||
| Sweden | 0.8330 | 1.1000 | 0.8000 | 1.1110 | 0.8570 | 4.701 | ||
| Romania | 1.0410 | 1.0000 | 0.9160 | 0.9160 | 0.7500 | 4.623 | ||
| Bulgaria | 0.8000 | 0.9370 | 1.2770 | 0.3750 | 1.2140 | 4.603 | ||
| France | 0.7850 | 0.4000 | 1.0620 | 1.1110 | 1.2350 | 4.593 | ||
| 30 | Hibernian | Sco | 1.3330 | 1.2500 | 1.0000 | 1.0000 | 4.583 | |
| 31 | PSV Eindhoven | Ned | 1.0000 | 1.8750 | 1.6250 | 4.500 | ||
| 32 | Ararat Yerevan | URS | 1.6660 | 1.8330 | 1.0000 | 4.499 | ||
| 33 | Spartak Moscow | URS | 0.7500 | 1.1660 | 1.0000 | 1.5000 | 4.416 | |
| 34 | PAOK Thessaloniki | Gre | 1.0000 | 1.3330 | 1.0000 | 1.0000 | 4.333 | |
| Wolverhampton Wanderers | Eng | 1.8330 | 1.5000 | 1.0000 | 4.333 | |||
| 36 | Ĺtvidabergs FF | Swe | 1.1660 | 1.0000 | 1.0000 | 1.1660 | 4.332 | |
| 37 | Olympiakos Piraeus | Gre | 1.0000 | 1.5000 | 1.2500 | 0.5000 | 4.250 | |
| Switzerland | 0.6000 | 0.9000 | 1.0620 | 0.8000 | 0.7500 | 4.112 | ||
| 38 | Ferencváros | Hun | 1.4440 | 1.0000 | 1.6660 | 4.110 | ||
| Wales | 1.0000 | 1.2500 | 0.5000 | 1.3330 | 4.083 | |||
| 39 | Vitória Setúbal | Por | 1.1660 | 1.1250 | 1.2500 | 0.5000 | 4.041 | |
| 40 | Glasgow Rangers | Sco | 1.7770 | 1.5000 | 0.7500 | 4.027 | ||
| 41 | Hamburger SV | Ger | 1.0000 | 1.6250 | 1.4000 | 4.025 | ||
| 42 | Ipswich Town | Eng | 1.5000 | 1.0000 | 1.5000 | 4.000 | ||
| Dinamo Bucuresti | Rom | 0.5000 | 1.2500 | 1.2500 | 1.0000 | 4.000 | ||
| Rapid Wien | Aut | 0.5000 | 0.7500 | 1.0000 | 0.7500 | 1.0000 | 4.000 | |
| 45 | Ruch Chorzow | Pol | 0.5000 | 1.0000 | 1.6660 | 0.7500 | 3.916 | |
| 46 | FC Twente Enschede | Ned | 1.2000 | 1.1660 | 1.5000 | 3.866 | ||
| 47 | Derby County | Eng | 1.5000 | 1.3330 | 1.0000 | 3.833 | ||
| Honvéd Budapest | Hun | 1.5000 | 1.3330 | 1.0000 | 3.833 | |||
| 49 | 1.FC Magdeburg | GDR | 1.0000 | 1.7770 | 1.0000 | 3.777 | ||
| 50 | Grasshoppers Zürich | Sui | 0.7500 | 1.0000 | 1.0000 | 1.0000 | 3.750 | |
| 51 | Standard Ličge | Bel | 1.5000 | 1.0000 | 1.1660 | 3.666 | ||
| 52 | AS Saint-Étienne | Fra | 0.5000 | 1.2500 | 1.7770 | 3.527 | ||
| 53 | Fiorentina | Ita | 1.5000 | 0.5000 | 1.5000 | 3.500 | ||
| FC Porto | Por | 0.5000 | 1.0000 | 0.5000 | 1.5000 | 3.500 | ||
| FC Zürich | Sui | 0.5000 | 1.0000 | 1.0000 | 1.0000 | 3.500 | ||
| Legia Warsaw | Pol | 1.2500 | 1.2500 | 0.5000 | 0.5000 | 3.500 | ||
| Austria | 0.6660 | 0.4000 | 0.6660 | 0.7850 | 0.9160 | 3.433 | ||
| 57 | Eintracht Frankfurt | Ger | 0.5000 | 0.7500 | 2.0000 | 3.250 | ||
| Slovan Bratislava | TCH | 1.2500 | 1.0000 | 1.0000 | 3.250 | |||
| Olympique Marseille | Fra | 0.7500 | 1.0000 | 1.5000 | 3.250 | |||
| Turkey | 0.6250 | 0.5000 | 0.7000 | 0.9280 | 0.4000 | 3.153 | ||
| 60 | FC Den Haag | Ned | 0.7500 | 0.5000 | 1.8330 | 3.083 | ||
| 61 | Hertha BSC | Ger | 1.5000 | 1.5000 | 3.000 | |||
| AEK Athens | Gre | 1.0000 | 0.7500 | 1.2500 | 3.000 | |||
| RWD Molenbeek | Bel | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| Olympique Lyon | Fra | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| FC Basel | Sui | 1.0000 | 1.5000 | 0.5000 | 3.000 | |||
| Lokomotiv Plovdiv | Bul | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| Torino | Ita | 1.5000 | 1.0000 | 0.5000 | 3.000 | |||
| 68 | Levski-Spartak Sofia | Bul | 0.5000 | 1.0000 | 1.3750 | 2.875 | ||
| OFK Belgrade | YUG | 1.0000 | 1.3750 | 0.5000 | 2.875 | |||
| 70 | Napoli | Ita | 1.0000 | 1.3330 | 0.5000 | 2.833 | ||
| 71 | Baník Ostrava | TCH | 1.5000 | 1.2500 | 2.750 | |||
| FC Nantes | Fra | 1.0000 | 0.5000 | 1.2500 | 2.750 | |||
| 73 | Rapid Bucuresti | Rom | 0.6660 | 1.0000 | 1.0000 | 2.666 | ||
| 74 | BFC Dynamo Berlin | GDR | 1.6250 | 1.0000 | 2.625 | |||
| 75 | Wrexham | Wal | 1.2500 | 1.3330 | 2.583 | |||
| 76 | Dinamo Moscow | URS | 1.5550 | 1.0000 | 2.555 | |||
| 77 | Panathinaikos | Gre | 1.0000 | 1.0000 | 0.5000 | 2.500 | ||
| Universitatea Craiova | Rom | 1.0000 | 1.0000 | 0.5000 | 2.500 | |||
| Górnik Zabrze | Pol | 0.5000 | 1.5000 | 0.5000 | 2.500 | |||
| Aberdeen | Sco | 1.2500 | 1.2500 | 2.500 | ||||
| 81 | FC Beroe Stara Zagora | Bul | 1.1660 | 1.3330 | 2.499 | |||
| Denmark | 0.5000 | 0.6000 | 0.7500 | 0.6250 | 2.475 | |||
| 82 | Royal Antwerp | Bel | 1.0000 | 1.2500 | 2.250 | |||
| Reipas Lahti | Fin | 0.5000 | 0.5000 | 0.7500 | 0.5000 | 2.250 | ||
| Bologna | Ita | 1.2500 | 1.0000 | 2.250 | ||||
| Norway | 0.7500 | 0.5000 | 0.6000 | 0.3750 | 2.225 | |||
| 85 | Dinamo Tbilisi | URS | 1.0000 | 1.1660 | 2.166 | |||
| 86 | Torpedo Moscow | URS | 0.5000 | 1.5000 | 2.000 | |||
| Dundee United | Sco | 0.7500 | 1.2500 | 2.000 | ||||
| Sturm Graz | Aut | 1.0000 | 1.0000 | 2.000 | ||||
| Slavia Sofia | Bul | 1.0000 | 1.0000 | 2.000 | ||||
| Östers IF | Swe | 1.0000 | 1.0000 | 2.000 | ||||
| SK Vöest Linz | Aut | 0.5000 | 0.5000 | 1.0000 | 2.000 | |||
| Djurgĺrdens IF | Swe | 0.5000 | 1.0000 | 0.5000 | 2.000 | |||
| Galatasaray | Tur | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 2.000 | ||
| FC Sion | Sui | 1.0000 | 1.0000 | 2.000 | ||||
| Gwardia Warsaw | Pol | 1.5000 | 0.5000 | 2.000 | ||||
| Stoke City | Eng | 1.0000 | 1.0000 | 2.000 | ||||
| Dukla Praha | TCH | 0.5000 | 1.5000 | 2.000 | ||||
| Athletic Bilbao | Esp | 0.7500 | 1.2500 | 2.000 | ||||
| Arges Pitesti | Rom | 1.5000 | 0.5000 | 2.000 | ||||
| VSS Kosice | TCH | 1.0000 | 1.0000 | 2.000 | ||||
| 101 | Fortuna Düsseldorf | Ger | 1.1660 | 0.8330 | 1.999 | |||
| Ireland | 0.1660 | 0.8750 | 0.1660 | 0.7500 | 1.957 | |||
| 102 | Vasas Budapest | Hun | 1.2500 | 0.6660 | 1.916 | |||
| Finland | 0.3330 | 0.5000 | 0.1660 | 0.5000 | 0.3330 | 1.832 | ||
| 103 | B1903 Křbenhavn | Den | 1.0000 | 0.7500 | 1.750 | |||
| Sliema Wanderers | Mlt | 0.7500 | 1.0000 | 1.750 | ||||
| Austria Wien | Aut | 1.0000 | 0.7500 | 1.750 | ||||
| Velez Mostar | YUG | 0.5000 | 1.2500 | 1.750 | ||||
| 107 | Lazio Roma | Ita | 1.0000 | 0.6660 | 1.666 | |||
| Schalke 04 | Ger | 1.6660 | 1.666 | |||||
| Steaua Bucuresti | Rom | 1.6660 | 1.666 | |||||
| Malta | 0.5000 | 0.3330 | 0.6660 | 0.1660 | 1.665 | |||
| 110 | VfB Stuttgart | Ger | 1.6000 | 1.600 | ||||
| 111 | FK Borac Banja Luka | YUG | 1.5000 | 1.500 | ||||
| MSV Duisburg | Ger | 1.5000 | 1.500 | |||||
| Omonia Nicosia | Cyp | 0.5000 | 1.0000 | 1.500 | ||||
| Wacker Innsbruck | Aut | 1.0000 | 0.5000 | 1.500 | ||||
| Valletta FC | Mlt | 1.0000 | 0.5000 | 1.500 | ||||
| Cardiff City | Wal | 1.0000 | 0.5000 | 1.500 | ||||
| Rosenborg BK | Nor | 1.5000 | 1.500 | |||||
| Randers Freja | Den | 0.5000 | 1.0000 | 1.500 | ||||
| FC Amsterdam | Ned | 1.5000 | 1.500 | |||||
| Sunderland AFC | Eng | 1.5000 | 1.500 | |||||
| Dinamo Zagreb | YUG | 1.5000 | 1.500 | |||||
| MP Mikkeli | Fin | 0.5000 | 1.0000 | 1.500 | ||||
| Zaglebie Sosnowiec | Pol | 0.5000 | 1.0000 | 1.500 | ||||
| GD CUF Barreiro | Por | 1.5000 | 1.500 | |||||
| Arsenal | Eng | 1.5000 | 1.500 | |||||
| Chelsea | Eng | 1.5000 | 1.500 | |||||
| 127 | West Ham United | Eng | 1.4440 | 1.444 | ||||
| Northern Ireland | 0.9000 | 0.5000 | 1.400 | |||||
| 128 | TJ Internacional | TCH | 1.3330 | 1.333 | ||||
| Dundee FC | Sco | 1.3330 | 1.333 | |||||
| Partizan Belgrade | YUG | 1.3330 | 1.333 | |||||
| Eintracht Braunschweig | Ger | 1.3330 | 1.333 | |||||
| 132 | Sachsenring Zwickau | GDR | 1.2500 | 1.250 | ||||
| Stal Rzeszów | Pol | 1.2500 | 1.250 | |||||
| Stal Mielec | Pol | 1.2500 | 1.250 | |||||
| Viking Stavanger | Nor | 1.2500 | 1.250 | |||||
| Eskisehirspor | Tur | 0.7500 | 0.5000 | 1.250 | ||||
| Zaria Voroshilovgrad | URS | 1.2500 | 1.250 | |||||
| SK Brann Bergen | Nor | 1.2500 | 1.250 | |||||
| Cork Hibernians | Irl | 1.2500 | 1.250 | |||||
| Panachaiki Patras | Gre | 1.2500 | 1.250 | |||||
| Valencia | Esp | 0.5000 | 0.7500 | 1.250 | ||||
| IFK Norrköping | Swe | 1.2500 | 1.250 | |||||
| CSKA Moscow | URS | 1.2500 | 1.250 | |||||
| Zaglebie Walbrzych | Pol | 1.2500 | 1.250 | |||||
| 145 | Lokomotive Leipzig | GDR | 1.2000 | 1.200 | ||||
| 146 | Glentoran | Nir | 1.1660 | 1.166 | ||||
| Bursaspor | Tur | 1.1660 | 1.166 | |||||
| UD Las Palmas | Esp | 1.1660 | 1.166 | |||||
| 149 | Zeljeznicar Sarajevo | YUG | 1.1250 | 1.125 | ||||
| UT Arad | Rom | 1.1250 | 1.125 | |||||
| 151 | Haladás Szombathely | Hun | 1.0000 | 1.000 | ||||
| Boavista | Por | 1.0000 | 1.000 | |||||
| GAIS Göteborg | Swe | 1.0000 | 1.000 | |||||
| Molde FK | Nor | 1.0000 | 1.000 | |||||
| Chernomorets Odessa | URS | 1.0000 | 1.000 | |||||
| Dunav Ruse | Bul | 1.0000 | 1.000 | |||||
| Athlone Town | Irl | 1.0000 | 1.000 | |||||
| IA Akranes | Isl | 0.5000 | 0.5000 | 1.000 | ||||
| AIK Stockholm | Swe | 0.5000 | 0.5000 | 1.000 | ||||
| KB Křbenhavn | Den | 1.0000 | 1.000 | |||||
| Floriana | Mlt | 1.0000 | 1.000 | |||||
| Besiktas | Tur | 1.0000 | 1.000 | |||||
| Vejle BK | Den | 1.0000 | 1.000 | |||||
| Jiul Petrosani | Rom | 1.0000 | 1.000 | |||||
| Slavia Praha | TCH | 1.0000 | 1.000 | |||||
| Waregem | Bel | 1.0000 | 1.000 | |||||
| Ards FC | Nir | 1.0000 | 1.000 | |||||
| Portadown | Nir | 1.0000 | 1.000 | |||||
| Servette FC Genčve | Sui | 1.0000 | 1.000 | |||||
| Aris Thessaloniki | Gre | 1.0000 | 1.000 | |||||
| ETO Györ | Hun | 1.0000 | 1.000 | |||||
| FC Vorwärts Frankfurt | GDR | 1.0000 | 1.000 | |||||
| Waterford | Irl | 1.0000 | 1.000 | |||||
| Wuppertaler SV | Ger | 1.0000 | 1.000 | |||||
| OGC Nice | Fra | 1.0000 | 1.000 | |||||
| Espanyol | Esp | 1.0000 | 1.000 | |||||
| Beerschot VAV | Bel | 1.0000 | 1.000 | |||||
| Admira Wacker | Aut | 1.0000 | 1.000 | |||||
| Sparta Praha | TCH | 1.0000 | 1.000 | |||||
| Landskrona BoIS | Swe | 1.0000 | 1.000 | |||||
| Fremad Amager | Den | 1.0000 | 1.000 | |||||
| Olympique Nimes | Fra | 1.0000 | 1.000 | |||||
| Frem Kobenhavn | Den | 1.0000 | 1.000 | |||||
| Universitatea Cluj | Rom | 1.0000 | 1.000 | |||||
| Lausanne Sports | Sui | 1.0000 | 1.000 | |||||
| Komloi Banyasz | Hun | 1.0000 | 1.000 | |||||
| Sparta Rotterdam | Ned | 1.0000 | 1.000 | |||||
| St. Johnstone | Sco | 1.0000 | 1.000 | |||||
| Southampton FC | Eng | 1.0000 | 1.000 | |||||
| Austria Salzburg | Aut | 1.0000 | 1.000 | |||||
| FC Halle | GDR | 1.0000 | 1.000 | |||||
| Lierse SK | Bel | 1.0000 | 1.000 | |||||
| Albania | 0.2500 | 0.7500 | 1.000 | |||||
| Iceland | 0.2500 | 0.1660 | 0.1660 | 0.1660 | 0.2500 | 0.998 | ||
| Cyprus | 0.2500 | 0.1660 | 0.5000 | 0.916 | ||||
| 193 | 1.FC Kaiserslautern | Ger | 0.8750 | 0.875 | ||||
| 194 | Slask Wroclaw | Pol | 0.8330 | 0.833 | ||||
| Real Zaragoza | Esp | 0.8330 | 0.833 | |||||
| 196 | RC Lens | Fra | 0.7500 | 0.750 | ||||
| Tatran Presov | TCH | 0.7500 | 0.750 | |||||
| Besa Kavajë | Alb | 0.7500 | 0.750 | |||||
| 199 | AS Roma | Ita | 0.6660 | 0.666 | ||||
| Panionios | Gre | 0.6660 | 0.666 | |||||
| 201 | Bohemians Dublin | Irl | 0.5000 | 0.500 | ||||
| KuPS Kuopio | Fin | 0.5000 | 0.500 | |||||
| Anorthosis Famagusta | Cyp | 0.5000 | 0.500 | |||||
| Home Farm FC | Irl | 0.5000 | 0.500 | |||||
| Real Sociedad | Esp | 0.5000 | 0.500 | |||||
| Bohemians Praha | TCH | 0.5000 | 0.500 | |||||
| Everton | Eng | 0.5000 | 0.500 | |||||
| ASA Tirgu Mures | Rom | 0.5000 | 0.500 | |||||
| Vojvodina Novi Sad | YUG | 0.5000 | 0.500 | |||||
| Young Boys | Sui | 0.5000 | 0.500 | |||||
| Vĺlerengen IF | Nor | 0.5000 | 0.500 | |||||
| Jeunesse d'Esch | Lux | 0.5000 | 0.500 | |||||
| Valur Reykjavik | Isl | 0.5000 | 0.500 | |||||
| HJK Helsinki | Fin | 0.5000 | 0.500 | |||||
| Keflavik | Isl | 0.5000 | 0.500 | |||||
| Hvidovre IF | Den | 0.5000 | 0.500 | |||||
| Strřmsgodset IF | Nor | 0.5000 | 0.500 | |||||
| Finn Harps | Irl | 0.5000 | 0.500 | |||||
| AS Monaco | Fra | 0.5000 | 0.500 | |||||
| Etar Veliko Tarnovo | Bul | 0.5000 | 0.500 | |||||
| Steagul Rosu Brasov | Rom | 0.5000 | 0.500 | |||||
| FC Fehérvár | Hun | 0.5000 | 0.500 | |||||
| Hibernians FC | Mlt | 0.5000 | 0.500 | |||||
| IBV Vestmannaeyjar | Isl | 0.5000 | 0.500 | |||||
| Ankaragücü | Tur | 0.5000 | 0.500 | |||||
| NAC Breda | Ned | 0.5000 | 0.500 | |||||
| Chimia Rimnicu Vilcea | Rom | 0.5000 | 0.500 | |||||
| Pezoporikos Larnaca | Cyp | 0.5000 | 0.500 | |||||
| Nćstved IF | Den | 0.5000 | 0.500 | |||||
| Aris Bonnevoie | Lux | 0.5000 | 0.500 | |||||
| SC Bastia | Fra | 0.5000 | 0.500 | |||||
| Manchester City | Eng | 0.5000 | 0.500 | |||||
| SCO Angers | Fra | 0.5000 | 0.500 | |||||
| Salgótarján BTC | Hun | 0.5000 | 0.500 | |||||
| Dinamo Tirana | Alb | 0.5000 | 0.500 | |||||
| Stade Rennais | Fra | 0.5000 | 0.500 | |||||
| Shelbourne | Irl | 0.5000 | 0.500 | |||||
| FC Lugano | Sui | 0.5000 | 0.500 | |||||
| Luxembourg | 0.2500 | 0.1660 | 0.416 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |