| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1974 < |
UEFA Team Ranking 1975 | > 1976 |
| 70/71 | 71/72 | 72/73 | 73/74 | 74/75 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Mönchengladbach | Ger | 1.5000 | 1.2500 | 2.0000 | 1.7500 | 2.0000 | 8.500 |
| 2 | Bayern München | Ger | 1.3750 | 1.5000 | 1.6660 | 1.5550 | 2.0000 | 8.096 |
| 3 | Ajax | Ned | 1.7770 | 2.1110 | 2.1420 | 1.0000 | 1.0000 | 8.030 |
| England | 1.5570 | 1.5950 | 1.5340 | 1.4730 | 1.4400 | 7.599 | ||
| 4 | Leeds United | Eng | 1.7500 | 1.0000 | 1.7770 | 1.1660 | 1.7770 | 7.470 |
| 5 | Juventus | Ita | 1.9160 | 1.6250 | 1.5550 | 1.0000 | 1.3000 | 7.396 |
| Netherlands | 1.4540 | 1.5000 | 1.4780 | 1.3630 | 1.4730 | 7.268 | ||
| Germany | 1.4370 | 1.3570 | 1.4750 | 1.4180 | 1.5740 | 7.261 | ||
| 6 | Feyenoord | Ned | 1.0000 | 1.8330 | 1.5000 | 1.6660 | 1.2500 | 7.249 |
| 7 | Red Star Belgrade | YUG | 1.5000 | 1.1660 | 1.3330 | 1.6660 | 1.3750 | 7.040 |
| 8 | Celtic | Sco | 1.8330 | 1.6250 | 1.5000 | 1.5000 | 0.5000 | 6.958 |
| 9 | Real Madrid | Esp | 1.5550 | 1.5000 | 1.3750 | 0.5000 | 1.6660 | 6.596 |
| Italy | 1.3070 | 1.4100 | 1.5620 | 1.1420 | 1.1660 | 6.587 | ||
| 10 | Atlético Madrid | Esp | 1.5000 | 1.0000 | 1.2500 | 1.7770 | 1.0000 | 6.527 |
| 11 | 1.FC Köln | Ger | 1.5000 | 1.2500 | 1.1660 | 1.0000 | 1.5000 | 6.416 |
| Soviet Union | 0.7500 | 1.2940 | 1.3500 | 1.2770 | 1.7140 | 6.385 | ||
| 12 | Liverpool | Eng | 1.6000 | 0.7500 | 1.7500 | 0.7500 | 1.5000 | 6.350 |
| 13 | Benfica | Por | 1.2500 | 1.5000 | 0.7500 | 1.2500 | 1.3330 | 6.083 |
| 14 | Újpest Dózsa | Hun | 1.0000 | 1.3330 | 1.1660 | 1.5000 | 1.0000 | 5.999 |
| 15 | Carl Zeiss Jena | GDR | 1.8330 | 0.8330 | 0.7500 | 1.5000 | 1.0000 | 5.916 |
| East Germany | 1.4370 | 1.1760 | 1.1360 | 1.3700 | 0.7850 | 5.904 | ||
| Spain | 1.3100 | 0.8500 | 1.0830 | 1.3680 | 1.2300 | 5.841 | ||
| Scotland | 1.1810 | 1.4540 | 1.0000 | 1.2720 | 0.6660 | 5.573 | ||
| Yugoslavia | 0.9580 | 1.1660 | 1.1530 | 0.9280 | 1.3460 | 5.551 | ||
| Hungary | 0.6420 | 1.3330 | 1.1250 | 1.1110 | 1.2630 | 5.474 | ||
| Portugal | 1.1360 | 1.1810 | 1.0830 | 1.1810 | 0.8570 | 5.438 | ||
| 16 | Sporting CP Lisbon | Por | 1.0000 | 1.5000 | 1.0000 | 1.3750 | 0.5000 | 5.375 |
| 17 | Internazionale | Ita | 0.5000 | 1.3330 | 1.5000 | 1.0000 | 1.0000 | 5.333 |
| Poland | 1.3120 | 1.0000 | 1.0710 | 0.9370 | 1.0000 | 5.320 | ||
| 18 | Vitória Setúbal | Por | 1.2500 | 1.1660 | 1.1250 | 1.2500 | 0.5000 | 5.291 |
| 19 | FC Twente Enschede | Ned | 1.3750 | 1.2000 | 1.1660 | 1.5000 | 5.241 | |
| Belgium | 1.2910 | 1.0900 | 0.8330 | 1.0550 | 0.9370 | 5.206 | ||
| 20 | AC Milan | Ita | 1.4000 | 2.1110 | 1.6660 | 5.177 | ||
| 21 | Standard Ličge | Bel | 1.5000 | 1.5000 | 1.0000 | 1.1660 | 5.166 | |
| 22 | Tottenham Hotspur | Eng | 1.9160 | 1.4000 | 1.8330 | 5.149 | ||
| Czechoslovakia | 0.8880 | 0.5000 | 1.1660 | 1.3120 | 1.2500 | 5.116 | ||
| 23 | Dinamo Kiev | URS | 1.3330 | 1.6660 | 2.1110 | 5.110 | ||
| 24 | Spartak Trnava | TCH | 0.6660 | 1.0000 | 1.7500 | 1.6660 | 5.082 | |
| Greece | 1.0660 | 0.8570 | 0.9160 | 1.0710 | 1.1000 | 5.010 | ||
| 25 | Legia Warsaw | Pol | 1.5000 | 1.2500 | 1.2500 | 0.5000 | 0.5000 | 5.000 |
| 26 | Anderlecht | Bel | 1.6660 | 0.5000 | 1.0000 | 1.0000 | 0.8330 | 4.999 |
| 27 | Hajduk Split | YUG | 1.0000 | 1.0000 | 1.3750 | 1.5000 | 4.875 | |
| 28 | Dynamo Dresden | GDR | 1.2500 | 0.5000 | 1.5000 | 0.7500 | 0.8330 | 4.833 |
| 29 | CSKA Sofia | Bul | 1.0000 | 1.2500 | 1.0000 | 1.5000 | 4.750 | |
| 30 | Club Brugge | Bel | 1.1660 | 1.0000 | 1.0000 | 1.5000 | 4.666 | |
| 31 | FC Barcelona | Esp | 1.0000 | 1.0000 | 1.0000 | 1.6250 | 4.625 | |
| 32 | Ferencváros | Hun | 0.5000 | 1.4440 | 1.0000 | 1.6660 | 4.610 | |
| Romania | 0.7140 | 1.0410 | 1.0000 | 0.9160 | 0.9160 | 4.587 | ||
| 33 | Hibernian | Sco | 1.0000 | 1.3330 | 1.2500 | 1.0000 | 4.583 | |
| 34 | Malmö FF | Swe | 1.0000 | 1.0000 | 1.2500 | 1.1660 | 4.416 | |
| Wales | 1.6660 | 1.0000 | 1.2500 | 0.5000 | 4.416 | |||
| 35 | PAOK Thessaloniki | Gre | 1.0000 | 1.0000 | 1.3330 | 1.0000 | 4.333 | |
| Wolverhampton Wanderers | Eng | 1.8330 | 1.5000 | 1.0000 | 4.333 | |||
| Górnik Zabrze | Pol | 1.8330 | 0.5000 | 1.5000 | 0.5000 | 4.333 | ||
| 38 | Ĺtvidabergs FF | Swe | 1.1660 | 1.0000 | 1.0000 | 1.1660 | 4.332 | |
| 39 | PSV Eindhoven | Ned | 1.3750 | 1.0000 | 1.8750 | 4.250 | ||
| Olympique Marseille | Fra | 1.0000 | 0.7500 | 1.0000 | 1.5000 | 4.250 | ||
| France | 0.8330 | 0.7850 | 0.4000 | 1.0620 | 1.1110 | 4.191 | ||
| Bulgaria | 0.7500 | 0.8000 | 0.9370 | 1.2770 | 0.3750 | 4.139 | ||
| 41 | Hamburger SV | Ger | 1.5000 | 1.0000 | 1.6250 | 4.125 | ||
| Switzerland | 0.7500 | 0.6000 | 0.9000 | 1.0620 | 0.8000 | 4.112 | ||
| 42 | FC Zürich | Sui | 1.5000 | 0.5000 | 1.0000 | 1.0000 | 4.000 | |
| 43 | Spartak Moscow | URS | 1.0000 | 0.7500 | 1.1660 | 1.0000 | 3.916 | |
| Sweden | 0.8330 | 1.1000 | 0.8000 | 1.1110 | 3.844 | |||
| 44 | Glasgow Rangers | Sco | 0.5000 | 1.7770 | 1.5000 | 3.777 | ||
| 45 | Olympiakos Piraeus | Gre | 1.0000 | 1.5000 | 1.2500 | 3.750 | ||
| Dinamo Bucuresti | Rom | 0.7500 | 0.5000 | 1.2500 | 1.2500 | 3.750 | ||
| Fenerbahçe | Tur | 0.5000 | 1.0000 | 1.2500 | 1.0000 | 3.750 | ||
| 48 | Ruch Chorzow | Pol | 0.5000 | 0.5000 | 1.0000 | 1.6660 | 3.666 | |
| 49 | Slovan Bratislava | TCH | 1.2500 | 1.2500 | 1.0000 | 3.500 | ||
| Aberdeen | Sco | 1.0000 | 1.2500 | 1.2500 | 3.500 | |||
| 51 | Ararat Yerevan | URS | 1.6660 | 1.8330 | 3.499 | |||
| 52 | Panathinaikos | Gre | 1.4440 | 1.0000 | 1.0000 | 3.444 | ||
| 53 | Chelsea | Eng | 1.8880 | 1.5000 | 3.388 | |||
| Turkey | 0.6000 | 0.6250 | 0.5000 | 0.7000 | 0.9280 | 3.353 | ||
| Austria | 0.8330 | 0.6660 | 0.4000 | 0.6660 | 0.7850 | 3.350 | ||
| 54 | Honvéd Budapest | Hun | 0.5000 | 1.5000 | 1.3330 | 3.333 | ||
| 55 | FC Nantes | Fra | 0.5000 | 1.0000 | 0.5000 | 1.2500 | 3.250 | |
| Bologna | Ita | 1.0000 | 1.2500 | 1.0000 | 3.250 | |||
| Grasshoppers Zürich | Sui | 0.5000 | 0.7500 | 1.0000 | 1.0000 | 3.250 | ||
| 58 | Cardiff City | Wal | 1.6660 | 1.0000 | 0.5000 | 3.166 | ||
| 59 | Universitatea Craiova | Rom | 1.0000 | 1.0000 | 1.0000 | 3.000 | ||
| Lokomotiv Plovdiv | Bul | 1.0000 | 1.0000 | 1.0000 | 3.000 | |||
| Rapid Wien | Aut | 0.5000 | 0.7500 | 1.0000 | 0.7500 | 3.000 | ||
| Torino | Ita | 1.5000 | 1.0000 | 0.5000 | 3.000 | |||
| FC Basel | Sui | 0.5000 | 1.0000 | 1.5000 | 3.000 | |||
| Hertha BSC | Ger | 1.5000 | 1.5000 | 3.000 | ||||
| Denmark | 0.5000 | 0.5000 | 0.6000 | 0.7500 | 0.6250 | 2.975 | ||
| 65 | OFK Belgrade | YUG | 1.0000 | 1.3750 | 0.5000 | 2.875 | ||
| Arsenal | Eng | 1.3750 | 1.5000 | 2.875 | ||||
| 67 | Derby County | Eng | 1.5000 | 1.3330 | 2.833 | |||
| 68 | 1.FC Magdeburg | GDR | 1.0000 | 1.7770 | 2.777 | |||
| 69 | AS Saint-Étienne | Fra | 1.0000 | 0.5000 | 1.2500 | 2.750 | ||
| Baník Ostrava | TCH | 1.5000 | 1.2500 | 2.750 | ||||
| Fiorentina | Ita | 0.7500 | 1.5000 | 0.5000 | 2.750 | |||
| 72 | BFC Dynamo Berlin | GDR | 1.6250 | 1.0000 | 2.625 | |||
| 73 | Dinamo Moscow | URS | 1.5550 | 1.0000 | 2.555 | |||
| 74 | Ipswich Town | Eng | 1.5000 | 1.0000 | 2.500 | |||
| Wacker Innsbruck | Aut | 1.5000 | 1.0000 | 2.500 | ||||
| Athletic Bilbao | Esp | 0.5000 | 0.7500 | 1.2500 | 2.500 | |||
| Valencia | Esp | 1.2500 | 0.5000 | 0.7500 | 2.500 | |||
| 78 | FC Beroe Stara Zagora | Bul | 1.1660 | 1.3330 | 2.499 | |||
| 79 | Steaua Bucuresti | Rom | 0.7500 | 1.6660 | 2.416 | |||
| 80 | Napoli | Ita | 1.0000 | 1.3330 | 2.333 | |||
| Dinamo Zagreb | YUG | 0.8330 | 1.5000 | 2.333 | ||||
| Sparta Rotterdam | Ned | 1.3330 | 1.0000 | 2.333 | ||||
| 83 | B1903 Křbenhavn | Den | 0.5000 | 1.0000 | 0.7500 | 2.250 | ||
| Eskisehirspor | Tur | 1.0000 | 0.7500 | 0.5000 | 2.250 | |||
| Norway | 0.3330 | 0.7500 | 0.5000 | 0.6000 | 2.183 | |||
| 85 | Dinamo Tbilisi | URS | 1.0000 | 1.1660 | 2.166 | |||
| Northern Ireland | 0.6250 | 0.9000 | 0.5000 | 2.025 | ||||
| 86 | Dukla Praha | TCH | 0.5000 | 1.5000 | 2.000 | |||
| FC Sion | Sui | 1.0000 | 1.0000 | 2.000 | ||||
| Olympique Lyon | Fra | 1.0000 | 1.0000 | 2.000 | ||||
| Stoke City | Eng | 1.0000 | 1.0000 | 2.000 | ||||
| RWD Molenbeek | Bel | 1.0000 | 1.0000 | 2.000 | ||||
| Sturm Graz | Aut | 1.0000 | 1.0000 | 2.000 | ||||
| Dundee United | Sco | 1.2500 | 0.7500 | 2.000 | ||||
| Gwardia Warsaw | Pol | 1.5000 | 0.5000 | 2.000 | ||||
| FC Porto | Por | 0.5000 | 1.0000 | 0.5000 | 2.000 | |||
| Waterford | Irl | 1.0000 | 1.0000 | 2.000 | ||||
| Slavia Sofia | Bul | 1.0000 | 1.0000 | 2.000 | ||||
| Arges Pitesti | Rom | 1.5000 | 0.5000 | 2.000 | ||||
| VSS Kosice | TCH | 1.0000 | 1.0000 | 2.000 | ||||
| 99 | Fortuna Düsseldorf | Ger | 1.1660 | 0.8330 | 1.999 | |||
| Ireland | 0.6660 | 0.1660 | 0.8750 | 0.1660 | 1.873 | |||
| 100 | Partizan Belgrade | YUG | 0.5000 | 1.3330 | 1.833 | |||
| Sparta Praha | TCH | 0.8330 | 1.0000 | 1.833 | ||||
| Finland | 0.3330 | 0.3330 | 0.5000 | 0.1660 | 0.5000 | 1.832 | ||
| 102 | Velez Mostar | YUG | 0.5000 | 1.2500 | 1.750 | |||
| Sliema Wanderers | Mlt | 0.7500 | 1.0000 | 1.750 | ||||
| Reipas Lahti | Fin | 0.5000 | 0.5000 | 0.7500 | 1.750 | |||
| Austria Wien | Aut | 1.0000 | 0.7500 | 1.750 | ||||
| Manchester City | Eng | 1.2500 | 0.5000 | 1.750 | ||||
| AEK Athens | Gre | 1.0000 | 0.7500 | 1.750 | ||||
| 108 | Schalke 04 | Ger | 1.6660 | 1.666 | ||||
| Rapid Bucuresti | Rom | 0.6660 | 1.0000 | 1.666 | ||||
| Malta | 0.1660 | 0.5000 | 0.3330 | 0.6660 | 1.665 | |||
| 110 | UT Arad | Rom | 0.5000 | 1.1250 | 1.625 | |||
| 111 | VfB Stuttgart | Ger | 1.6000 | 1.600 | ||||
| 112 | FC Amsterdam | Ned | 1.5000 | 1.500 | ||||
| Djurgĺrdens IF | Swe | 0.5000 | 1.0000 | 1.500 | ||||
| Randers Freja | Den | 0.5000 | 1.0000 | 1.500 | ||||
| Aris Thessaloniki | Gre | 0.5000 | 1.0000 | 1.500 | ||||
| Levski-Spartak Sofia | Bul | 0.5000 | 1.0000 | 1.500 | ||||
| Strřmsgodset IF | Nor | 1.0000 | 0.5000 | 1.500 | ||||
| Rosenborg BK | Nor | 1.5000 | 1.500 | |||||
| Galatasaray | Tur | 0.5000 | 0.5000 | 0.5000 | 1.500 | |||
| Sunderland AFC | Eng | 1.5000 | 1.500 | |||||
| MP Mikkeli | Fin | 0.5000 | 1.0000 | 1.500 | ||||
| Lazio Roma | Ita | 0.5000 | 1.0000 | 1.500 | ||||
| Zaglebie Sosnowiec | Pol | 0.5000 | 1.0000 | 1.500 | ||||
| GD CUF Barreiro | Por | 1.5000 | 1.500 | |||||
| Everton | Eng | 1.5000 | 1.500 | |||||
| Coventry City | Eng | 1.5000 | 1.500 | |||||
| 127 | Dundee FC | Sco | 1.3330 | 1.333 | ||||
| Eintracht Braunschweig | Ger | 1.3330 | 1.333 | |||||
| SK Beveren | Bel | 1.3330 | 1.333 | |||||
| 130 | Eintracht Frankfurt | Ger | 0.5000 | 0.7500 | 1.250 | |||
| Viking Stavanger | Nor | 1.2500 | 1.250 | |||||
| Zaria Voroshilovgrad | URS | 1.2500 | 1.250 | |||||
| Vasas Budapest | Hun | 1.2500 | 1.250 | |||||
| SK Brann Bergen | Nor | 1.2500 | 1.250 | |||||
| Cork Hibernians | Irl | 1.2500 | 1.250 | |||||
| Panachaiki Patras | Gre | 1.2500 | 1.250 | |||||
| FC Den Haag | Ned | 0.7500 | 0.5000 | 1.250 | ||||
| Wrexham | Wal | 1.2500 | 1.250 | |||||
| IFK Norrköping | Swe | 1.2500 | 1.250 | |||||
| CSKA Moscow | URS | 1.2500 | 1.250 | |||||
| Zaglebie Walbrzych | Pol | 1.2500 | 1.250 | |||||
| Newcastle United | Eng | 1.2500 | 1.250 | |||||
| Albania | 0.2500 | 0.2500 | 0.7500 | 1.250 | ||||
| 143 | Lokomotive Leipzig | GDR | 1.2000 | 1.200 | ||||
| 144 | Bursaspor | Tur | 1.1660 | 1.166 | ||||
| Glentoran | Nir | 1.1660 | 1.166 | |||||
| UD Las Palmas | Esp | 1.1660 | 1.166 | |||||
| Vorwärts Berlin | GDR | 1.1660 | 1.166 | |||||
| 148 | Zeljeznicar Sarajevo | YUG | 1.1250 | 1.125 | ||||
| 149 | Valletta FC | Mlt | 1.0000 | 1.000 | ||||
| Jiul Petrosani | Rom | 1.0000 | 1.000 | |||||
| Slavia Praha | TCH | 1.0000 | 1.000 | |||||
| Waregem | Bel | 1.0000 | 1.000 | |||||
| Portadown | Nir | 1.0000 | 1.000 | |||||
| Besiktas | Tur | 1.0000 | 1.000 | |||||
| Royal Antwerp | Bel | 1.0000 | 1.000 | |||||
| ETO Györ | Hun | 1.0000 | 1.000 | |||||
| Östers IF | Swe | 1.0000 | 1.000 | |||||
| FC Vorwärts Frankfurt | GDR | 1.0000 | 1.000 | |||||
| KB Křbenhavn | Den | 1.0000 | 1.000 | |||||
| SK Vöest Linz | Aut | 0.5000 | 0.5000 | 1.000 | ||||
| Ards FC | Nir | 1.0000 | 1.000 | |||||
| Servette FC Genčve | Sui | 1.0000 | 1.000 | |||||
| Hibernians FC | Mlt | 0.5000 | 0.5000 | 1.000 | ||||
| Floriana | Mlt | 1.0000 | 1.000 | |||||
| Vejle BK | Den | 1.0000 | 1.000 | |||||
| Pezoporikos Larnaca | Cyp | 0.5000 | 0.5000 | 1.000 | ||||
| Wuppertaler SV | Ger | 1.0000 | 1.000 | |||||
| OGC Nice | Fra | 1.0000 | 1.000 | |||||
| Espanyol | Esp | 1.0000 | 1.000 | |||||
| Union Luxembourg | Lux | 1.0000 | 1.000 | |||||
| Beerschot VAV | Bel | 1.0000 | 1.000 | |||||
| Admira Wacker | Aut | 1.0000 | 1.000 | |||||
| Landskrona BoIS | Swe | 1.0000 | 1.000 | |||||
| Fremad Amager | Den | 1.0000 | 1.000 | |||||
| Olympique Nimes | Fra | 1.0000 | 1.000 | |||||
| Frem Kobenhavn | Den | 1.0000 | 1.000 | |||||
| Cagliari | Ita | 1.0000 | 1.000 | |||||
| Universitatea Cluj | Rom | 1.0000 | 1.000 | |||||
| Lausanne Sports | Sui | 1.0000 | 1.000 | |||||
| Linfield Belfast | Nir | 1.0000 | 1.000 | |||||
| Komloi Banyasz | Hun | 1.0000 | 1.000 | |||||
| AB Křbenhavn | Den | 1.0000 | 1.000 | |||||
| St. Johnstone | Sco | 1.0000 | 1.000 | |||||
| Southampton FC | Eng | 1.0000 | 1.000 | |||||
| Austria Salzburg | Aut | 1.0000 | 1.000 | |||||
| FC Halle | GDR | 1.0000 | 1.000 | |||||
| Lierse SK | Bel | 1.0000 | 1.000 | |||||
| TJ Gottwaldov | TCH | 1.0000 | 1.000 | |||||
| Kickers Offenbach | Ger | 1.0000 | 1.000 | |||||
| Sevilla | Esp | 1.0000 | 1.000 | |||||
| CS Sedan | Fra | 1.0000 | 1.000 | |||||
| Ilves Tampere | Fin | 1.0000 | 1.000 | |||||
| FC Barreirense | Por | 1.0000 | 1.000 | |||||
| Vitória Guimarăes | Por | 1.0000 | 1.000 | |||||
| AS Angoulęme | Fra | 1.0000 | 1.000 | |||||
| 196 | 1.FC Kaiserslautern | Ger | 0.8750 | 0.875 | ||||
| 197 | Real Zaragoza | Esp | 0.8330 | 0.833 | ||||
| 198 | Coleraine | Nir | 0.7500 | 0.750 | ||||
| Tatran Presov | TCH | 0.7500 | 0.750 | |||||
| Besa Kavajë | Alb | 0.7500 | 0.750 | |||||
| Luxembourg | 0.3330 | 0.2500 | 0.1660 | 0.749 | ||||
| Iceland | 0.2500 | 0.1660 | 0.1660 | 0.1660 | 0.748 | |||
| 201 | Panionios | Gre | 0.6660 | 0.666 | ||||
| Pécsi Dózsa | Hun | 0.6660 | 0.666 | |||||
| Cyprus | 0.2500 | 0.2500 | 0.1660 | 0.666 | ||||
| 203 | HJK Helsinki | Fin | 0.5000 | 0.500 | ||||
| Hvidovre IF | Den | 0.5000 | 0.500 | |||||
| Finn Harps | Irl | 0.5000 | 0.500 | |||||
| AS Monaco | Fra | 0.5000 | 0.500 | |||||
| Valur Reykjavik | Isl | 0.5000 | 0.500 | |||||
| Etar Veliko Tarnovo | Bul | 0.5000 | 0.500 | |||||
| Steagul Rosu Brasov | Rom | 0.5000 | 0.500 | |||||
| FC Fehérvár | Hun | 0.5000 | 0.500 | |||||
| Jeunesse d'Esch | Lux | 0.5000 | 0.500 | |||||
| Keflavik | Isl | 0.5000 | 0.500 | |||||
| IBV Vestmannaeyjar | Isl | 0.5000 | 0.500 | |||||
| Ankaragücü | Tur | 0.5000 | 0.500 | |||||
| Torpedo Moscow | URS | 0.5000 | 0.500 | |||||
| NAC Breda | Ned | 0.5000 | 0.500 | |||||
| Chimia Rimnicu Vilcea | Rom | 0.5000 | 0.500 | |||||
| AIK Stockholm | Swe | 0.5000 | 0.500 | |||||
| Nćstved IF | Den | 0.5000 | 0.500 | |||||
| Aris Bonnevoie | Lux | 0.5000 | 0.500 | |||||
| Omonia Nicosia | Cyp | 0.5000 | 0.500 | |||||
| SC Bastia | Fra | 0.5000 | 0.500 | |||||
| SCO Angers | Fra | 0.5000 | 0.500 | |||||
| Salgótarján BTC | Hun | 0.5000 | 0.500 | |||||
| IA Akranes | Isl | 0.5000 | 0.500 | |||||
| Dinamo Tirana | Alb | 0.5000 | 0.500 | |||||
| Stade Rennais | Fra | 0.5000 | 0.500 | |||||
| Shelbourne | Irl | 0.5000 | 0.500 | |||||
| FC Lugano | Sui | 0.5000 | 0.500 | |||||
| 17 Nëntori Tirana | Alb | 0.5000 | 0.500 | |||||
| Olimpija Ljubljana | YUG | 0.5000 | 0.500 | |||||
| Karpaty Lvov | URS | 0.5000 | 0.500 | |||||
| Göztepe | Tur | 0.5000 | 0.500 | |||||
| Kilmarnock | Sco | 0.5000 | 0.500 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |