| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1973 < |
UEFA Team Ranking 1974 | > 1975 |
| 69/70 | 70/71 | 71/72 | 72/73 | 73/74 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | Ned | 1.4000 | 1.7770 | 2.1110 | 2.1420 | 1.0000 | 8.430 |
| 2 | Celtic | Sco | 1.5550 | 1.8330 | 1.6250 | 1.5000 | 1.5000 | 8.013 |
| 3 | Feyenoord | Ned | 1.7770 | 1.0000 | 1.8330 | 1.5000 | 1.6660 | 7.776 |
| England | 1.5950 | 1.5570 | 1.5950 | 1.5340 | 1.4730 | 7.754 | ||
| 4 | Leeds United | Eng | 1.7500 | 1.7500 | 1.0000 | 1.7770 | 1.1660 | 7.443 |
| 5 | Juventus | Ita | 1.2500 | 1.9160 | 1.6250 | 1.5550 | 1.0000 | 7.346 |
| Netherlands | 1.5200 | 1.4540 | 1.5000 | 1.4780 | 1.3630 | 7.315 | ||
| 6 | Red Star Belgrade | YUG | 1.5000 | 1.5000 | 1.1660 | 1.3330 | 1.6660 | 7.165 |
| 7 | Bayern München | Ger | 1.0000 | 1.3750 | 1.5000 | 1.6660 | 1.5550 | 7.096 |
| Germany | 1.3070 | 1.4370 | 1.3570 | 1.4750 | 1.4180 | 6.994 | ||
| Italy | 1.4040 | 1.3070 | 1.4100 | 1.5620 | 1.1420 | 6.825 | ||
| 8 | AC Milan | Ita | 1.5000 | 1.4000 | 2.1110 | 1.6660 | 6.677 | |
| 9 | Carl Zeiss Jena | GDR | 1.7500 | 1.8330 | 0.8330 | 0.7500 | 1.5000 | 6.666 |
| East Germany | 1.4090 | 1.4370 | 1.1760 | 1.1360 | 1.3700 | 6.528 | ||
| 10 | Borussia Mönchengladbach | Ger | 1.5000 | 1.2500 | 2.0000 | 1.7500 | 6.500 | |
| 11 | Standard Ličge | Bel | 1.3330 | 1.5000 | 1.5000 | 1.0000 | 1.1660 | 6.499 |
| 12 | Liverpool | Eng | 1.5000 | 1.6000 | 0.7500 | 1.7500 | 0.7500 | 6.350 |
| 13 | Spartak Trnava | TCH | 1.2500 | 0.6660 | 1.0000 | 1.7500 | 1.6660 | 6.332 |
| 14 | Benfica | Por | 1.5000 | 1.2500 | 1.5000 | 0.7500 | 1.2500 | 6.250 |
| Legia Warsaw | Pol | 1.7500 | 1.5000 | 1.2500 | 1.2500 | 0.5000 | 6.250 | |
| Scotland | 1.1110 | 1.1810 | 1.4540 | 1.0000 | 1.2720 | 6.018 | ||
| 16 | Vitória Setúbal | Por | 1.1660 | 1.2500 | 1.1660 | 1.1250 | 1.2500 | 5.957 |
| 17 | Real Madrid | Esp | 1.0000 | 1.5550 | 1.5000 | 1.3750 | 0.5000 | 5.930 |
| Soviet Union | 1.2500 | 0.7500 | 1.2940 | 1.3500 | 1.2770 | 5.921 | ||
| Wales | 1.5000 | 1.6660 | 1.0000 | 1.2500 | 0.5000 | 5.916 | ||
| 18 | Sporting CP Lisbon | Por | 1.0000 | 1.0000 | 1.5000 | 1.0000 | 1.3750 | 5.875 |
| 19 | Internazionale | Ita | 1.5000 | 0.5000 | 1.3330 | 1.5000 | 1.0000 | 5.833 |
| Portugal | 1.1780 | 1.1360 | 1.1810 | 1.0830 | 1.1810 | 5.759 | ||
| 20 | CSKA Sofia | Bul | 1.0000 | 1.0000 | 1.2500 | 1.0000 | 1.5000 | 5.750 |
| 21 | Anderlecht | Bel | 1.5830 | 1.6660 | 0.5000 | 1.0000 | 1.0000 | 5.749 |
| 22 | Club Brugge | Bel | 1.0000 | 1.1660 | 1.0000 | 1.0000 | 1.5000 | 5.666 |
| 23 | Újpest Dózsa | Hun | 0.6660 | 1.0000 | 1.3330 | 1.1660 | 1.5000 | 5.665 |
| Poland | 1.3200 | 1.3120 | 1.0000 | 1.0710 | 0.9370 | 5.640 | ||
| Belgium | 1.3660 | 1.2910 | 1.0900 | 0.8330 | 1.0550 | 5.635 | ||
| Spain | 1.0000 | 1.3100 | 0.8500 | 1.0830 | 1.3680 | 5.611 | ||
| 24 | Atlético Madrid | Esp | 1.5000 | 1.0000 | 1.2500 | 1.7770 | 5.527 | |
| 25 | Górnik Zabrze | Pol | 1.5550 | 1.8330 | 0.5000 | 1.5000 | 5.388 | |
| Yugoslavia | 1.0000 | 0.9580 | 1.1660 | 1.1530 | 0.9280 | 5.205 | ||
| 26 | Tottenham Hotspur | Eng | 1.9160 | 1.4000 | 1.8330 | 5.149 | ||
| 27 | Olympique Marseille | Fra | 0.7500 | 1.0000 | 0.7500 | 1.0000 | 1.5000 | 5.000 |
| Bulgaria | 1.2140 | 0.7500 | 0.8000 | 0.9370 | 1.2770 | 4.978 | ||
| 28 | 1.FC Köln | Ger | 1.5000 | 1.2500 | 1.1660 | 1.0000 | 4.916 | |
| Hungary | 0.6870 | 0.6420 | 1.3330 | 1.1250 | 1.1110 | 4.898 | ||
| 29 | FC Twente Enschede | Ned | 1.0000 | 1.3750 | 1.2000 | 1.1660 | 4.741 | |
| 30 | Cardiff City | Wal | 1.5000 | 1.6660 | 1.0000 | 0.5000 | 4.666 | |
| Czechoslovakia | 0.7500 | 0.8880 | 0.5000 | 1.1660 | 1.3120 | 4.616 | ||
| Greece | 0.6250 | 1.0660 | 0.8570 | 0.9160 | 1.0710 | 4.535 | ||
| Romania | 0.8570 | 0.7140 | 1.0410 | 1.0000 | 0.9160 | 4.528 | ||
| 31 | Glasgow Rangers | Sco | 0.7500 | 0.5000 | 1.7770 | 1.5000 | 4.527 | |
| 32 | FC Barcelona | Esp | 1.5000 | 1.0000 | 1.0000 | 1.0000 | 4.500 | |
| Hertha BSC | Ger | 1.5000 | 1.5000 | 1.5000 | 4.500 | |||
| 34 | Arsenal | Eng | 1.5830 | 1.3750 | 1.5000 | 4.458 | ||
| 35 | Fiorentina | Ita | 1.6660 | 0.7500 | 1.5000 | 0.5000 | 4.416 | |
| 36 | Dinamo Kiev | URS | 1.2500 | 1.3330 | 1.6660 | 4.249 | ||
| 37 | 1.FC Magdeburg | GDR | 1.2500 | 1.0000 | 1.7770 | 4.027 | ||
| 38 | FC Zürich | Sui | 1.0000 | 1.5000 | 0.5000 | 1.0000 | 4.000 | |
| Dynamo Dresden | GDR | 1.2500 | 0.5000 | 1.5000 | 0.7500 | 4.000 | ||
| Switzerland | 0.6000 | 0.7500 | 0.6000 | 0.9000 | 1.0620 | 3.912 | ||
| 40 | PSV Eindhoven | Ned | 1.5000 | 1.3750 | 1.0000 | 3.875 | ||
| France | 0.7220 | 0.8330 | 0.7850 | 0.4000 | 1.0620 | 3.802 | ||
| 41 | Malmö FF | Swe | 0.5000 | 1.0000 | 1.0000 | 1.2500 | 3.750 | |
| Turkey | 1.2140 | 0.6000 | 0.6250 | 0.5000 | 0.7000 | 3.639 | ||
| 42 | Manchester City | Eng | 1.8880 | 1.2500 | 0.5000 | 3.638 | ||
| 43 | Hibernian | Sco | 1.0000 | 1.3330 | 1.2500 | 3.583 | ||
| 44 | FC Basel | Sui | 0.5000 | 0.5000 | 1.0000 | 1.5000 | 3.500 | |
| Aberdeen | Sco | 1.0000 | 1.2500 | 1.2500 | 3.500 | |||
| 46 | Dinamo Zagreb | YUG | 1.1660 | 0.8330 | 1.5000 | 3.499 | ||
| 47 | Ferencváros | Hun | 0.5000 | 0.5000 | 1.4440 | 1.0000 | 3.444 | |
| 48 | Chelsea | Eng | 1.8880 | 1.5000 | 3.388 | |||
| 49 | Hajduk Split | YUG | 1.0000 | 1.0000 | 1.3750 | 3.375 | ||
| 50 | Wolverhampton Wanderers | Eng | 1.8330 | 1.5000 | 3.333 | |||
| PAOK Thessaloniki | Gre | 1.0000 | 1.0000 | 1.3330 | 3.333 | |||
| Honvéd Budapest | Hun | 0.5000 | 1.5000 | 1.3330 | 3.333 | |||
| 53 | Schalke 04 | Ger | 1.6250 | 1.6660 | 3.291 | |||
| 54 | Slavia Sofia | Bul | 1.2500 | 1.0000 | 1.0000 | 3.250 | ||
| Sweden | 0.5000 | 0.8330 | 1.1000 | 0.8000 | 3.233 | |||
| 55 | Ĺtvidabergs FF | Swe | 1.1660 | 1.0000 | 1.0000 | 3.166 | ||
| Levski-Spartak Sofia | Bul | 1.6660 | 0.5000 | 1.0000 | 3.166 | |||
| 57 | Athletic Bilbao | Esp | 0.5000 | 0.5000 | 0.7500 | 1.2500 | 3.000 | |
| Olympiakos Piraeus | Gre | 0.5000 | 1.0000 | 1.5000 | 3.000 | |||
| Valencia | Esp | 0.5000 | 1.2500 | 0.5000 | 0.7500 | 3.000 | ||
| Slovan Bratislava | TCH | 0.5000 | 1.2500 | 1.2500 | 3.000 | |||
| 61 | Panathinaikos | Gre | 0.5000 | 1.4440 | 1.0000 | 2.944 | ||
| Austria | 0.3750 | 0.8330 | 0.6660 | 0.4000 | 0.6660 | 2.940 | ||
| 62 | Spartak Moscow | URS | 1.0000 | 0.7500 | 1.1660 | 2.916 | ||
| Steaua Bucuresti | Rom | 0.5000 | 0.7500 | 1.6660 | 2.916 | |||
| 64 | OFK Belgrade | YUG | 1.0000 | 1.3750 | 0.5000 | 2.875 | ||
| 65 | Galatasaray | Tur | 1.3330 | 0.5000 | 0.5000 | 0.5000 | 2.833 | |
| Norway | 0.6000 | 0.3330 | 0.7500 | 0.5000 | 0.6000 | 2.783 | ||
| 66 | Fenerbahçe | Tur | 0.5000 | 1.0000 | 1.2500 | 2.750 | ||
| FC Porto | Por | 1.2500 | 0.5000 | 1.0000 | 2.750 | |||
| Newcastle United | Eng | 1.5000 | 1.2500 | 2.750 | ||||
| 69 | BFC Dynamo Berlin | GDR | 1.6250 | 1.0000 | 2.625 | |||
| 70 | VfB Stuttgart | Ger | 1.0000 | 1.6000 | 2.600 | |||
| Denmark | 0.2500 | 0.5000 | 0.5000 | 0.6000 | 0.7500 | 2.600 | ||
| 71 | Dinamo Bucuresti | Rom | 0.7500 | 0.5000 | 1.2500 | 2.500 | ||
| Ruch Chorzow | Pol | 0.5000 | 0.5000 | 0.5000 | 1.0000 | 2.500 | ||
| Torino | Ita | 1.5000 | 1.0000 | 2.500 | ||||
| Rosenborg BK | Nor | 1.0000 | 1.5000 | 2.500 | ||||
| Hamburger SV | Ger | 1.5000 | 1.0000 | 2.500 | ||||
| 76 | FC Beroe Stara Zagora | Bul | 1.1660 | 1.3330 | 2.499 | |||
| Vorwärts Berlin | GDR | 1.3330 | 1.1660 | 2.499 | ||||
| 78 | Sparta Rotterdam | Ned | 1.3330 | 1.0000 | 2.333 | |||
| Napoli | Ita | 1.3330 | 1.0000 | 2.333 | ||||
| 80 | Gwardia Warsaw | Pol | 0.7500 | 1.5000 | 2.250 | |||
| Rapid Wien | Aut | 0.5000 | 0.7500 | 1.0000 | 2.250 | |||
| B1903 Křbenhavn | Den | 0.5000 | 1.0000 | 0.7500 | 2.250 | |||
| Eskisehirspor | Tur | 1.0000 | 0.7500 | 0.5000 | 2.250 | |||
| Grasshoppers Zürich | Sui | 0.5000 | 0.7500 | 1.0000 | 2.250 | |||
| Bologna | Ita | 1.0000 | 1.2500 | 2.250 | ||||
| 86 | Glentoran | Nir | 1.0000 | 1.1660 | 2.166 | |||
| Dinamo Tbilisi | URS | 1.0000 | 1.1660 | 2.166 | ||||
| Southampton FC | Eng | 1.1660 | 1.0000 | 2.166 | ||||
| Ireland | 0.3330 | 0.6660 | 0.1660 | 0.8750 | 2.040 | |||
| Northern Ireland | 0.5000 | 0.6250 | 0.9000 | 2.025 | ||||
| 89 | Baník Ostrava | TCH | 0.5000 | 1.5000 | 2.000 | |||
| Lokomotiv Plovdiv | Bul | 1.0000 | 1.0000 | 2.000 | ||||
| Universitatea Craiova | Rom | 1.0000 | 1.0000 | 2.000 | ||||
| VSS Kosice | TCH | 1.0000 | 1.0000 | 2.000 | ||||
| FC Nantes | Fra | 0.5000 | 1.0000 | 0.5000 | 2.000 | |||
| Arges Pitesti | Rom | 1.5000 | 0.5000 | 2.000 | ||||
| Waterford | Irl | 1.0000 | 1.0000 | 2.000 | ||||
| Frem Kobenhavn | Den | 1.0000 | 1.0000 | 2.000 | ||||
| IFK Norrköping | Swe | 0.7500 | 1.2500 | 2.000 | ||||
| AS Saint-Étienne | Fra | 0.5000 | 1.0000 | 0.5000 | 2.000 | |||
| Lierse SK | Bel | 1.0000 | 1.0000 | 2.000 | ||||
| Vitória Guimarăes | Por | 1.0000 | 1.0000 | 2.000 | ||||
| 101 | Sparta Praha | TCH | 0.8330 | 1.0000 | 1.833 | |||
| Göztepe | Tur | 1.3330 | 0.5000 | 1.833 | ||||
| Finland | 0.5000 | 0.3330 | 0.3330 | 0.5000 | 0.1660 | 1.832 | ||
| 103 | Sliema Wanderers | Mlt | 1.0000 | 0.7500 | 1.750 | |||
| Cagliari | Ita | 0.7500 | 1.0000 | 1.750 | ||||
| AEK Athens | Gre | 1.0000 | 0.7500 | 1.750 | ||||
| Albania | 0.5000 | 0.2500 | 0.2500 | 0.7500 | 1.750 | |||
| 106 | Rapid Bucuresti | Rom | 0.6660 | 1.0000 | 1.666 | |||
| UD Las Palmas | Esp | 0.5000 | 1.1660 | 1.666 | ||||
| Ararat Yerevan | URS | 1.6660 | 1.666 | |||||
| Panionios | Gre | 1.0000 | 0.6660 | 1.666 | ||||
| 110 | UT Arad | Rom | 0.5000 | 1.1250 | 1.625 | |||
| 111 | Dinamo Moscow | URS | 1.5550 | 1.555 | ||||
| 112 | Sunderland AFC | Eng | 1.5000 | 1.500 | ||||
| Ipswich Town | Eng | 1.5000 | 1.500 | |||||
| Lazio Roma | Ita | 0.5000 | 1.0000 | 1.500 | ||||
| Ards FC | Nir | 0.5000 | 1.0000 | 1.500 | ||||
| Jeunesse d'Esch | Lux | 1.0000 | 0.5000 | 1.500 | ||||
| Strřmsgodset IF | Nor | 1.0000 | 0.5000 | 1.500 | ||||
| Wacker Innsbruck | Aut | 1.5000 | 1.500 | |||||
| MP Mikkeli | Fin | 0.5000 | 1.0000 | 1.500 | ||||
| Derby County | Eng | 1.5000 | 1.500 | |||||
| Zaglebie Sosnowiec | Pol | 0.5000 | 1.0000 | 1.500 | ||||
| GD CUF Barreiro | Por | 1.5000 | 1.500 | |||||
| Dukla Praha | TCH | 1.0000 | 0.5000 | 1.500 | ||||
| Hibernians FC | Mlt | 0.5000 | 0.5000 | 0.5000 | 1.500 | |||
| Everton | Eng | 1.5000 | 1.500 | |||||
| Coventry City | Eng | 1.5000 | 1.500 | |||||
| Partizan Belgrade | YUG | 1.0000 | 0.5000 | 1.500 | ||||
| AS Roma | Ita | 1.5000 | 1.500 | |||||
| Charleroi | Bel | 1.5000 | 1.500 | |||||
| Malta | 0.5000 | 0.1660 | 0.5000 | 0.3330 | 1.499 | |||
| 130 | Dinamo Bacau | Rom | 1.3750 | 1.375 | ||||
| 131 | Dundee FC | Sco | 1.3330 | 1.333 | ||||
| Eintracht Braunschweig | Ger | 1.3330 | 1.333 | |||||
| Kilmarnock | Sco | 0.8330 | 0.5000 | 1.333 | ||||
| SK Beveren | Bel | 1.3330 | 1.333 | |||||
| Dunfermline Athletic | Sco | 1.3330 | 1.333 | |||||
| 136 | Zaria Voroshilovgrad | URS | 1.2500 | 1.250 | ||||
| SK Brann Bergen | Nor | 1.2500 | 1.250 | |||||
| Panachaiki Patras | Gre | 1.2500 | 1.250 | |||||
| Viking Stavanger | Nor | 1.2500 | 1.250 | |||||
| Vasas Budapest | Hun | 1.2500 | 1.250 | |||||
| Cork Hibernians | Irl | 1.2500 | 1.250 | |||||
| FC Den Haag | Ned | 0.7500 | 0.5000 | 1.250 | ||||
| Wrexham | Wal | 1.2500 | 1.250 | |||||
| CSKA Moscow | URS | 1.2500 | 1.250 | |||||
| Zaglebie Walbrzych | Pol | 1.2500 | 1.250 | |||||
| Coleraine | Nir | 0.5000 | 0.7500 | 1.250 | ||||
| Dundee United | Sco | 1.2500 | 1.250 | |||||
| 148 | Lokomotive Leipzig | GDR | 1.2000 | 1.200 | ||||
| 149 | Fortuna Düsseldorf | Ger | 1.1660 | 1.166 | ||||
| Académica Coimbra | Por | 1.1660 | 1.166 | |||||
| 151 | Zeljeznicar Sarajevo | YUG | 1.1250 | 1.125 | ||||
| Luxembourg | 0.3330 | 0.3330 | 0.2500 | 0.1660 | 1.082 | |||
| 152 | Vejle BK | Den | 1.0000 | 1.000 | ||||
| Olympique Lyon | Fra | 1.0000 | 1.000 | |||||
| Wuppertaler SV | Ger | 1.0000 | 1.000 | |||||
| OGC Nice | Fra | 1.0000 | 1.000 | |||||
| Espanyol | Esp | 1.0000 | 1.000 | |||||
| RWD Molenbeek | Bel | 1.0000 | 1.000 | |||||
| FC Sion | Sui | 1.0000 | 1.000 | |||||
| Admira Wacker | Aut | 1.0000 | 1.000 | |||||
| Pezoporikos Larnaca | Cyp | 0.5000 | 0.5000 | 1.000 | ||||
| Reipas Lahti | Fin | 0.5000 | 0.5000 | 1.000 | ||||
| Floriana | Mlt | 1.0000 | 1.000 | |||||
| Union Luxembourg | Lux | 1.0000 | 1.000 | |||||
| Beerschot VAV | Bel | 1.0000 | 1.000 | |||||
| Landskrona BoIS | Swe | 1.0000 | 1.000 | |||||
| Fremad Amager | Den | 1.0000 | 1.000 | |||||
| Olympique Nimes | Fra | 1.0000 | 1.000 | |||||
| Stoke City | Eng | 1.0000 | 1.000 | |||||
| Universitatea Cluj | Rom | 1.0000 | 1.000 | |||||
| Lausanne Sports | Sui | 1.0000 | 1.000 | |||||
| Austria Wien | Aut | 1.0000 | 1.000 | |||||
| Linfield Belfast | Nir | 1.0000 | 1.000 | |||||
| Servette FC Genčve | Sui | 1.0000 | 1.000 | |||||
| Komloi Banyasz | Hun | 1.0000 | 1.000 | |||||
| AB Křbenhavn | Den | 1.0000 | 1.000 | |||||
| St. Johnstone | Sco | 1.0000 | 1.000 | |||||
| Austria Salzburg | Aut | 1.0000 | 1.000 | |||||
| FC Halle | GDR | 1.0000 | 1.000 | |||||
| 17 Nëntori Tirana | Alb | 0.5000 | 0.5000 | 1.000 | ||||
| TJ Gottwaldov | TCH | 1.0000 | 1.000 | |||||
| Kickers Offenbach | Ger | 1.0000 | 1.000 | |||||
| Aris Thessaloniki | Gre | 0.5000 | 0.5000 | 1.000 | ||||
| Sevilla | Esp | 1.0000 | 1.000 | |||||
| CS Sedan | Fra | 1.0000 | 1.000 | |||||
| Wiener Sportklub | Aut | 1.0000 | 1.000 | |||||
| Ilves Tampere | Fin | 1.0000 | 1.000 | |||||
| Sturm Graz | Aut | 1.0000 | 1.000 | |||||
| FC Barreirense | Por | 1.0000 | 1.000 | |||||
| AS Angoulęme | Fra | 1.0000 | 1.000 | |||||
| Shamrock Rovers | Irl | 1.0000 | 1.000 | |||||
| CE Sabadell | Esp | 1.0000 | 1.000 | |||||
| ETO Györ | Hun | 1.0000 | 1.000 | |||||
| Hansa Rostock | GDR | 1.0000 | 1.000 | |||||
| Hannover 96 | Ger | 1.0000 | 1.000 | |||||
| Girondins Bordeaux | Fra | 1.0000 | 1.000 | |||||
| Skeid Oslo | Nor | 1.0000 | 1.000 | |||||
| 197 | 1.FC Kaiserslautern | Ger | 0.8750 | 0.875 | ||||
| 198 | FC Rouen | Fra | 0.8330 | 0.833 | ||||
| 199 | Tatran Presov | TCH | 0.7500 | 0.750 | ||||
| Besa Kavajë | Alb | 0.7500 | 0.750 | |||||
| FC Sankt Gallen | Sui | 0.7500 | 0.750 | |||||
| Cyprus | 0.2500 | 0.2500 | 0.1660 | 0.666 | ||||
| 202 | Pécsi Dózsa | Hun | 0.6660 | 0.666 | ||||
| Iceland | 0.2500 | 0.1660 | 0.1660 | 0.582 | ||||
| 203 | Torpedo Moscow | URS | 0.5000 | 0.500 | ||||
| NAC Breda | Ned | 0.5000 | 0.500 | |||||
| Randers Freja | Den | 0.5000 | 0.500 | |||||
| Chimia Rimnicu Vilcea | Rom | 0.5000 | 0.500 | |||||
| AIK Stockholm | Swe | 0.5000 | 0.500 | |||||
| Keflavik | Isl | 0.5000 | 0.500 | |||||
| Nćstved IF | Den | 0.5000 | 0.500 | |||||
| Velez Mostar | YUG | 0.5000 | 0.500 | |||||
| IBV Vestmannaeyjar | Isl | 0.5000 | 0.500 | |||||
| Ankaragücü | Tur | 0.5000 | 0.500 | |||||
| Aris Bonnevoie | Lux | 0.5000 | 0.500 | |||||
| Omonia Nicosia | Cyp | 0.5000 | 0.500 | |||||
| SC Bastia | Fra | 0.5000 | 0.500 | |||||
| Eintracht Frankfurt | Ger | 0.5000 | 0.500 | |||||
| SCO Angers | Fra | 0.5000 | 0.500 | |||||
| Salgótarján BTC | Hun | 0.5000 | 0.500 | |||||
| Vojvodina Novi Sad | YUG | 0.5000 | 0.500 | |||||
| SK Vöest Linz | Aut | 0.5000 | 0.500 | |||||
| IA Akranes | Isl | 0.5000 | 0.500 | |||||
| Dinamo Tirana | Alb | 0.5000 | 0.500 | |||||
| Stade Rennais | Fra | 0.5000 | 0.500 | |||||
| Shelbourne | Irl | 0.5000 | 0.500 | |||||
| FC Lugano | Sui | 0.5000 | 0.500 | |||||
| Djurgĺrdens IF | Swe | 0.5000 | 0.500 | |||||
| Olimpija Ljubljana | YUG | 0.5000 | 0.500 | |||||
| Karpaty Lvov | URS | 0.5000 | 0.500 | |||||
| MTK Budapest | Hun | 0.5000 | 0.500 | |||||
| KuPS Kuopio | Fin | 0.5000 | 0.500 | |||||
| LASK Linz | Aut | 0.5000 | 0.500 | |||||
| Altay Izmir | Tur | 0.5000 | 0.500 | |||||
| FC Metz | Fra | 0.5000 | 0.500 | |||||
| TSV 1860 München | Ger | 0.5000 | 0.500 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |