| [ Main | Database | Matches | Country Ranking | Country Coef | Team Coef | Info ] |
| 1972 < |
UEFA Team Ranking 1973 | > 1974 |
| 68/69 | 69/70 | 70/71 | 71/72 | 72/73 | ranking | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | Ned | 1.5550 | 1.4000 | 1.7770 | 2.1110 | 2.1420 | 8.985 |
| 2 | Celtic | Sco | 1.1660 | 1.5550 | 1.8330 | 1.6250 | 1.5000 | 7.679 |
| England | 1.3800 | 1.5950 | 1.5570 | 1.5950 | 1.5340 | 7.661 | ||
| 3 | Juventus | Ita | 1.2500 | 1.2500 | 1.9160 | 1.6250 | 1.5550 | 7.596 |
| 4 | Leeds United | Eng | 1.2500 | 1.7500 | 1.7500 | 1.0000 | 1.7770 | 7.527 |
| 5 | Feyenoord | Ned | 1.0000 | 1.7770 | 1.0000 | 1.8330 | 1.5000 | 7.110 |
| Netherlands | 1.1300 | 1.5200 | 1.4540 | 1.5000 | 1.4780 | 7.082 | ||
| 6 | Real Madrid | Esp | 1.5000 | 1.0000 | 1.5550 | 1.5000 | 1.3750 | 6.930 |
| Italy | 1.2410 | 1.4040 | 1.3070 | 1.4100 | 1.5620 | 6.924 | ||
| 7 | Legia Warsaw | Pol | 1.1660 | 1.7500 | 1.5000 | 1.2500 | 1.2500 | 6.916 |
| Germany | 1.1660 | 1.3070 | 1.4370 | 1.3570 | 1.4750 | 6.742 | ||
| 8 | AC Milan | Ita | 1.7140 | 1.5000 | 1.4000 | 2.1110 | 6.725 | |
| 9 | Liverpool | Eng | 1.0000 | 1.5000 | 1.6000 | 0.7500 | 1.7500 | 6.600 |
| 10 | Benfica | Por | 1.5000 | 1.5000 | 1.2500 | 1.5000 | 0.7500 | 6.500 |
| 11 | Vitória Setúbal | Por | 1.6250 | 1.1660 | 1.2500 | 1.1660 | 1.1250 | 6.332 |
| 12 | Spartak Trnava | TCH | 1.6250 | 1.2500 | 0.6660 | 1.0000 | 1.7500 | 6.291 |
| Scotland | 1.3610 | 1.1110 | 1.1810 | 1.4540 | 1.0000 | 6.107 | ||
| 13 | Red Star Belgrade | YUG | 0.5000 | 1.5000 | 1.5000 | 1.1660 | 1.3330 | 5.999 |
| Anderlecht | Bel | 1.2500 | 1.5830 | 1.6660 | 0.5000 | 1.0000 | 5.999 | |
| 15 | Újpest Dózsa | Hun | 1.8000 | 0.6660 | 1.0000 | 1.3330 | 1.1660 | 5.965 |
| Wales | 0.5000 | 1.5000 | 1.6660 | 1.0000 | 1.2500 | 5.916 | ||
| Portugal | 1.2910 | 1.1780 | 1.1360 | 1.1810 | 1.0830 | 5.869 | ||
| Poland | 1.1660 | 1.3200 | 1.3120 | 1.0000 | 1.0710 | 5.869 | ||
| 16 | Standard Ličge | Bel | 0.5000 | 1.3330 | 1.5000 | 1.5000 | 1.0000 | 5.833 |
| East Germany | 0.6660 | 1.4090 | 1.4370 | 1.1760 | 1.1360 | 5.824 | ||
| Spain | 1.3790 | 1.0000 | 1.3100 | 0.8500 | 1.0830 | 5.622 | ||
| Hungary | 1.8000 | 0.6870 | 0.6420 | 1.3330 | 1.1250 | 5.587 | ||
| 17 | Bayern München | Ger | 1.0000 | 1.3750 | 1.5000 | 1.6660 | 5.541 | |
| 1.FC Köln | Ger | 1.6250 | 1.5000 | 1.2500 | 1.1660 | 5.541 | ||
| Belgium | 0.9370 | 1.3660 | 1.2910 | 1.0900 | 0.8330 | 5.517 | ||
| 19 | Górnik Zabrze | Pol | 1.5550 | 1.8330 | 0.5000 | 1.5000 | 5.388 | |
| 20 | FC Barcelona | Esp | 1.8570 | 1.5000 | 1.0000 | 1.0000 | 5.357 | |
| 21 | Sporting CP Lisbon | Por | 0.7500 | 1.0000 | 1.0000 | 1.5000 | 1.0000 | 5.250 |
| 22 | Club Brugge | Bel | 1.0000 | 1.0000 | 1.1660 | 1.0000 | 1.0000 | 5.166 |
| Carl Zeiss Jena | GDR | 1.7500 | 1.8330 | 0.8330 | 0.7500 | 5.166 | ||
| Yugoslavia | 0.8120 | 1.0000 | 0.9580 | 1.1660 | 1.1530 | 5.089 | ||
| 24 | Fiorentina | Ita | 1.1660 | 1.6660 | 0.7500 | 1.5000 | 5.082 | |
| 25 | Chelsea | Eng | 1.5000 | 1.8880 | 1.5000 | 4.888 | ||
| Czechoslovakia | 1.5710 | 0.7500 | 0.8880 | 0.5000 | 1.1660 | 4.875 | ||
| 26 | Internazionale | Ita | 1.5000 | 0.5000 | 1.3330 | 1.5000 | 4.833 | |
| 27 | Slovan Bratislava | TCH | 1.7770 | 0.5000 | 1.2500 | 1.2500 | 4.777 | |
| 28 | Borussia Mönchengladbach | Ger | 1.5000 | 1.2500 | 2.0000 | 4.750 | ||
| Atlético Madrid | Esp | 1.0000 | 1.5000 | 1.0000 | 1.2500 | 4.750 | ||
| 30 | Cardiff City | Wal | 0.5000 | 1.5000 | 1.6660 | 1.0000 | 4.666 | |
| Soviet Union | 1.2500 | 0.7500 | 1.2940 | 1.3500 | 4.644 | |||
| Greece | 1.1110 | 0.6250 | 1.0660 | 0.8570 | 0.9160 | 4.575 | ||
| 31 | Glasgow Rangers | Sco | 1.5000 | 0.7500 | 0.5000 | 1.7770 | 4.527 | |
| Romania | 0.9000 | 0.8570 | 0.7140 | 1.0410 | 1.0000 | 4.512 | ||
| 32 | Olympiakos Piraeus | Gre | 1.5000 | 0.5000 | 1.0000 | 1.5000 | 4.500 | |
| Olympique Marseille | Fra | 1.0000 | 0.7500 | 1.0000 | 0.7500 | 1.0000 | 4.500 | |
| Hertha BSC | Ger | 1.5000 | 1.5000 | 1.5000 | 4.500 | |||
| 35 | Arsenal | Eng | 1.5830 | 1.3750 | 1.5000 | 4.458 | ||
| Bulgaria | 0.7500 | 1.2140 | 0.7500 | 0.8000 | 0.9370 | 4.451 | ||
| 36 | Newcastle United | Eng | 1.5830 | 1.5000 | 1.2500 | 4.333 | ||
| 37 | CSKA Sofia | Bul | 1.0000 | 1.0000 | 1.2500 | 1.0000 | 4.250 | |
| 38 | Manchester City | Eng | 0.5000 | 1.8880 | 1.2500 | 0.5000 | 4.138 | |
| 39 | FC Porto | Por | 1.2500 | 1.2500 | 0.5000 | 1.0000 | 4.000 | |
| Valencia | Esp | 1.0000 | 0.5000 | 1.2500 | 0.5000 | 0.7500 | 4.000 | |
| FC Zürich | Sui | 1.0000 | 1.0000 | 1.5000 | 0.5000 | 4.000 | ||
| 42 | Hibernian | Sco | 1.6660 | 1.0000 | 1.3330 | 3.999 | ||
| Dinamo Zagreb | YUG | 0.5000 | 1.1660 | 0.8330 | 1.5000 | 3.999 | ||
| 44 | Steaua Bucuresti | Rom | 1.0000 | 0.5000 | 0.7500 | 1.6660 | 3.916 | |
| 45 | PSV Eindhoven | Ned | 1.5000 | 1.3750 | 1.0000 | 3.875 | ||
| 46 | Hamburger SV | Ger | 1.3330 | 1.5000 | 1.0000 | 3.833 | ||
| Turkey | 0.8570 | 1.2140 | 0.6000 | 0.6250 | 0.5000 | 3.796 | ||
| Sweden | 1.2000 | 0.5000 | 0.8330 | 1.1000 | 3.633 | |||
| 47 | FC Twente Enschede | Ned | 1.0000 | 1.3750 | 1.2000 | 3.575 | ||
| 48 | OFK Belgrade | YUG | 1.1660 | 1.0000 | 1.3750 | 3.541 | ||
| 49 | Malmö FF | Swe | 1.0000 | 0.5000 | 1.0000 | 1.0000 | 3.500 | |
| Aberdeen | Sco | 1.2500 | 1.0000 | 1.2500 | 3.500 | |||
| Bologna | Ita | 1.2500 | 1.0000 | 1.2500 | 3.500 | |||
| France | 0.7140 | 0.7220 | 0.8330 | 0.7850 | 0.4000 | 3.454 | ||
| 52 | Ferencváros | Hun | 0.5000 | 0.5000 | 1.4440 | 1.0000 | 3.444 | |
| 53 | Hajduk Split | YUG | 1.0000 | 1.0000 | 1.3750 | 3.375 | ||
| 54 | Napoli | Ita | 1.0000 | 1.3330 | 1.0000 | 3.333 | ||
| 55 | Tottenham Hotspur | Eng | 1.9160 | 1.4000 | 3.316 | |||
| 56 | Schalke 04 | Ger | 1.6250 | 1.6660 | 3.291 | |||
| 57 | Dynamo Dresden | GDR | 1.2500 | 0.5000 | 1.5000 | 3.250 | ||
| IFK Norrköping | Swe | 1.2500 | 0.7500 | 1.2500 | 3.250 | |||
| Grasshoppers Zürich | Sui | 1.0000 | 0.5000 | 0.7500 | 1.0000 | 3.250 | ||
| Torino | Ita | 0.7500 | 1.5000 | 1.0000 | 3.250 | |||
| Switzerland | 0.4000 | 0.6000 | 0.7500 | 0.6000 | 0.9000 | 3.250 | ||
| 61 | Levski-Spartak Sofia | Bul | 1.6660 | 0.5000 | 1.0000 | 3.166 | ||
| 62 | Athletic Bilbao | Esp | 1.3750 | 0.5000 | 0.5000 | 0.7500 | 3.125 | |
| Austria | 0.8330 | 0.3750 | 0.8330 | 0.6660 | 0.4000 | 3.107 | ||
| 63 | Rosenborg BK | Nor | 0.5000 | 1.0000 | 1.5000 | 3.000 | ||
| AS Saint-Étienne | Fra | 1.0000 | 0.5000 | 1.0000 | 0.5000 | 3.000 | ||
| Norway | 0.8000 | 0.6000 | 0.3330 | 0.7500 | 0.5000 | 2.983 | ||
| 65 | Spartak Moscow | URS | 1.0000 | 0.7500 | 1.1660 | 2.916 | ||
| AEK Athens | Gre | 1.1660 | 1.0000 | 0.7500 | 2.916 | |||
| Denmark | 1.0000 | 0.2500 | 0.5000 | 0.5000 | 0.6000 | 2.850 | ||
| 67 | Dunfermline Athletic | Sco | 1.5000 | 1.3330 | 2.833 | |||
| Albania | 1.0000 | 0.5000 | 0.2500 | 0.2500 | 0.7500 | 2.750 | ||
| 68 | Slavia Sofia | Bul | 0.5000 | 1.2500 | 1.0000 | 2.750 | ||
| 69 | Göztepe | Tur | 0.8750 | 1.3330 | 0.5000 | 2.708 | ||
| 70 | Panathinaikos | Gre | 0.7500 | 0.5000 | 1.4440 | 2.694 | ||
| 71 | Rapid Bucuresti | Rom | 1.0000 | 0.6660 | 1.0000 | 2.666 | ||
| 72 | BFC Dynamo Berlin | GDR | 1.6250 | 1.0000 | 2.625 | |||
| 73 | Dinamo Kiev | URS | 1.2500 | 1.3330 | 2.583 | |||
| 74 | Arges Pitesti | Rom | 1.0000 | 1.5000 | 2.500 | |||
| 75 | Vorwärts Berlin | GDR | 1.3330 | 1.1660 | 2.499 | |||
| 76 | Rapid Wien | Aut | 1.1660 | 0.5000 | 0.7500 | 2.416 | ||
| Finland | 0.7500 | 0.5000 | 0.3330 | 0.3330 | 0.5000 | 2.416 | ||
| Ireland | 0.3750 | 0.3330 | 0.6660 | 0.1660 | 0.8750 | 2.415 | ||
| 77 | Galatasaray | Tur | 1.3330 | 0.5000 | 0.5000 | 2.333 | ||
| Sparta Rotterdam | Ned | 1.3330 | 1.0000 | 2.333 | ||||
| 79 | 1.FC Magdeburg | GDR | 1.2500 | 1.0000 | 2.250 | |||
| Fenerbahçe | Tur | 0.7500 | 0.5000 | 1.0000 | 2.250 | |||
| Sliema Wanderers | Mlt | 0.5000 | 1.0000 | 0.7500 | 2.250 | |||
| 82 | Ĺtvidabergs FF | Swe | 1.1660 | 1.0000 | 2.166 | |||
| Académica Coimbra | Por | 1.0000 | 1.1660 | 2.166 | ||||
| Southampton FC | Eng | 1.1660 | 1.0000 | 2.166 | ||||
| 85 | Honvéd Budapest | Hun | 0.5000 | 1.5000 | 2.000 | |||
| FC Basel | Sui | 0.5000 | 0.5000 | 1.0000 | 2.000 | |||
| Waterford | Irl | 1.0000 | 1.0000 | 2.000 | ||||
| PAOK Thessaloniki | Gre | 1.0000 | 1.0000 | 2.000 | ||||
| Frem Kobenhavn | Den | 1.0000 | 1.0000 | 2.000 | ||||
| Wacker Innsbruck | Aut | 0.5000 | 1.5000 | 2.000 | ||||
| Lierse SK | Bel | 1.0000 | 1.0000 | 2.000 | ||||
| Jeunesse d'Esch | Lux | 1.0000 | 1.0000 | 2.000 | ||||
| Aris Thessaloniki | Gre | 1.0000 | 0.5000 | 0.5000 | 2.000 | |||
| Wiener Sportklub | Aut | 1.0000 | 1.0000 | 2.000 | ||||
| Vitória Guimarăes | Por | 1.0000 | 1.0000 | 2.000 | ||||
| Hansa Rostock | GDR | 1.0000 | 1.0000 | 2.000 | ||||
| Hannover 96 | Ger | 1.0000 | 1.0000 | 2.000 | ||||
| Girondins Bordeaux | Fra | 1.0000 | 1.0000 | 2.000 | ||||
| Luxembourg | 1.0000 | 0.3330 | 0.3330 | 0.2500 | 1.916 | |||
| Malta | 0.3750 | 0.5000 | 0.1660 | 0.5000 | 0.3330 | 1.874 | ||
| 99 | Sparta Praha | TCH | 0.8330 | 1.0000 | 1.833 | |||
| Wolverhampton Wanderers | Eng | 1.8330 | 1.833 | |||||
| 101 | Cagliari | Ita | 0.7500 | 1.0000 | 1.750 | |||
| Eskisehirspor | Tur | 1.0000 | 0.7500 | 1.750 | ||||
| Dinamo Bucuresti | Rom | 0.5000 | 0.7500 | 0.5000 | 1.750 | |||
| AB Křbenhavn | Den | 0.7500 | 1.0000 | 1.750 | ||||
| 105 | Ararat Yerevan | URS | 1.6660 | 1.666 | ||||
| UD Las Palmas | Esp | 0.5000 | 1.1660 | 1.666 | ||||
| Eintracht Frankfurt | Ger | 1.1660 | 0.5000 | 1.666 | ||||
| Panionios | Gre | 1.0000 | 0.6660 | 1.666 | ||||
| 109 | UT Arad | Rom | 0.5000 | 1.1250 | 1.625 | |||
| Manchester United | Eng | 1.6250 | 1.625 | |||||
| 111 | Dinamo Moscow | URS | 1.5550 | 1.555 | ||||
| 112 | Derby County | Eng | 1.5000 | 1.500 | ||||
| GD CUF Barreiro | Por | 1.5000 | 1.500 | |||||
| Floriana | Mlt | 0.5000 | 1.0000 | 1.500 | ||||
| MP Mikkeli | Fin | 0.5000 | 1.0000 | 1.500 | ||||
| Zaglebie Sosnowiec | Pol | 0.5000 | 1.0000 | 1.500 | ||||
| Dukla Praha | TCH | 1.0000 | 0.5000 | 1.500 | ||||
| Ruch Chorzow | Pol | 0.5000 | 0.5000 | 0.5000 | 1.500 | |||
| Vojvodina Novi Sad | YUG | 1.0000 | 0.5000 | 1.500 | ||||
| B1903 Křbenhavn | Den | 0.5000 | 1.0000 | 1.500 | ||||
| Hibernians FC | Mlt | 0.5000 | 0.5000 | 0.5000 | 1.500 | |||
| Beerschot VAV | Bel | 0.5000 | 1.0000 | 1.500 | ||||
| Glentoran | Nir | 0.5000 | 1.0000 | 1.500 | ||||
| FC Nantes | Fra | 0.5000 | 1.0000 | 1.500 | ||||
| Everton | Eng | 1.5000 | 1.500 | |||||
| Coventry City | Eng | 1.5000 | 1.500 | |||||
| Partizan Belgrade | YUG | 1.0000 | 0.5000 | 1.500 | ||||
| AS Roma | Ita | 1.5000 | 1.500 | |||||
| Altay Izmir | Tur | 1.0000 | 0.5000 | 1.500 | ||||
| Skeid Oslo | Nor | 0.5000 | 1.0000 | 1.500 | ||||
| Charleroi | Bel | 1.5000 | 1.500 | |||||
| Randers Freja | Den | 1.5000 | 1.500 | |||||
| Northern Ireland | 0.3330 | 0.5000 | 0.6250 | 1.458 | ||||
| 133 | Dinamo Bacau | Rom | 1.3750 | 1.375 | ||||
| 134 | Dundee FC | Sco | 1.3330 | 1.333 | ||||
| Eintracht Braunschweig | Ger | 1.3330 | 1.333 | |||||
| Kilmarnock | Sco | 0.8330 | 0.5000 | 1.333 | ||||
| SK Beveren | Bel | 1.3330 | 1.333 | |||||
| 138 | Wrexham | Wal | 1.2500 | 1.250 | ||||
| Cork Hibernians | Irl | 1.2500 | 1.250 | |||||
| Viking Stavanger | Nor | 1.2500 | 1.250 | |||||
| FC Den Haag | Ned | 0.7500 | 0.5000 | 1.250 | ||||
| CSKA Moscow | URS | 1.2500 | 1.250 | |||||
| Reipas Lahti | Fin | 0.7500 | 0.5000 | 1.250 | ||||
| Vasas Budapest | Hun | 1.2500 | 1.250 | |||||
| Zaglebie Walbrzych | Pol | 1.2500 | 1.250 | |||||
| Coleraine | Nir | 0.5000 | 0.7500 | 1.250 | ||||
| Dundee United | Sco | 1.2500 | 1.250 | |||||
| AIK Stockholm | Swe | 1.2500 | 1.250 | |||||
| 149 | FC Beroe Stara Zagora | Bul | 1.1660 | 1.166 | ||||
| West Bromwich Albion | Eng | 1.1660 | 1.166 | |||||
| 151 | Zeljeznicar Sarajevo | YUG | 1.1250 | 1.125 | ||||
| 152 | Landskrona BoIS | Swe | 1.0000 | 1.000 | ||||
| Fremad Amager | Den | 1.0000 | 1.000 | |||||
| Stoke City | Eng | 1.0000 | 1.000 | |||||
| Universitatea Cluj | Rom | 1.0000 | 1.000 | |||||
| Lausanne Sports | Sui | 1.0000 | 1.000 | |||||
| Dinamo Tbilisi | URS | 1.0000 | 1.000 | |||||
| Lyn Oslo | Nor | 1.0000 | 1.000 | |||||
| US Rumelange | Lux | 1.0000 | 1.000 | |||||
| Olympique Nimes | Fra | 1.0000 | 1.000 | |||||
| Austria Wien | Aut | 1.0000 | 1.000 | |||||
| Union Luxembourg | Lux | 1.0000 | 1.000 | |||||
| Linfield Belfast | Nir | 1.0000 | 1.000 | |||||
| Strřmsgodset IF | Nor | 1.0000 | 1.000 | |||||
| Partizani Tirana | Alb | 1.0000 | 1.000 | |||||
| Servette FC Genčve | Sui | 1.0000 | 1.000 | |||||
| Komloi Banyasz | Hun | 1.0000 | 1.000 | |||||
| St. Johnstone | Sco | 1.0000 | 1.000 | |||||
| Lokomotiv Plovdiv | Bul | 1.0000 | 1.000 | |||||
| Austria Salzburg | Aut | 1.0000 | 1.000 | |||||
| VSS Kosice | TCH | 1.0000 | 1.000 | |||||
| FC Halle | GDR | 1.0000 | 1.000 | |||||
| 17 Nëntori Tirana | Alb | 0.5000 | 0.5000 | 1.000 | ||||
| TJ Gottwaldov | TCH | 1.0000 | 1.000 | |||||
| Kickers Offenbach | Ger | 1.0000 | 1.000 | |||||
| Sevilla | Esp | 1.0000 | 1.000 | |||||
| CS Sedan | Fra | 1.0000 | 1.000 | |||||
| Trakia Plovdiv | Bul | 1.0000 | 1.000 | |||||
| Universitatea Craiova | Rom | 1.0000 | 1.000 | |||||
| Ilves Tampere | Fin | 1.0000 | 1.000 | |||||
| Sturm Graz | Aut | 1.0000 | 1.000 | |||||
| FC Barreirense | Por | 1.0000 | 1.000 | |||||
| AS Angoulęme | Fra | 1.0000 | 1.000 | |||||
| Shamrock Rovers | Irl | 1.0000 | 1.000 | |||||
| CE Sabadell | Esp | 1.0000 | 1.000 | |||||
| ETO Györ | Hun | 1.0000 | 1.000 | |||||
| VfB Stuttgart | Ger | 1.0000 | 1.000 | |||||
| ADO Den Haag | Ned | 1.0000 | 1.000 | |||||
| FK Bor | YUG | 1.0000 | 1.000 | |||||
| Slavia Praha | TCH | 1.0000 | 1.000 | |||||
| Daring CB | Bel | 1.0000 | 1.000 | |||||
| Real Zaragoza | Esp | 1.0000 | 1.000 | |||||
| Waregem | Bel | 1.0000 | 1.000 | |||||
| Leixőes SC | Por | 1.0000 | 1.000 | |||||
| OGC Nice | Fra | 1.0000 | 1.000 | |||||
| 196 | 1.FC Kaiserslautern | Ger | 0.8750 | 0.875 | ||||
| 197 | FC Rouen | Fra | 0.8330 | 0.833 | ||||
| DWS Amsterdam | Ned | 0.8330 | 0.833 | |||||
| 199 | Besa Kavajë | Alb | 0.7500 | 0.750 | ||||
| FC Sankt Gallen | Sui | 0.7500 | 0.750 | |||||
| Dundalk | Irl | 0.7500 | 0.750 | |||||
| Gwardia Warsaw | Pol | 0.7500 | 0.750 | |||||
| Iceland | 0.2500 | 0.2500 | 0.1660 | 0.666 | ||||
| 203 | Pécsi Dózsa | Hun | 0.6660 | 0.666 | ||||
| 204 | Omonia Nicosia | Cyp | 0.5000 | 0.500 | ||||
| SC Bastia | Fra | 0.5000 | 0.500 | |||||
| Ankaragücü | Tur | 0.5000 | 0.500 | |||||
| IBV Vestmannaeyjar | Isl | 0.5000 | 0.500 | |||||
| SCO Angers | Fra | 0.5000 | 0.500 | |||||
| Salgótarján BTC | Hun | 0.5000 | 0.500 | |||||
| SK Vöest Linz | Aut | 0.5000 | 0.500 | |||||
| Cyprus | 0.2500 | 0.2500 | 0.500 | |||||
| Aris Bonnevoie | Lux | 0.5000 | 0.500 | |||||
| Pezoporikos Larnaca | Cyp | 0.5000 | 0.500 | |||||
| IA Akranes | Isl | 0.5000 | 0.500 | |||||
| Dinamo Tirana | Alb | 0.5000 | 0.500 | |||||
| Stade Rennais | Fra | 0.5000 | 0.500 | |||||
| Shelbourne | Irl | 0.5000 | 0.500 | |||||
| FC Lugano | Sui | 0.5000 | 0.500 | |||||
| Djurgĺrdens IF | Swe | 0.5000 | 0.500 | |||||
| Olimpija Ljubljana | YUG | 0.5000 | 0.500 | |||||
| Karpaty Lvov | URS | 0.5000 | 0.500 | |||||
| Lazio Roma | Ita | 0.5000 | 0.500 | |||||
| Ards FC | Nir | 0.5000 | 0.500 | |||||
| MTK Budapest | Hun | 0.5000 | 0.500 | |||||
| KuPS Kuopio | Fin | 0.5000 | 0.500 | |||||
| Baník Ostrava | TCH | 0.5000 | 0.500 | |||||
| LASK Linz | Aut | 0.5000 | 0.500 | |||||
| FC Metz | Fra | 0.5000 | 0.500 | |||||
| TSV 1860 München | Ger | 0.5000 | 0.500 | |||||
| Valur Reykjavik | Isl | 0.5000 | 0.500 | |||||
| 1.FC Nürnberg | Ger | 0.5000 | 0.500 | |||||
| Crusaders Belfast | Nir | 0.5000 | 0.500 | |||||
| Olympique Lyon | Fra | 0.5000 | 0.500 | |||||
| DOS Utrecht | Ned | 0.5000 | 0.500 |
|
The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations. | |
| Bert Kassies | bert.kassies@xs4all.nl |