| [ Main | Database | Qualification | Seeding Champions League | Seeding Europa League ] |
This page shows the access list for the 2013/2014 season of the Champions League and the Europa League. In this list the sequence of the countries is determined by the UEFA Country Ranking 2012. See UEFA European Cup Football for more information.
The Champions League cup-holder spot will not be used because all semi-finalists of the current season already qualified for the group stage of the Champions League. This implies that the champion of the 13th country on the ranking list (Denmark) has direct access to the group stage, the champion of the 16th country on the ranking list (Cyprus) has direct access to the 3rd qualifying round, and the champions of the 48th and 49th countries on the ranking list (Northern Ireland and Luxumburg) have direct access to the 2nd qualifying round of the Champions League.
The Europa League title holder Chelsea already qualified for at least the 4th qualifying round of the Europa League. This implies that the cup winner of the 16th country on the ranking list (Cyprus) has direct access to the 4th qualifying round, the cup winner of the 19th country on the ranking list (Czech Republic) has direct access to the 3rd qualifying round, and the cup winners of the 33th and 34th countries on the ranking list (Ireland and Slovenia) have direct access to the 2nd qualifying round of the Europa League.
At this moment it is unknown if UEFA will allow clubs from Gibraltar. UEFA admitted Gibraltar as a provisional member after a ruling of the Court of Arbitration for Sport (CAS), and included Gibraltar in the draw of the Futsal and U-19 tournaments. See also Marca and Gibraltar Chronicle. The UEFA congress in May 2013 will take the final decision. It is also unknown if technical matters like e.g. club licensing will prohibit Gibraltar from sending clubs in the 2013/14 season. If Gibraltar is allowed to take part in 2013/14 European club football, then the champion and/or cupwinners of the lowest countries on the ranking list that start normally in Q2 might be forced to start in Q1 (Est-CH, Geo-CW, Bos-CW).
| Rank / Association |
Champions League | Europa League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | NCQ4 | NCQ3 | CHQ4 | CHQ3 | Q2 | Q1 | Group | Q4 | Q3 | Q2 | Q1 | |||
TH (5 x NCQ4) (5 x CHQ4) | (5 x NCQ3) | (10 x CHQ3) | (17 x Q2) | (3 x Q1) | TH (5 x NCQ4) (5 x CHQ4) (31 x Q4) | (5 x NCQ3) (10 x CHQ3) (29 x Q3) | (40 x Q2) | (39 x Q1) | ||||||
| 1 | Eng | CH,N2,N3 | N4 | CW | N5 | N6 | ||||||||
| 2 | Esp | CH,N2,N3 | N4 | CW | N5 | N6 | ||||||||
| 3 | Ger | CH,N2,N3 | N4 | CW | N5 | N6 | ||||||||
| 4 | Ita | CH,N2 | N3 | CW | N4 | N5 | ||||||||
| 5 | Por | CH,N2 | N3 | CW | N4 | N5 | ||||||||
| 6 | Fra | CH,N2 | N3 | CW | N4 | N5 | ||||||||
| 7 | Rus | CH | N2 | CW,N3 | N4 | N5 | ||||||||
| 8 | Ned | CH | N2 | CW,N3 | N4 | N5 | ||||||||
| 9 | Ukr | CH | N2 | CW,N3 | N4 | N5 | ||||||||
| 10 | Gre | CH | N2 | CW | N3 | N4 | ||||||||
| 11 | Tur | CH | N2 | CW | N3 | N4 | ||||||||
| 12 | Bel | CH | N2 | CW | N3 | N4 | ||||||||
| 13 | Den | CH | N2 | CH | CW | N3 | N4 | |||||||
| 14 | Sui | N2 | CH | CW | N3 | N4 | ||||||||
| 15 | Aut | N2 | CH | CW | N3 | N4 | ||||||||
| 16 | Cyp | CH | CH | CW | CW | N2,N3 | ||||||||
| 17 | Isr | CH | CW | N2,N3 | ||||||||||
| 18 | Sco | CH | CW | N2,N3 | ||||||||||
| 19 | Cze | CH | CW | CW ,N2,N3 | ||||||||||
| 20 | Pol | CH | CW,N2,N3 | |||||||||||
| 21 | Cro | CH | CW,N2,N3 | |||||||||||
| 22 | Rom | CH | CW,N2 | N3 | ||||||||||
| 23 | Bls | CH | CW,N2 | N3 | ||||||||||
| 24 | Swe | CH | CW,N2 | N3, FP |
||||||||||
| 25 | Svk | CH | CW,N2 | N3 | ||||||||||
| 26 | Nor | CH | CW,N2 | N3, FP |
||||||||||
| 27 | Srb | CH | CW,N2 | N3 | ||||||||||
| 28 | Bul | CH | CW | N2,N3 | ||||||||||
| 29 | Hun | CH | CW | N2,N3 | ||||||||||
| 30 | Fin | CH | CW | N2,N3, FP |
||||||||||
| 31 | Geo | CH | CW | N2,N3 | ||||||||||
| 32 | Bos | CH | CW | N2,N3 | ||||||||||
| 33 | Irl | CH | CW | CW ,N2,N3 |
||||||||||
| 34 | Slo | CH | CW | CW ,N2,N3 |
||||||||||
| 35 | Lit | CH | CW,N2,N3 | |||||||||||
| 36 | Mol | CH | CW,N2,N3 | |||||||||||
| 37 | Azb | CH | CW,N2,N3 | |||||||||||
| 38 | Lat | CH | CW,N2,N3 | |||||||||||
| 39 | Mac | CH | CW,N2,N3 | |||||||||||
| 40 | Kaz | CH | CW,N2,N3 | |||||||||||
| 41 | Isl | CH | CW,N2,N3 | |||||||||||
| 42 | Mon | CH | CW,N2,N3 | |||||||||||
| 43 | Lie | CW | ||||||||||||
| 44 | Alb | CH | CW,N2,N3 | |||||||||||
| 45 | Mlt | CH | CW,N2,N3 | |||||||||||
| 46 | Wal | CH | CW,N2,N3 | |||||||||||
| 47 | Est | CH | CW,N2,N3 | |||||||||||
| 48 | Nir | CH | CH |
CW,N2,N3 | ||||||||||
| 49 | Lux | CH | CH |
CW,N2,N3 | ||||||||||
| 50 | Arm | CH | CW,N2,N3 | |||||||||||
| 51 | Far | CH | CW,N2,N3 | |||||||||||
| 52 | And | CH | CW,N2 | |||||||||||
| 53 | Sma | CH | CW,N2 | |||||||||||
| 76 x CL 162 x EL 238 total |
22 (32) | 5 (10) | 10 (10) | - (10) | 3 (20) | 32 (34) | 4 (4) |
7 (48) | 18 (62) | 18 (58) | 42 (80) | 76 (76) |
||
Keys:
| TH | = | title-holder |
| CH | = | domestic champion |
| N2 | = | domestic league 2nd-placed club |
| N3 | = | domestic league 3rd-placed club |
| N4 | = | domestic league 4th-placed club |
| N5 | = | domestic league 5th-placed club |
| N6 | = | domestic league 6th-placed club |
| CW | = | domestic cup-winner |
| FP | = | club qualified via Fair Play rankings |
| Q | = | qualifying round |
| CHQ | = | qualifying round for champions |
| NCQ | = | qualifying round for non-champions |